LCQ - Modern - SCG CON Las Vegas - Friday - 10:30 am
Format: Modern
Date: 2025-11-21
Source:
melee.gg
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| - | Mono-Red Storm | Mitchell Anderson | $ 407 | 94 tix | Expand |
| - | Grixis | miterethan | $ 527 | 219 tix | Expand |
| - | W-U-B-G Goryo's Vengeance | Nick Deriu | $ 902 | 565 tix | Expand |
| - | Golgari | Noah Walters | $ 660 | 255 tix | Expand |
| - | Simic Amulet Titan | Richard Henriques | $ 826 | 218 tix | Expand |
| - | Esper Amulet Titan | Ryan Peck | $ 771 | 498 tix | Expand |
| - | U-B-R-G Aggro | Sam Feeley | $ 287 | 121 tix | Expand |
| - | Simic Amulet Titan | SenpieJoe | $ 805 | 212 tix | Expand |
| - | Mono-Green Amulet Titan | Tess Boswell | $ 887 | 230 tix | Expand |
| - | Esper Blink | TheBigJib | $ 765 | 499 tix | Expand |
| - | Jeskai Blink | Thomas Maxwell | $ 937 | 651 tix | Expand |
| - | Boros Energy | Veloceti | $ 769 | 285 tix | Expand |
| - | Selesnya Amulet Titan | Vincenzo Balistreri | $ 779 | 179 tix | Expand |
| - | Izzet Prowess | WilL34 | $ 354 | 316 tix | Expand |
| - | Boros Aggro | XC007 | $ 779 | 292 tix | Expand |
| - | Jeskai Blink | Zach Elmer | $ 929 | 649 tix | Expand |
| - | Mono-Red Storm | Zenith_shell | $ 392 | 80 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Heroes' Hangout (3) | Mono-Red Storm (2 - 1) , Mono-Red Burn (2 - 1) , Mono-Red Storm (-) |
| Spider-Sense (2) | Izzet Affinity (2 - 1) , Izzet Affinity (1 - 1) |
| Superior Spider-Man (2) | Grixis Blink (1 - 1) , W-U-B-G Goryo's Vengeance (-) |
| Spider-Punk (1) | Mono-Red Belcher (1 - 1) |
| Spider-Woman, Stunning Savior (1) | Jeskai Aggro (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 12.82% | 15 |
| Amulet Titan | 11.97% | 14 |
| Boros Energy | 8.55% | 10 |
| Jeskai GenericBlink | 7.69% | 9 |
| Affinity | 6.84% | 8 |
| Goryo's Vengeance | 5.98% | 7 |
| Izzet Prowess | 5.98% | 7 |
| Jeskai Control | 4.27% | 5 |
| Ruby Storm | 4.27% | 5 |
| Esper GenericBlink | 2.56% | 3 |
| Eldrazi Tron | 2.56% | 3 |
| Belcher | 2.56% | 3 |
| Domain Zoo | 2.56% | 3 |
| Yawgmoth | 1.71% | 2 |
| Azorius GenericBlink | 1.71% | 2 |
| Dimir Midrange | 1.71% | 2 |
| Gruul Basking Broodscale Combo | 1.71% | 2 |
| Jeskai Prowess | 0.85% | 1 |
| Naya Energy | 0.85% | 1 |
| Izzet Murktide | 0.85% | 1 |
| Mill | 0.85% | 1 |
| IzzetControl | 0.85% | 1 |
| Infect | 0.85% | 1 |
| Asmo Food | 0.85% | 1 |
| Living End | 0.85% | 1 |
| Orzhov GenericBlink | 0.85% | 1 |
| Grixis Reanimator | 0.85% | 1 |
| Bant GenericBlink | 0.85% | 1 |
| Grixis Murktide | 0.85% | 1 |
| Hammer Time | 0.85% | 1 |
| Neobrand | 0.85% | 1 |
| Izzet Steel-Cutter | 0.85% | 1 |
| Grixis Midrange | 0.85% | 1 |
| Death's Shadow | 0.85% | 1 |
| Total | 100.00% | 117 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory | 244 | 60% |
| 2 | Solitude | 131 | 29% |
| 3 | Quantum Riddler | 124 | 28% |
| 4 | Mystical Dispute | 123 | 45% |
| 5 | Wrath of the Skies | 120 | 40% |
| 6 | Phlage, Titan of Fire's Fury | 113 | 25% |
| 7 | Ragavan, Nimble Pilferer | 104 | 25% |
| 8 | Force of Negation | 86 | 37% |
| 9 | Prismatic Ending | 80 | 29% |
| 10 | Surgical Extraction | 78 | 41% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Solitude | 131 | 29% |
| 2 | Quantum Riddler | 124 | 28% |
| 3 | Phlage, Titan of Fire's Fury | 113 | 25% |
| 4 | Ragavan, Nimble Pilferer | 104 | 25% |
| 5 | Phelia, Exuberant Shepherd | 70 | 16% |
| 6 | Arboreal Grazer | 64 | 14% |
| 7 | Primeval Titan | 60 | 13% |
| 8 | Subtlety | 57 | 20% |
| 9 | Psychic Frog | 56 | 12% |
| 10 | Guide of Souls | 52 | 11% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Consign to Memory | 244 | 60% |
| 2 | Mystical Dispute | 123 | 45% |
| 3 | Wrath of the Skies | 120 | 40% |
| 4 | Force of Negation | 86 | 37% |
| 5 | Prismatic Ending | 80 | 29% |
| 6 | Surgical Extraction | 78 | 41% |
| 7 | Ephemerate | 76 | 25% |
| 8 | Mishra's Bauble | 76 | 16% |
| 9 | Ashiok, Dream Render | 73 | 32% |
| 10 | Teferi, Time Raveler | 71 | 28% |