Competitive Standard League 2019-02-18
View as Slideshow | Expand Decks
Format: Standard
Date: 2019-02-18
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WRG | ArtyMac | $ 281 | 50 tix | Expand |
5 - 0 | BG | beraldi | $ 217 | 23 tix | Expand |
5 - 0 | WG | Bertram | $ 220 | 53 tix | Expand |
5 - 0 | WR | ChillingLauge | $ 168 | 16 tix | Expand |
5 - 0 | RG | CrazyRichAsian | $ 273 | 52 tix | Expand |
5 - 0 | URG | Danker | $ 426 | 85 tix | Expand |
5 - 0 | BR | drzeuss | $ 135 | 25 tix | Expand |
5 - 0 | UBR | fgorge | $ 264 | 252 tix | Expand |
5 - 0 | UB | Ihavethefire | $ 233 | 26 tix | Expand |
5 - 0 | R | kobayui | $ 93 | 13 tix | Expand |
5 - 0 | U | Kumazemi | $ 93 | 9 tix | Expand |
5 - 0 | UG | MaxCapone | $ 350 | 121 tix | Expand |
5 - 0 | WUB | nagi_magic | $ 461 | 47 tix | Expand |
5 - 0 | UBG | NoTempai | $ 454 | 109 tix | Expand |
5 - 0 | WURG | orgneone | $ 77 | 9 tix | Expand |
5 - 0 | URG | Pilototo | $ 269 | 27 tix | Expand |
5 - 0 | WU | planeswalkerzen | $ 148 | 10 tix | Expand |
5 - 0 | UBR | Ssejemba | $ 177 | 14 tix | Expand |
5 - 0 | UBG | tall413 | $ 470 | 109 tix | Expand |
5 - 0 | UBR | Tedpanic | $ 384 | 32 tix | Expand |
5 - 0 | BR | ZYXxxxx | $ 278 | 38 tix | Expand |
5 - 0 | WUB | _Falcon_ | $ 415 | 71 tix | Expand |
5 - 0 | G | _Tia93_ | $ 139 | 34 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Legion Warboss (5) | BR (5 - 0) , R (5 - 0) , UBR (5 - 0) , RG (5 - 0) , BR (5 - 0) |
Sulfur Falls (5) | URG (5 - 0) , UBR (5 - 0) , UBR (5 - 0) , URG (5 - 0) , UBR (5 - 0) |
Opt (5) | U (5 - 0) , URG (5 - 0) , UBR (5 - 0) , UG (5 - 0) , UBR (5 - 0) |
Memorial to Folly (4) | UBG (5 - 0) , BG (5 - 0) , BR (5 - 0) , UBG (5 - 0) |
Hinterland Harbor (4) | URG (5 - 0) , URG (5 - 0) , UG (5 - 0) , UBG (5 - 0) |
Rootbound Crag (4) | WRG (5 - 0) , URG (5 - 0) , URG (5 - 0) , RG (5 - 0) |
Expansion // Explosion (3) | URG (5 - 0) , WURG (5 - 0) , URG (5 - 0) |
Glacial Fortress (3) | WUB (5 - 0) , WU (5 - 0) , WUB (5 - 0) |
Dragonskull Summit (3) | BR (5 - 0) , UBR (5 - 0) , BR (5 - 0) |
Woodland Cemetery (3) | UBG (5 - 0) , BG (5 - 0) , UBG (5 - 0) |
Sunpetal Grove (2) | WRG (5 - 0) , WG (5 - 0) |
Skarrgan Hellkite (2) | WRG (5 - 0) , RG (5 - 0) |
Clifftop Retreat (2) | WR (5 - 0) , WRG (5 - 0) |
Isolated Chapel (2) | WUB (5 - 0) , WUB (5 - 0) |
Divine Visitation (1) | WG (5 - 0) |
Goblin Electromancer (1) | UBR (5 - 0) |
Siege-Gang Commander (1) | BR (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 23 |
Total | 100.00% | 23 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Duress | 32 | 39% |
2 | Negate | 32 | 61% |
3 | Cast Down | 21 | 35% |
4 | Llanowar Elves | 20 | 22% |
5 | Thought Erasure | 20 | 22% |
6 | Discovery // Dispersal | 19 | 26% |
7 | Opt | 19 | 22% |
8 | Thief of Sanity | 16 | 17% |
9 | Growth Spiral | 16 | 17% |
10 | Shock | 16 | 22% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Llanowar Elves | 20 | 22% |
2 | Thief of Sanity | 16 | 17% |
3 | Growth-Chamber Guardian | 12 | 13% |
4 | Hydroid Krasis | 12 | 13% |
5 | Merfolk Branchwalker | 12 | 13% |
6 | Ravenous Chupacabra | 12 | 17% |
7 | Tocatli Honor Guard | 12 | 13% |
8 | Kraul Harpooner | 11 | 13% |
9 | Legion Warboss | 9 | 13% |
10 | Adanto Vanguard | 8 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Duress | 32 | 39% |
2 | Negate | 32 | 61% |
3 | Cast Down | 21 | 35% |
4 | Thought Erasure | 20 | 22% |
5 | Discovery // Dispersal | 19 | 26% |
6 | Opt | 19 | 22% |
7 | Growth Spiral | 16 | 17% |
8 | Shock | 16 | 22% |
9 | Moment of Craving | 15 | 30% |
10 | Lava Coil | 15 | 22% |