Competitive Modern League 2019-03-01
View as Slideshow | Expand Decks
Format: Modern
Date: 2019-03-01
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WUBRG | 122pablo | $ 604 | 228 tix | Expand |
5 - 0 | WR | aezroj | $ 846 | 193 tix | Expand |
5 - 0 | WUBRG | AngledLuffa | $ 1,135 | 543 tix | Expand |
5 - 0 | WUBG | Antoine57437 | $ 947 | 229 tix | Expand |
5 - 0 | WUBRG | Ayukencs | $ 1,370 | 438 tix | Expand |
5 - 0 | WUR | Bosley | $ 1,515 | 430 tix | Expand |
5 - 0 | WUBR | Cevni | $ 1,486 | 330 tix | Expand |
5 - 0 | BRG | chinesecommy | $ 1,171 | 295 tix | Expand |
5 - 0 | UBG | crator | $ 896 | 206 tix | Expand |
5 - 0 | UBR | cws | $ 282 | 65 tix | Expand |
5 - 0 | WBR | Dafne17 | $ 1,163 | 371 tix | Expand |
5 - 0 | Colorless | dillyg10 | $ 699 | 276 tix | Expand |
5 - 0 | WU | Ekorrgos | $ 1,267 | 402 tix | Expand |
5 - 0 | WUBR | espiatrianero | $ 514 | 170 tix | Expand |
5 - 0 | BR | FluffyWolf2 | $ 796 | 357 tix | Expand |
5 - 0 | WG | Granham | $ 550 | 157 tix | Expand |
5 - 0 | Jund | IanHoff | $ 1,664 | 442 tix | Expand |
5 - 0 | Grixis Death's Shadow | infozerg | $ 1,315 | 496 tix | Expand |
5 - 0 | WUR | JeffCunningham | $ 1,105 | 380 tix | Expand |
5 - 0 | BRG | JPA93 | $ 866 | 166 tix | Expand |
5 - 0 | The Rock | Laplasjan | $ 1,434 | 490 tix | Expand |
5 - 0 | BG | MangoPunch | $ 840 | 317 tix | Expand |
5 - 0 | R | medvedev | $ 474 | 392 tix | Expand |
5 - 0 | U | MHayashi | $ 556 | 201 tix | Expand |
5 - 0 | UBR | nukelaunch | $ 1,217 | 353 tix | Expand |
5 - 0 | WU | nukelaunch | $ 873 | 279 tix | Expand |
5 - 0 | WB | penips | $ 424 | 118 tix | Expand |
5 - 0 | URG | PuntThenWhine | $ 633 | 301 tix | Expand |
5 - 0 | Colorless | RagingTiltMonster | $ 1,197 | 431 tix | Expand |
5 - 0 | WUG | remf | $ 1,145 | 273 tix | Expand |
5 - 0 | RG | Rixile | $ 461 | 206 tix | Expand |
5 - 0 | BR | scheidguy | $ 821 | 172 tix | Expand |
5 - 0 | WRG | soswalter | $ 1,105 | 372 tix | Expand |
5 - 0 | UBRG | susurrus_mtg | $ 1,244 | 602 tix | Expand |
5 - 0 | WUBR | TheNobodys | $ 894 | 374 tix | Expand |
5 - 0 | U | Trellon | $ 603 | 203 tix | Expand |
5 - 0 | UBRG | trojanmamba | $ 656 | 208 tix | Expand |
5 - 0 | WBRG | trooblaz | $ 858 | 270 tix | Expand |
5 - 0 | URG | Uegjo | $ 723 | 192 tix | Expand |
5 - 0 | WUG | UnstableVuDoo | $ 899 | 240 tix | Expand |
5 - 0 | UR | Vonducky | $ 1,094 | 532 tix | Expand |
5 - 0 | WR | WarAndMagicTV | $ 768 | 263 tix | Expand |
5 - 0 | R | zachallia | $ 843 | 370 tix | Expand |
5 - 0 | G | _ruda_ | $ 946 | 290 tix | Expand |
5 - 0 | G | __BMJ__ | $ 794 | 206 tix | Expand |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 93.33% | 42 |
The Rock | 2.22% | 1 |
Jund | 2.22% | 1 |
Grixis Death's Shadow | 2.22% | 1 |
Total | 100.00% | 45 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 43 | 29% |
2 | Lightning Bolt | 43 | 29% |
3 | Simian Spirit Guide | 36 | 20% |
4 | Simian Spirit Guide | 36 | 20% |
5 | Chalice of the Void | 34 | 20% |
6 | Chalice of the Void | 34 | 20% |
7 | Serum Visions | 33 | 22% |
8 | Serum Visions | 33 | 22% |
9 | Path to Exile | 30 | 20% |
10 | Path to Exile | 30 | 20% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Simian Spirit Guide | 36 | 20% |
2 | Simian Spirit Guide | 36 | 20% |
3 | Snapcaster Mage | 23 | 16% |
4 | Snapcaster Mage | 23 | 16% |
5 | Monastery Swiftspear | 16 | 9% |
6 | Monastery Swiftspear | 16 | 9% |
7 | Noble Hierarch | 16 | 9% |
8 | Noble Hierarch | 16 | 9% |
9 | Street Wraith | 16 | 9% |
10 | Street Wraith | 16 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 43 | 29% |
2 | Lightning Bolt | 43 | 29% |
3 | Chalice of the Void | 34 | 20% |
4 | Chalice of the Void | 34 | 20% |
5 | Serum Visions | 33 | 22% |
6 | Serum Visions | 33 | 22% |
7 | Path to Exile | 30 | 20% |
8 | Path to Exile | 30 | 20% |
9 | Opt | 28 | 16% |
10 | Opt | 28 | 16% |