Cockatrice Oktoberfest: Modern
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-10-25
Source:
mtgmelee.com
New Cards Being Played
Card | Decks |
---|---|
Path to Exile (15) | Heliod Company (2nd) , Uro Omnath (3rd) , Orzhov Stoneblade (7th) , Burn (12th) , Bant Spirits (18th) , ... |
Walking Ballista (4) | Heliod Company (2nd) , Tron (11th) , Amulet Titan (31st) , WUG (36th) |
Tireless Tracker (3) | Amulet Titan (14th) , Amulet Titan (31st) , Eladamri’s Toolbox (32nd) |
Sun Titan (1) | Orzhov Stoneblade (7th) |
Hinterland Harbor (1) | Infect (8th) |
Temple of Enlightenment (1) | Ad Nauseam (10th) |
Spire of Industry (1) | UBR (24th) |
Battlefield Forge (1) | WR (25th) |
Clifftop Retreat (1) | WR (25th) |
Dispatch (1) | WR (25th) |
Slayers' Stronghold (1) | Amulet Titan (31st) |
Dragonskull Summit (1) | BR (34th) |
Cinder Glade (1) | WURG (37th) |
Lingering Souls (1) | WBG (39th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 17.78% | 8 |
Uro Omnath | 6.67% | 3 |
Oops! All Spells | 6.67% | 3 |
Goblins | 4.44% | 2 |
Spirits | 4.44% | 2 |
Rakdos Death's Shadow | 4.44% | 2 |
Tron | 4.44% | 2 |
Humans | 4.44% | 2 |
Amulet Titan | 4.44% | 2 |
Burn | 4.44% | 2 |
Grixis Death's Shadow | 2.22% | 1 |
Gruul Midrange | 2.22% | 1 |
Jund | 2.22% | 1 |
Death and Taxes | 2.22% | 1 |
Eladamri’s Toolbox | 2.22% | 1 |
Jeskai Control | 2.22% | 1 |
Jund Death's Shadow | 2.22% | 1 |
UR | 2.22% | 1 |
Merfolk | 2.22% | 1 |
WUBRG | 2.22% | 1 |
Mill | 2.22% | 1 |
Ad Nauseam | 2.22% | 1 |
Blitz | 2.22% | 1 |
Infect | 2.22% | 1 |
Orzhov Stoneblade | 2.22% | 1 |
Heliod Company | 2.22% | 1 |
Temur Uro | 2.22% | 1 |
Total | 100.00% | 45 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 47 | 31% |
2 | Aether Vial | 39 | 22% |
3 | Thoughtseize | 37 | 24% |
4 | Path to Exile | 33 | 22% |
5 | Veil of Summer | 26 | 24% |
6 | Chalice of the Void | 21 | 13% |
7 | Monastery Swiftspear | 20 | 11% |
8 | Noble Hierarch | 20 | 11% |
9 | Fatal Push | 20 | 16% |
10 | Mishra's Bauble | 20 | 11% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Monastery Swiftspear | 20 | 11% |
2 | Noble Hierarch | 20 | 11% |
3 | Simian Spirit Guide | 18 | 11% |
4 | Skyclave Apparition | 18 | 13% |
5 | Death's Shadow | 16 | 9% |
6 | Primeval Titan | 16 | 9% |
7 | Vengevine | 16 | 9% |
8 | Auriok Champion | 16 | 13% |
9 | Thalia, Guardian of Thraben | 13 | 9% |
10 | Arbor Elf | 12 | 7% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 47 | 31% |
2 | Aether Vial | 39 | 22% |
3 | Thoughtseize | 37 | 24% |
4 | Path to Exile | 33 | 22% |
5 | Veil of Summer | 26 | 24% |
6 | Chalice of the Void | 21 | 13% |
7 | Fatal Push | 20 | 16% |
8 | Mishra's Bauble | 20 | 11% |
9 | Utopia Sprawl | 20 | 11% |
10 | Inquisition of Kozilek | 19 | 13% |