Charlotte Legacy League Season 1 Week 4
View as Slideshow | Expand Decks
Format: Legacy
Date: 2024-01-30
Source:
mtgmelee.com
New Cards Being Played
Card | Decks |
---|---|
Goblin Rabblemaster (3) | Mono-Red Goblins (3 - 0) , Mono-Red Prison (2 - 1) , Red Prison (1 - 2) |
Soul-Guide Lantern (3) | Boros Painter (2 - 1) , Mono-Blue 8-Cast (2 - 1) , Selesnya Lands (1 - 2) |
Omniscience (2) | Sneak and Show (2 - 1) , Sneak and Show (1 - 2) |
Thought Monitor (2) | Sultai Artifacts (2 - 1) , Mono-Blue 8-Cast (2 - 1) |
Seat of the Synod (2) | Sultai Artifacts (2 - 1) , Mono-Blue 8-Cast (2 - 1) |
Patchwork Automaton (2) | Sultai Artifacts (2 - 1) , Mono-Blue 8-Cast (2 - 1) |
Expedition Map (2) | Selesnya Lands (1 - 2) , Mono-Green Painter (1 - 2) |
Battle Cry Goblin (1) | Mono-Red Goblins (3 - 0) |
Violent Outburst (1) | Temur Cascade (2 - 1) |
Thoughtcast (1) | Mono-Blue 8-Cast (2 - 1) |
Sai, Master Thopterist (1) | Mono-Blue 8-Cast (2 - 1) |
Reckless Impulse (1) | Ruby Storm (1 - 2) |
Shock (1) | Grixis Control (-) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Beanstalk Control | 8.70% | 2 |
Mono-Red Prison | 8.70% | 2 |
Painter | 8.70% | 2 |
Sneak and Show | 8.70% | 2 |
Temur Delver | 8.70% | 2 |
Temur Cascade | 4.35% | 1 |
Grixis Tempo | 4.35% | 1 |
4c Depths | 4.35% | 1 |
Grixis Control | 4.35% | 1 |
Patchwork Stompy | 4.35% | 1 |
Goblins | 4.35% | 1 |
8-Cast | 4.35% | 1 |
Ruby Storm | 4.35% | 1 |
Boros Initiative | 4.35% | 1 |
Lands | 4.35% | 1 |
Death's Shadow | 4.35% | 1 |
Selesnya Depths | 4.35% | 1 |
Other | 4.35% | 1 |
Total | 100.00% | 23 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 52 | 57% |
2 | Brainstorm | 40 | 43% |
3 | Ponder | 36 | 39% |
4 | Lotus Petal | 27 | 30% |
5 | Swords to Plowshares | 27 | 30% |
6 | Orcish Bowmasters | 26 | 30% |
7 | Surgical Extraction | 25 | 61% |
8 | Simian Spirit Guide | 24 | 35% |
9 | Force of Negation | 22 | 39% |
10 | Fury | 19 | 26% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Orcish Bowmasters | 26 | 30% |
2 | Simian Spirit Guide | 24 | 35% |
3 | Fury | 19 | 26% |
4 | Murktide Regent | 18 | 26% |
5 | Broadside Bombardiers | 16 | 17% |
6 | Delver of Secrets | 12 | 13% |
7 | Dragon's Rage Channeler | 12 | 13% |
8 | Magus of the Moon | 12 | 30% |
9 | Brazen Borrower | 11 | 22% |
10 | Goblin Rabblemaster | 11 | 13% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 52 | 57% |
2 | Brainstorm | 40 | 43% |
3 | Ponder | 36 | 39% |
4 | Lotus Petal | 27 | 30% |
5 | Swords to Plowshares | 27 | 30% |
6 | Surgical Extraction | 25 | 61% |
7 | Force of Negation | 22 | 39% |
8 | Pyroblast | 19 | 39% |
9 | Mishra's Bauble | 18 | 22% |
10 | Daze | 17 | 22% |