Campeonato Nacional Premodern Portugal 2025
View as Slideshow | Expand Decks
Format: Premodern
Date: 2025-05-17
Source:
melee.gg
New Cards Being Played
Card | Decks |
---|---|
Swords to Plowshares (31) | Azorius (2nd) , W-U-B-R-G (9th) , Azorius (10th) , Selesnya (11th) , W-U-B-R-G (12th) , ... |
Adarkar Wastes (19) | Azorius (2nd) , Azorius (10th) , Azorius (19th) , W-U-B-R-G (25th) , Azorius (28th) , ... |
Skycloud Expanse (13) | Azorius (2nd) , Azorius (10th) , Azorius (28th) , Azorius (31st) , Azorius (39th) , ... |
Opt (9) | W-U-B-R-G (9th) , W-U-B-R-G (12th) , Mono-Blue (17th) , Mono-Blue (18th) , Mono-Blue (20th) , ... |
Llanowar Wastes (9) | Golgari (6th) , W-U-B-R-G (25th) , Golgari (36th) , W-U-B-R-G (47th) , Golgari (66th) , ... |
Frantic Search (9) | Azorius (2nd) , Simic (4th) , Azorius (10th) , Azorius (31st) , Azorius (49th) , ... |
Karplusan Forest (7) | Gruul (7th) , Gruul (22nd) , Gruul (34th) , Gruul (40th) , Gruul (41st) , ... |
Yavimaya Coast (6) | Simic (4th) , W-U-B-R-G (25th) , W-U-B-R-G (47th) , W-U-R-G (48th) , Simic (72nd) , ... |
Wall of Roots (6) | Golgari (36th) , W-U-B-R-G (47th) , Mono-Green (51st) , W-U-B-R-G (74th) , Naya (75th) , ... |
Caves of Koilos (5) | W-U-B-R-G (25th) , Esper (46th) , Orzhov (60th) , Orzhov (64th) , Mardu (79th) |
Siege-Gang Commander (4) | Gruul (22nd) , Gruul (34th) , Rakdos (37th) , Gruul (41st) |
Wall of Blossoms (4) | Golgari (36th) , Golgari (66th) , Golgari (70th) , Jund (82nd) |
Shivan Reef (3) | Izzet (24th) , Izzet (29th) , Izzet (84th) |
Battlefield Forge (2) | W-U-R-G (48th) , Mardu (79th) |
Deep Analysis (1) | Simic (4th) |
Wonder (1) | Simic (4th) |
Fellwar Stone (1) | Izzet (29th) |
Mossfire Valley (1) | Gruul (34th) |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Swords to Plowshares | 118 | 37% |
2 | Duress | 83 | 26% |
3 | Counterspell | 82 | 25% |
4 | Annul | 69 | 30% |
5 | Naturalize | 69 | 27% |
6 | Parallax Tide | 68 | 23% |
7 | Hydroblast | 63 | 31% |
8 | Tormod's Crypt | 63 | 39% |
9 | Meddling Mage | 62 | 24% |
10 | Impulse | 61 | 19% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Meddling Mage | 62 | 24% |
2 | Mogg Fanatic | 56 | 17% |
3 | Exalted Angel | 43 | 17% |
4 | Grim Lavamancer | 41 | 13% |
5 | Jackal Pup | 36 | 11% |
6 | Phyrexian Dreadnought | 29 | 10% |
7 | Ball Lightning | 27 | 10% |
8 | Terravore | 24 | 7% |
9 | Wall of Roots | 22 | 7% |
10 | Ravenous Baloth | 20 | 7% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Swords to Plowshares | 118 | 37% |
2 | Duress | 83 | 26% |
3 | Counterspell | 82 | 25% |
4 | Annul | 69 | 30% |
5 | Naturalize | 69 | 27% |
6 | Parallax Tide | 68 | 23% |
7 | Hydroblast | 63 | 31% |
8 | Tormod's Crypt | 63 | 39% |
9 | Impulse | 61 | 19% |
10 | Cabal Therapy | 58 | 19% |