Standard Daily #3529371
View as Slideshow | Expand Decks
Format: Standard
Date: 2012-03-13
New Cards Being Played
Card | Decks |
---|---|
Glacial Fortress (21) | WU (3 - 1) , WU (3 - 1) , WU (4 - 0) , WUB (4 - 0) , WU (4 - 0) , ... |
Ponder (11) | WU (3 - 1) , UB (3 - 1) , WU (4 - 0) , WU (3 - 1) , WU (4 - 0) , ... |
Hero of Bladehold (11) | WB (3 - 1) , WU (3 - 1) , WU (4 - 0) , WU (3 - 1) , WU (3 - 1) , ... |
Kessig Wolf Run (9) | WRG (3 - 1) , RG (4 - 0) , R (3 - 1) , WRG (3 - 1) , RG (4 - 0) , ... |
Rootbound Crag (9) | WRG (3 - 1) , RG (4 - 0) , R (3 - 1) , WRG (3 - 1) , RG (4 - 0) , ... |
Solemn Simulacrum (8) | WRG (3 - 1) , UB (3 - 1) , WUB (4 - 0) , WRG (3 - 1) , RG (4 - 0) , ... |
Lingering Souls (6) | WB (3 - 1) , WUB (4 - 0) , WU (4 - 0) , WBRG (3 - 1) , WUB (3 - 1) , ... |
Isolated Chapel (6) | WB (3 - 1) , WUB (4 - 0) , WU (4 - 0) , WUB (3 - 1) , WUB (3 - 1) , ... |
Rampant Growth (6) | WRG (3 - 1) , WRG (3 - 1) , RG (4 - 0) , RG (3 - 1) , RG (3 - 1) , ... |
Forbidden Alchemy (6) | WUB (4 - 0) , WUB (3 - 1) , UB (3 - 1) , UB (3 - 1) , WUB (3 - 1) , ... |
Evolving Wilds (5) | WU (4 - 0) , WUB (3 - 1) , WU (3 - 1) , WG (3 - 1) , WUB (3 - 1) |
Beast Within (4) | WRG (3 - 1) , RG (4 - 0) , RG (3 - 1) , RG (3 - 1) |
Sun Titan (4) | WUB (4 - 0) , WUB (3 - 1) , WUB (3 - 1) , WUB (3 - 1) |
Sunpetal Grove (3) | WRG (3 - 1) , WG (3 - 1) , WG (3 - 1) |
Think Twice (3) | UB (3 - 1) , UB (3 - 1) , WUB (3 - 1) |
Vault of the Archangel (1) | WB (3 - 1) |
Steel Hellkite (1) | UB (3 - 1) |
Faithless Looting (1) | WBRG (3 - 1) |
Tree of Redemption (1) | WRG (3 - 1) |
Clifftop Retreat (1) | WR (3 - 1) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 38 |
Total | 100.00% | 38 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Mana Leak | 63 | 45% |
2 | Celestial Purge | 49 | 61% |
3 | Snapcaster Mage | 45 | 34% |
4 | Ponder | 44 | 29% |
5 | Timely Reinforcements | 40 | 47% |
6 | Hero of Bladehold | 39 | 29% |
7 | Champion of the Parish | 36 | 24% |
8 | Delver of Secrets | 36 | 24% |
9 | Doomed Traveler | 36 | 24% |
10 | Galvanic Blast | 36 | 24% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Snapcaster Mage | 45 | 34% |
2 | Hero of Bladehold | 39 | 29% |
3 | Champion of the Parish | 36 | 24% |
4 | Delver of Secrets | 36 | 24% |
5 | Doomed Traveler | 36 | 24% |
6 | Geist of Saint Traft | 34 | 26% |
7 | Mirran Crusader | 34 | 26% |
8 | Solemn Simulacrum | 29 | 21% |
9 | Birds of Paradise | 27 | 26% |
10 | Huntmaster of the Fells | 27 | 18% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Mana Leak | 63 | 45% |
2 | Celestial Purge | 49 | 61% |
3 | Ponder | 44 | 29% |
4 | Timely Reinforcements | 40 | 47% |
5 | Galvanic Blast | 36 | 24% |
6 | Honor of the Pure | 36 | 24% |
7 | Vapor Snag | 36 | 24% |
8 | Gitaxian Probe | 35 | 24% |
9 | Oblivion Ring | 34 | 39% |
10 | Sword of War and Peace | 32 | 39% |