Standard League 2026-03-01
Format: Standard
Date: 2026-03-01
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Jeskai Elementals | aeterion | $ 718 | 187 tix | Expand |
| 5 - 0 | Jeskai Control | Berroya | $ 451 | 104 tix | Expand |
| 5 - 0 | Dimir Excruciator | Dinijo | $ 549 | 269 tix | Expand |
| 5 - 0 | Izzet Prowess | elBB | $ 426 | 175 tix | Expand |
| 5 - 0 | Izzet Prowess | felider | $ 411 | 234 tix | Expand |
| 5 - 0 | Izzet Looting | OafMcNamara | $ 463 | 313 tix | Expand |
| 5 - 0 | Mono-Green Landfall | oeni | $ 503 | 127 tix | Expand |
| 5 - 0 | Mono-Green Landfall | oeni | $ 503 | 127 tix | Expand |
| 5 - 0 | 4c Control | ParinorMTG | $ 508 | 188 tix | Expand |
| 5 - 0 | 4c Elementals | RespectTheCat | $ 666 | 127 tix | Expand |
| 5 - 0 | Mono-Green Landfall | Retrisma | $ 500 | 128 tix | Expand |
| 5 - 0 | Selesnya Landfall | Somedude127 | $ 534 | 136 tix | Expand |
| 5 - 0 | Dimir Midrange | thatguy_champ | $ 364 | 130 tix | Expand |
| 5 - 0 | Mardu Dragons | Yanti | $ 527 | 96 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Escape Tunnel #184 (4) | Mono-Green Landfall (5 - 0) , Mono-Green Landfall (5 - 0) , Selesnya Landfall (5 - 0) , Mono-Green Landfall (5 - 0) |
| Fabled Passage #67 (4) | Mono-Green Landfall (5 - 0) , Mono-Green Landfall (5 - 0) , Selesnya Landfall (5 - 0) , Mono-Green Landfall (5 - 0) |
| Negate #40 (2) | Dimir Excruciator (5 - 0) , Jeskai Control (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Mono-Green Landfall | 21.43% | 3 |
| Izzet Prowess | 14.29% | 2 |
| Dimir Excruciator | 7.14% | 1 |
| Jeskai Elementals | 7.14% | 1 |
| Izzet Looting | 7.14% | 1 |
| Jeskai Control | 7.14% | 1 |
| Dimir Midrange | 7.14% | 1 |
| Mardu Dragons | 7.14% | 1 |
| 4c Elementals | 7.14% | 1 |
| Selesnya Landfall | 7.14% | 1 |
| 4c Control | 7.14% | 1 |
| Total | 100.00% | 14 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Quantum Riddler #72 Foil | 10 | 83% |
| 2 | Stock Up #24 Borderless | 10 | 50% |
| 3 | Deceit #212 | 8 | 33% |
| 4 | Boomerang Basics #46 | 8 | 33% |
| 5 | Burst Lightning #192 | 8 | 50% |
| 6 | Requiting Hex #116 | 8 | 33% |
| 7 | Soul-Guide Lantern #680 | 8 | 67% |
| 8 | Stormchaser's Talent #75 | 8 | 33% |
| 9 | Winternight Stories #336 Borderless | 8 | 50% |
| 10 | Ashling, Rekindled #124 | 7 | 33% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Quantum Riddler #72 Foil | 10 | 83% |
| 2 | Deceit #212 | 8 | 33% |
| 3 | Ashling, Rekindled #124 | 7 | 33% |
| 4 | Tishana's Tidebinder #81 | 6 | 33% |
| 5 | Deep-Cavern Bat #102 | 4 | 17% |
| 6 | Elusive Otter #289 Showcase | 4 | 17% |
| 7 | Fear of Missing Out #136 | 4 | 17% |
| 8 | Flamebraider #139 | 4 | 17% |
| 9 | Floodpits Drowner #59 | 4 | 17% |
| 10 | Slickshot Show-Off #146 | 4 | 17% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Stock Up #24 Borderless | 10 | 50% |
| 2 | Boomerang Basics #46 | 8 | 33% |
| 3 | Burst Lightning #192 | 8 | 50% |
| 4 | Requiting Hex #116 | 8 | 33% |
| 5 | Soul-Guide Lantern #680 | 8 | 67% |
| 6 | Stormchaser's Talent #75 | 8 | 33% |
| 7 | Winternight Stories #336 Borderless | 8 | 50% |
| 8 | Annul #38 | 7 | 67% |
| 9 | Bitter Triumph #173 | 6 | 33% |
| 10 | Sear #154 | 6 | 50% |