Premodern League 2026-01-02
Format: Premodern
Date: 2026-01-02
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 5 - 0 | Sultai Aluren | A_Webb | $ 341 | 178 tix | Expand |
| 5 - 0 | Mono-Red Sligh | BERNASTORRES | $ 170 | 56 tix | Expand |
| 5 - 0 | Selesnya Terragedon | bocci | $ 4,040 | 459 tix | Expand |
| 5 - 0 | Sultai Aluren | Cartesian | $ 268 | 173 tix | Expand |
| 5 - 0 | Gruul Sligh | Cyber_Rick | $ 198 | 98 tix | Expand |
| 5 - 0 | R | Djas Puhr | $ 465 | 348 tix | Expand |
| 5 - 0 | Mono-Blue Stiflenought | Elendix | $ 1,050 | 398 tix | Expand |
| 5 - 0 | Mono-Blue Stiflenought | FiNe | $ 1,104 | 322 tix | Expand |
| 5 - 0 | Welder Tinker | Jadisouzaft | $ 2,428 | 493 tix | Expand |
| 5 - 0 | UB Psychatog | nathguti | $ 1,065 | 187 tix | Expand |
| 5 - 0 | RG | NikolaiTolstoy | $ 3,972 | 227 tix | Expand |
| 5 - 0 | Gruul Sligh | Portad | $ 295 | 86 tix | Expand |
| 5 - 0 | Selesnya Enchantress | poundofmids | $ 2,333 | 523 tix | Expand |
| 5 - 0 | Azorius Replenish | PTPaul | $ 1,730 | 517 tix | Expand |
| 5 - 0 | Mono-Blue | SOANGRY | $ 371 | 481 tix | Expand |
| 5 - 0 | Gruul Sligh | sporenfrosch | $ 276 | 155 tix | Expand |
| 5 - 0 | Azorius Replenish | Stud | $ 2,346 | 490 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (6) | R (5 - 0) , Gruul Sligh (5 - 0) , Gruul Sligh (5 - 0) , RG (5 - 0) , Mono-Red Sligh (5 - 0) , ... |
| Treetop Village (4) | Selesnya Terragedon (5 - 0) , Gruul Sligh (5 - 0) , Gruul Sligh (5 - 0) , RG (5 - 0) |
| Frantic Search (2) | Azorius Replenish (5 - 0) , Azorius Replenish (5 - 0) |
| Enlightened Tutor (1) | Selesnya Terragedon (5 - 0) |
| Mystic Remora (1) | Sultai Aluren (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Gruul Sligh | 17.65% | 3 |
| Azorius Replenish | 11.76% | 2 |
| Other | 11.76% | 2 |
| Mono-Blue Stiflenought | 11.76% | 2 |
| Sultai Aluren | 11.76% | 2 |
| Selesnya Terragedon | 5.88% | 1 |
| UB Psychatog | 5.88% | 1 |
| Welder Tinker | 5.88% | 1 |
| Selesnya Enchantress | 5.88% | 1 |
| Bant | 5.88% | 1 |
| Mono-Red Sligh | 5.88% | 1 |
| Total | 100.00% | 17 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Terravore | 4 | 100% |
| 2 | Mox Diamond | 4 | 100% |
| 3 | Oath of Druids | 4 | 100% |
| 4 | Sphere of Resistance | 4 | 100% |
| 5 | Swords to Plowshares | 4 | 100% |
| 6 | Sylvan Library | 4 | 100% |
| 7 | Armageddon | 3 | 100% |
| 8 | Hidden Gibbons | 3 | 100% |
| 9 | Exalted Angel | 2 | 100% |
| 10 | Aura of Silence | 2 | 100% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Terravore | 4 | 100% |
| 2 | Exalted Angel | 2 | 100% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Mox Diamond | 4 | 100% |
| 2 | Oath of Druids | 4 | 100% |
| 3 | Sphere of Resistance | 4 | 100% |
| 4 | Swords to Plowshares | 4 | 100% |
| 5 | Sylvan Library | 4 | 100% |
| 6 | Armageddon | 3 | 100% |
| 7 | Hidden Gibbons | 3 | 100% |
| 8 | Aura of Silence | 2 | 100% |
| 9 | Cursed Totem | 2 | 100% |
| 10 | Enlightened Tutor | 2 | 100% |