Modern League 2024-07-22
Format: Modern
Date: 2024-07-22
Source:
www.mtgo.com
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (22) | Boros Energy (5 - 0) , Izzet Murktide (5 - 0) , Jund (5 - 0) , Mardu Energy (5 - 0) , 4c Omnath (5 - 0) , ... |
| Force of Negation (13) | Bant Control (5 - 0) , Izzet Murktide (5 - 0) , Jeskai Control (5 - 0) , Dimir Murktide (5 - 0) , Goryo's Vengeance (5 - 0) , ... |
| Drannith Magistrate (11) | Bant Nadu (5 - 0) , WBR (5 - 0) , Mardu Energy (5 - 0) , Mardu Energy (5 - 0) , Bant Nadu (5 - 0) , ... |
| Cityscape Leveler (6) | Eldrazi Tron (5 - 0) , G (5 - 0) , Tron (5 - 0) , Eldrazi Tron (5 - 0) , G (5 - 0) , ... |
| Consider (2) | Dimir Murktide (5 - 0) , Twiddle Storm (5 - 0) |
| Valakut, the Molten Pinnacle (1) | Amulet Titan (5 - 0) |
| Explore (1) | Amulet Titan (5 - 0) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Boros Energy | 14.29% | 12 |
| Bant Nadu | 13.10% | 11 |
| Mardu Energy | 13.10% | 11 |
| Other | 8.33% | 7 |
| Eldrazi Tron | 4.76% | 4 |
| Ruby Storm | 4.76% | 4 |
| Through the Breach | 3.57% | 3 |
| Mono-Black Midrange | 2.38% | 2 |
| Tron | 2.38% | 2 |
| IzzetControl | 2.38% | 2 |
| Eldrazi | 2.38% | 2 |
| Jeskai Control | 2.38% | 2 |
| Mono-Black Scam | 2.38% | 2 |
| Orzhov Midrange | 1.19% | 1 |
| Amulet Titan | 1.19% | 1 |
| Izzet Control | 1.19% | 1 |
| 4c Tameshi Combo | 1.19% | 1 |
| Naya Energy | 1.19% | 1 |
| Jund Aggro | 1.19% | 1 |
| The Rock | 1.19% | 1 |
| Gruul Energy | 1.19% | 1 |
| Twiddle Storm | 1.19% | 1 |
| Rakdos Zombies | 1.19% | 1 |
| Living End | 1.19% | 1 |
| 4/5c Omnath | 1.19% | 1 |
| Azorius Control | 1.19% | 1 |
| Goryo's Vengeance | 1.19% | 1 |
| Dimir Murktide | 1.19% | 1 |
| Eldrazi Ramp | 1.19% | 1 |
| Jund | 1.19% | 1 |
| Dice Factory Tron | 1.19% | 1 |
| Izzet Murktide | 1.19% | 1 |
| Bant Control | 1.19% | 1 |
| Total | 100.00% | 84 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 12 | 50% |
| 2 | The One Ring | 12 | 50% |
| 3 | Ragavan, Nimble Pilferer | 9 | 50% |
| 4 | Amped Raptor | 8 | 33% |
| 5 | Devourer of Destiny | 8 | 33% |
| 6 | Counterspell | 8 | 33% |
| 7 | Subtlety | 6 | 33% |
| 8 | All Is Dust | 6 | 33% |
| 9 | Consign to Memory | 6 | 33% |
| 10 | Tamiyo, Inquisitive Student | 5 | 33% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Ragavan, Nimble Pilferer | 9 | 50% |
| 2 | Amped Raptor | 8 | 33% |
| 3 | Devourer of Destiny | 8 | 33% |
| 4 | Subtlety | 6 | 33% |
| 5 | Tamiyo, Inquisitive Student | 5 | 33% |
| 6 | Ajani, Nacatl Pariah | 4 | 17% |
| 7 | Coretapper | 4 | 17% |
| 8 | Dragon's Rage Channeler | 4 | 17% |
| 9 | Emrakul, the Aeons Torn | 4 | 17% |
| 10 | Guide of Souls | 4 | 17% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Lightning Bolt | 12 | 50% |
| 2 | The One Ring | 12 | 50% |
| 3 | Counterspell | 8 | 33% |
| 4 | All Is Dust | 6 | 33% |
| 5 | Consign to Memory | 6 | 33% |
| 6 | Blood Moon | 5 | 33% |
| 7 | Force of Negation | 5 | 33% |
| 8 | Trinisphere | 5 | 33% |
| 9 | Ancient Stirrings | 4 | 17% |
| 10 | Astral Cornucopia | 4 | 17% |