Modern Challenge 64 2024-06-23
Format: Modern
Date: 2024-06-23
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | G | Moniz0801 | $ 1,107 | 406 tix | Expand |
| 1st | Tron | alexeezayyy | $ 1,174 | 451 tix | Expand |
| 2nd | Merfolk | Clesss | $ 557 | 232 tix | Expand |
| 2nd | Jeskai Control | nahuel10 | $ 1,253 | 571 tix | Expand |
| 3rd | Tron | nazart | $ 1,165 | 460 tix | Expand |
| 4th | Tron | Stewie15 | $ 1,125 | 443 tix | Expand |
| 5th | Mardu Midrange | JuanmaAT | $ 978 | 436 tix | Expand |
| 7th | Tron | ThomasH | $ 1,113 | 442 tix | Expand |
| 9th | Tron | SmoiL | $ 1,079 | 438 tix | Expand |
| 10th | Tron | RetroKC | $ 1,026 | 453 tix | Expand |
| 11th | Boros Energy | gurig | $ 816 | 355 tix | Expand |
| 12th | Tron | narca | $ 1,073 | 389 tix | Expand |
| 13th | Goryo's Vengeance | watdoink | $ 1,217 | 419 tix | Expand |
| 14th | Boros Energy | ThatIrishGuy | $ 806 | 343 tix | Expand |
| 15th | Amulet Titan | DFrank | $ 1,116 | 393 tix | Expand |
| 16th | Bant Nadu | unagieel | $ 733 | 153 tix | Expand |
| 17th | Jeskai Control | klien7 | $ 1,137 | 554 tix | Expand |
| 18th | Boros Energy | Remeliers | $ 809 | 343 tix | Expand |
| 19th | Mono-Black Scam | sokos13 | $ 1,020 | 317 tix | Expand |
| 20th | Gruul Energy | Ghianda | $ 315 | 122 tix | Expand |
| 21st | Jund Saga | FloorFlower | $ 930 | 222 tix | Expand |
| 22nd | Merfolk | Sea_and_sky | $ 610 | 271 tix | Expand |
| 23rd | Through the Breach | jeunejulio | $ 1,236 | 449 tix | Expand |
| 24th | Boros Energy | Chonado30 | $ 718 | 306 tix | Expand |
| 25th | Boros Energy | Anacho | $ 812 | 343 tix | Expand |
| 26th | Temur Prowess | Heibing | $ 407 | 141 tix | Expand |
| 27th | 4c Omnath | TheBigMoke | $ 1,168 | 435 tix | Expand |
| 28th | Boros Energy | Silentstorm1003 | $ 841 | 362 tix | Expand |
| 29th | Living End | Gabanaci | $ 657 | 280 tix | Expand |
| 30th | Boros Energy | Rosiedog88 | $ 765 | 317 tix | Expand |
| 31st | Jeskai Control | AnziD | $ 1,169 | 598 tix | Expand |
| 32nd | Ruby Storm | sapro31 | $ 463 | 155 tix | Expand |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Tron | 21.88% | 7 |
| Boros Energy | 21.88% | 7 |
| Jeskai Control | 9.38% | 3 |
| Merfolk | 6.25% | 2 |
| Living End | 3.12% | 1 |
| Goryo's Vengeance | 3.12% | 1 |
| Ruby Storm | 3.12% | 1 |
| Mardu Midrange | 3.12% | 1 |
| Through the Breach | 3.12% | 1 |
| Gruul Energy | 3.12% | 1 |
| Jund Saga | 3.12% | 1 |
| Amulet Titan | 3.12% | 1 |
| Other | 3.12% | 1 |
| 4/5c Omnath | 3.12% | 1 |
| Bant Nadu | 3.12% | 1 |
| Temur Prowess | 3.12% | 1 |
| Mono-Black Scam | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 60 | 47% |
| 2 | Phlage, Titan of Fire's Fury | 45 | 41% |
| 3 | Galvanic Discharge | 41 | 34% |
| 4 | Trinisphere | 37 | 34% |
| 5 | Amped Raptor | 36 | 28% |
| 6 | Devourer of Destiny | 36 | 28% |
| 7 | Kozilek's Command | 36 | 28% |
| 8 | Guide of Souls | 32 | 25% |
| 9 | Karn, the Great Creator | 32 | 25% |
| 10 | Unstable Amulet | 32 | 25% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Phlage, Titan of Fire's Fury | 45 | 41% |
| 2 | Amped Raptor | 36 | 28% |
| 3 | Devourer of Destiny | 36 | 28% |
| 4 | Guide of Souls | 32 | 25% |
| 5 | Ajani, Nacatl Pariah | 30 | 25% |
| 6 | Ragavan, Nimble Pilferer | 27 | 22% |
| 7 | Harsh Mentor | 19 | 25% |
| 8 | Subtlety | 19 | 19% |
| 9 | Obsidian Charmaw | 17 | 19% |
| 10 | Solitude | 14 | 12% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | The One Ring | 60 | 47% |
| 2 | Galvanic Discharge | 41 | 34% |
| 3 | Trinisphere | 37 | 34% |
| 4 | Kozilek's Command | 36 | 28% |
| 5 | Karn, the Great Creator | 32 | 25% |
| 6 | Unstable Amulet | 32 | 25% |
| 7 | Static Prison | 31 | 25% |
| 8 | Expedition Map | 28 | 22% |
| 9 | Lightning Bolt | 27 | 22% |
| 10 | All Is Dust | 25 | 25% |