Standard Daily #2772731
View as Slideshow | Expand Decks
Format: Standard
Date: 2011-09-06
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
4 - 0 | /deck/61130 | chihoi | Expand | ||
4 - 0 | /deck/61149 | korehahidoi | Expand | ||
4 - 0 | /deck/61148 | magicdownunder | Expand | ||
4 - 0 | /deck/61151 | Mrine | Expand | ||
4 - 0 | /deck/61140 | Romani | Expand | ||
4 - 0 | /deck/61142 | Teun | Expand | ||
3 - 1 | /deck/61154 | Alakaterai | Expand | ||
3 - 1 | /deck/61152 | AliEnWaRe_ | Expand | ||
3 - 1 | /deck/61150 | Digwen | Expand | ||
3 - 1 | /deck/61146 | Donkeyman | Expand | ||
3 - 1 | /deck/61153 | EdB | Expand | ||
3 - 1 | /deck/61143 | goutenrai | Expand | ||
3 - 1 | /deck/61136 | Kidsoldja | Expand | ||
3 - 1 | /deck/61157 | mengfanxuan | Expand | ||
3 - 1 | /deck/61155 | myyamagat | Expand | ||
3 - 1 | /deck/61141 | Poncol | Expand | ||
3 - 1 | /deck/61139 | Shalomas | Expand | ||
3 - 1 | /deck/61132 | smallsin | Expand | ||
3 - 1 | /deck/61144 | sugiki | Expand | ||
3 - 1 | /deck/61137 | swistaja | Expand | ||
3 - 1 | /deck/61134 | TISTA | Expand | ||
3 - 1 | /deck/61131 | tsuru | Expand | ||
3 - 1 | /deck/61133 | tzio | Expand | ||
3 - 1 | /deck/61147 | un_nya | Expand | ||
3 - 1 | /deck/61138 | Washi_min | Expand | ||
3 - 1 | /deck/61135 | you1 | Expand | ||
3 - 1 | /deck/61156 | Zwischenzug | Expand | ||
3 - 1 | /deck/61145 | _Soku_ | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 28 |
Total | 100.00% | 28 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Preordain | 43 | 39% |
2 | Lightning Bolt | 38 | 36% |
3 | Mana Leak | 36 | 32% |
4 | Dismember | 33 | 39% |
5 | Flashfreeze | 32 | 32% |
6 | Goblin Guide | 28 | 25% |
7 | Squadron Hawk | 24 | 21% |
8 | Searing Blaze | 24 | 21% |
9 | Shrine of Burning Rage | 23 | 21% |
10 | Kor Firewalker | 22 | 21% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Goblin Guide | 28 | 25% |
2 | Squadron Hawk | 24 | 21% |
3 | Kor Firewalker | 22 | 21% |
4 | Grim Lavamancer | 20 | 18% |
5 | Birds of Paradise | 18 | 21% |
6 | Chandra's Phoenix | 17 | 18% |
7 | Phantasmal Image | 17 | 25% |
8 | Glint Hawk | 16 | 14% |
9 | Memnite | 16 | 14% |
10 | Signal Pest | 16 | 14% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Preordain | 43 | 39% |
2 | Lightning Bolt | 38 | 36% |
3 | Mana Leak | 36 | 32% |
4 | Dismember | 33 | 39% |
5 | Flashfreeze | 32 | 32% |
6 | Searing Blaze | 24 | 21% |
7 | Shrine of Burning Rage | 23 | 21% |
8 | Timely Reinforcements | 22 | 29% |
9 | Into the Roil | 22 | 32% |
10 | Memoricide | 21 | 21% |