Penny Dreadful FNM 30.04
View as Slideshow | Expand Decks
Format: Penny Dreadful
Date: 2023-10-06
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
6 - 1 | Azorius Control | thewatchwander | $ 56 | 3 tix | Expand |
5 - 1 | Esper Control | 2for1for2 | $ 52 | 3 tix | Expand |
5 - 2 | Azorius Wave | thyshuffler | $ 91 | 5 tix | Expand |
4 - 2 | Tempered Steel | c001357 | $ 53 | 1 tix | Expand |
3 - 2 | Boros Legends | davidbrito | $ 83 | 4 tix | Expand |
2 - 2 | Gruul Aggro | chandogg | $ 50 | 1 tix | Expand |
2 - 2 | Esper Control | tommycakes | $ 84 | 3 tix | Expand |
2 - 3 | Boros Legends | kalibak | $ 96 | 5 tix | Expand |
2 - 3 | Selesnya Cloudpost Control | quiritim | $ 65 | 1 tix | Expand |
2 - 3 | Gruul Aggro | spanky704 | $ 79 | 1 tix | Expand |
1 - 1 | Dimir Control | ebonrat | $ 36 | 1 tix | Expand |
1 - 1 | Cloudpost Wave Blink | yay784 | $ 107 | 3 tix | Expand |
1 - 2 | Azorius Control | forgetti | $ 63 | 1 tix | Expand |
1 - 3 | Boros Legends | 8bitavenger | $ 100 | 5 tix | Expand |
- | Midrange | dl23 | $ 41 | 1 tix | Expand |
- | Jund | rakura | $ 78 | 2 tix | Expand |
- | Ramp | numbreon | $ 66 | 2 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Esper Control | 17.65% | 3 |
Boros Legends | 17.65% | 3 |
Gruul Aggro | 11.76% | 2 |
Azorius Control | 5.88% | 1 |
Azorius Wave | 5.88% | 1 |
Tempered Steel | 5.88% | 1 |
Cloudpost Control | 5.88% | 1 |
Cloudpost Wave Blink | 5.88% | 1 |
Dimir Control | 5.88% | 1 |
Jund | 5.88% | 1 |
Midrange | 5.88% | 1 |
Ramp | 5.88% | 1 |
Total | 100.00% | 17 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Soul-Guide Lantern | 33 | 82% |
2 | Mana Leak | 23 | 35% |
3 | Wrath of God | 21 | 41% |
4 | Burst Lightning | 17 | 29% |
5 | Chain Lightning | 17 | 29% |
6 | Condemn | 16 | 29% |
7 | Negate | 14 | 29% |
8 | Merry, Esquire of Rohan | 12 | 18% |
9 | Flowering of the White Tree | 12 | 18% |
10 | Seal of Cleansing | 12 | 29% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Merry, Esquire of Rohan | 12 | 18% |
2 | Ethersworn Canonist | 11 | 29% |
3 | Isamaru, Hound of Konda | 11 | 18% |
4 | Zurgo Bellstriker | 11 | 18% |
5 | Thragtusk | 10 | 18% |
6 | Baird, Argivian Recruiter | 9 | 18% |
7 | Boromir, Warden of the Tower | 9 | 18% |
8 | Benalish Marshal | 8 | 12% |
9 | Birds of Paradise | 8 | 12% |
10 | Dream Trawler | 8 | 24% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Soul-Guide Lantern | 33 | 82% |
2 | Mana Leak | 23 | 35% |
3 | Wrath of God | 21 | 41% |
4 | Burst Lightning | 17 | 29% |
5 | Chain Lightning | 17 | 29% |
6 | Condemn | 16 | 29% |
7 | Negate | 14 | 29% |
8 | Flowering of the White Tree | 12 | 18% |
9 | Seal of Cleansing | 12 | 29% |
10 | Silence | 12 | 29% |