Legacy Super Qualifier 2023-09-09
Format: Legacy
Date: 2023-09-09
Source:
www.mtgo.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | 5c Zenith | Kihara_Works | $ 3,916 | 575 tix | Expand |
| 2nd | WR | mmapson125 | $ 3,119 | 627 tix | Expand |
| 3rd | Golgari Depths | o0oHyperiono0o | $ 3,886 | 533 tix | Expand |
| 4th | WURG | McWinSauce | $ 5,556 | 884 tix | Expand |
| 5th | Lands | sebastianpozzo | $ 8,299 | 504 tix | Expand |
| 6th | WBG | EronRelentless | $ 4,952 | 515 tix | Expand |
| 7th | Cephalid Breakfast | GanYanCHN | $ 3,655 | 410 tix | Expand |
| 8th | Colorless | markdm | $ 4,850 | 721 tix | Expand |
| 9th | UB | connormc02 | $ 4,082 | 704 tix | Expand |
| 10th | Patchwork Stompy | ItsSwiftyTime | $ 1,459 | 521 tix | Expand |
| 11th | Mystic Forge Combo | Fnoop | $ 5,333 | 724 tix | Expand |
| 12th | BR | pg8 | $ 2,333 | 767 tix | Expand |
| 13th | WUR | Anonymous | $ 3,010 | 331 tix | Expand |
| 14th | Grixis Tempo | kobayui | $ 5,022 | 612 tix | Expand |
| 15th | Painter | BONK101 | $ 2,669 | 846 tix | Expand |
| 16th | Selesnya Depths | TrueFuturism | $ 5,153 | 527 tix | Expand |
| 17th | Lands | DeathWrongShaman420 | $ 8,777 | 535 tix | Expand |
| 18th | UB | Do0mSwitch | $ 4,082 | 704 tix | Expand |
| 19th | B | boytriton | $ 1,791 | 744 tix | Expand |
| 20th | WUBRG | AnziD | $ 6,295 | 899 tix | Expand |
| 21st | UB | wambocombo2020 | $ 4,047 | 766 tix | Expand |
| 22nd | Temur Cascade | Faiiith | $ 3,830 | 621 tix | Expand |
| 23rd | Temur Delver | silviawataru | $ 4,468 | 417 tix | Expand |
| 24th | Grixis Tempo | Penseur | $ 5,093 | 612 tix | Expand |
| 25th | Jeskai Stoneblade | fingers1991 | $ 2,371 | 331 tix | Expand |
| 26th | 5c Zenith | Danzant | $ 3,027 | 508 tix | Expand |
| 27th | WR | Sommertroll | $ 3,404 | 643 tix | Expand |
| 28th | Painter | Martinho1111 | $ 1,682 | 511 tix | Expand |
| 29th | Death's Shadow | K_Prinz | $ 2,594 | 557 tix | Expand |
| 30th | UB | 2by4Bridges | $ 4,082 | 704 tix | Expand |
| 31st | Jeskai Stoneblade | Brener | $ 2,371 | 331 tix | Expand |
| 32nd | Esper Stoneblade | Inktwolery | $ 2,444 | 432 tix | Expand |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 40.62% | 13 |
| Jeskai Stoneblade | 6.25% | 2 |
| Painter | 6.25% | 2 |
| Lands | 6.25% | 2 |
| Grixis Tempo | 6.25% | 2 |
| Patchwork Stompy | 3.12% | 1 |
| Blue Zenith | 3.12% | 1 |
| Death's Shadow | 3.12% | 1 |
| Sultai Depths | 3.12% | 1 |
| Temur Cascade | 3.12% | 1 |
| Esper Stoneblade | 3.12% | 1 |
| Selesnya Depths | 3.12% | 1 |
| Temur Delver | 3.12% | 1 |
| Cephalid Breakfast | 3.12% | 1 |
| Mystic Forge Combo | 3.12% | 1 |
| 5c Zenith | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 80 | 62% |
| 2 | Brainstorm | 68 | 53% |
| 3 | Ponder | 64 | 50% |
| 4 | Orcish Bowmasters | 55 | 47% |
| 5 | Swords to Plowshares | 47 | 38% |
| 6 | Surgical Extraction | 39 | 56% |
| 7 | Force of Negation | 37 | 53% |
| 8 | Daze | 34 | 28% |
| 9 | Lotus Petal | 30 | 28% |
| 10 | Pyroblast | 30 | 38% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Orcish Bowmasters | 55 | 47% |
| 2 | Murktide Regent | 23 | 25% |
| 3 | Troll of Khazad-dum | 23 | 19% |
| 4 | Grief | 20 | 16% |
| 5 | Endurance | 16 | 22% |
| 6 | Brazen Borrower | 15 | 25% |
| 7 | Stoneforge Mystic | 15 | 12% |
| 8 | Fury | 14 | 12% |
| 9 | Magus of the Moon | 14 | 16% |
| 10 | Delver of Secrets | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 80 | 62% |
| 2 | Brainstorm | 68 | 53% |
| 3 | Ponder | 64 | 50% |
| 4 | Swords to Plowshares | 47 | 38% |
| 5 | Surgical Extraction | 39 | 56% |
| 6 | Force of Negation | 37 | 53% |
| 7 | Daze | 34 | 28% |
| 8 | Lotus Petal | 30 | 28% |
| 9 | Pyroblast | 30 | 38% |
| 10 | Forth Eorlingas! | 25 | 25% |