Pharaoh's Shop - Legacy RS 2023 - Etapa 6
View as Slideshow | Expand Decks
Format: Legacy
Date: 2023-06-04
Source:
mtgmelee.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Mono-Blue 8-Cast | Igor Amaral | $ 1,466 | 574 tix | Expand |
2nd | Izzet Delver | BRUNO RAMOS | $ 3,832 | 466 tix | Expand |
3rd | Gruul Lands | RobertoR | $ 8,456 | 532 tix | Expand |
4th | Mono-Red Burn | vengevinnie | $ 108 | 60 tix | Expand |
5th | Dimir Death's Shadow | Leonardo Alcântara Dias | $ 1,611 | 395 tix | Expand |
6th | Mono-Blue 8-Cast | CHRISTIANO KILLMANN | $ 1,534 | 601 tix | Expand |
7th | Mono-Green Cloudpost | Gustavo Borcelli Repenning | $ 648 | 218 tix | Expand |
8th | Jeskai Control | Alex Leal | $ 2,463 | 347 tix | Expand |
9th | Five-color Depths | Gustavo Ballin | $ 782 | 267 tix | Expand |
10th | Enchantress | Pedro Henrique Pohren chicoruivo | $ 1,864 | 165 tix | Expand |
11th | Rakdos Reanimator | Vitor "SCHUATZ" Souza | $ 2,625 | 475 tix | Expand |
12th | Naya Depths | israel bittencourt | $ 3,891 | 351 tix | Expand |
13th | Death and Taxes (Yorion) | Tiago Reis Dutra Trovão | $ 835 | 339 tix | Expand |
14th | Izzet Delver | Carlos Eduardo Leitão Fagundes | $ 3,799 | 440 tix | Expand |
15th | Grixis Dredge | Fausto Velho | $ 2,126 | 62 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (4) | Izzet Delver (2nd) , Dimir Death's Shadow (5th) , Jeskai Control (8th) , Izzet Delver (14th) |
Bojuka Bog (4) | Gruul Lands (3rd) , Mono-Green Cloudpost (7th) , Five-color Depths (9th) , Naya Depths (12th) |
Swords to Plowshares (3) | Jeskai Control (8th) , Naya Depths (12th) , Death and Taxes (Yorion) (13th) |
Faithless Looting (2) | Rakdos Reanimator (11th) , Grixis Dredge (15th) |
Life from the Loam (1) | Gruul Lands (3rd) |
Monastery Mentor (1) | Jeskai Control (8th) |
Cephalid Coliseum (1) | Grixis Dredge (15th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
8-Cast | 13.33% | 2 |
Izzet Delver | 13.33% | 2 |
Lands | 6.67% | 1 |
Burn | 6.67% | 1 |
Death's Shadow | 6.67% | 1 |
Gruul Depths | 6.67% | 1 |
Other | 6.67% | 1 |
Sultai Depths | 6.67% | 1 |
Enchantress | 6.67% | 1 |
Reanimator | 6.67% | 1 |
Selesnya Depths | 6.67% | 1 |
Death and Taxes | 6.67% | 1 |
LED Dredge | 6.67% | 1 |
Total | 100.00% | 15 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 24 | 40% |
2 | Brainstorm | 16 | 27% |
3 | Crop Rotation | 16 | 33% |
4 | Lotus Petal | 16 | 27% |
5 | Ponder | 16 | 27% |
6 | Mishra's Bauble | 15 | 27% |
7 | Lightning Bolt | 14 | 27% |
8 | Leyline of the Void | 13 | 27% |
9 | Surgical Extraction | 12 | 40% |
10 | Daze | 12 | 20% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Elvish Reclaimer | 9 | 20% |
2 | Murktide Regent | 9 | 20% |
3 | Dragon's Rage Channeler | 8 | 13% |
4 | Emry, Lurker of the Loch | 8 | 13% |
5 | Thought Monitor | 7 | 13% |
6 | Delver of Secrets | 6 | 13% |
7 | Endurance | 6 | 20% |
8 | Mercurial Spelldancer | 6 | 13% |
9 | Sai, Master Thopterist | 5 | 13% |
10 | Argothian Enchantress | 4 | 7% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 24 | 40% |
2 | Brainstorm | 16 | 27% |
3 | Crop Rotation | 16 | 33% |
4 | Lotus Petal | 16 | 27% |
5 | Ponder | 16 | 27% |
6 | Mishra's Bauble | 15 | 27% |
7 | Lightning Bolt | 14 | 27% |
8 | Leyline of the Void | 13 | 27% |
9 | Surgical Extraction | 12 | 40% |
10 | Daze | 12 | 20% |