Modern League 2022-11-25
View as Slideshow | Expand Decks
Format: Modern
Date: 2022-11-25
Source:
www.mtgo.com
New Cards Being Played
Card | Decks |
---|---|
Dauthi Voidwalker (6) | Rakdos Midrange (5 - 0) , Rakdos Midrange (5 - 0) , Rakdos Midrange (5 - 0) , Rakdos Death's Shadow (5 - 0) , Rakdos Midrange (5 - 0) , ... |
Expressive Iteration (5) | UR (5 - 0) , 4c Omnath (5 - 0) , Murktide Regent (5 - 0) , Grixis Control (5 - 0) , Generic Ragavan (5 - 0) |
Abrade (4) | Rakdos Midrange (5 - 0) , UR (5 - 0) , Rakdos Midrange (5 - 0) , Murktide Regent (5 - 0) |
Bojuka Bog (3) | Amulet Titan (5 - 0) , Amulet Titan (5 - 0) , Calibrated Blast (5 - 0) |
Consider (3) | Murktide Regent (5 - 0) , Dimir Death's Shadow (5 - 0) , Generic Ragavan (5 - 0) |
Arboreal Grazer (2) | Amulet Titan (5 - 0) , Amulet Titan (5 - 0) |
Hedron Crab (2) | Grixis Mill (5 - 0) , Dimir Mill (5 - 0) |
Third Path Iconoclast (2) | UR (5 - 0) , Generic Ragavan (5 - 0) |
Prismari Command (1) | Crashing Footfalls (5 - 0) |
Wall of Omens (1) | WURG (5 - 0) |
Glacial Fortress (1) | WUBR (5 - 0) |
Tear Asunder (1) | BRG (5 - 0) |
Sakura-Tribe Elder (1) | Amulet Titan (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 24.19% | 15 |
Rakdos Midrange | 6.45% | 4 |
Mono-Green Tron | 6.45% | 4 |
4/5c Omnath | 4.84% | 3 |
Hardened Scales | 4.84% | 3 |
Burn | 3.23% | 2 |
Generic Ragavan | 3.23% | 2 |
Hammer Time | 3.23% | 2 |
Death's Shadow | 3.23% | 2 |
Living End | 3.23% | 2 |
Mill | 3.23% | 2 |
Amulet Titan | 3.23% | 2 |
Mono-Black Coffers | 1.61% | 1 |
Izzet Prowess | 1.61% | 1 |
Jund Saga | 1.61% | 1 |
Prison Tron | 1.61% | 1 |
Grixis Control | 1.61% | 1 |
Mono-Red Midrange | 1.61% | 1 |
Mono-Blue Tron | 1.61% | 1 |
Calibrated Blast | 1.61% | 1 |
Dredge | 1.61% | 1 |
Merfolk | 1.61% | 1 |
Murktide Regent | 1.61% | 1 |
Azorius Control | 1.61% | 1 |
Indomitable Creativity | 1.61% | 1 |
Asmo Food | 1.61% | 1 |
Obosh Aggro | 1.61% | 1 |
Sacrifice | 1.61% | 1 |
Jeskai Control | 1.61% | 1 |
Gruul Midrange | 1.61% | 1 |
Crashing Footfalls | 1.61% | 1 |
Total | 100.00% | 62 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 66 | 34% |
2 | Ragavan, Nimble Pilferer | 59 | 24% |
3 | Fury | 40 | 18% |
4 | Thoughtseize | 40 | 18% |
5 | Karn, the Great Creator | 39 | 16% |
6 | Engineered Explosives | 37 | 34% |
7 | Mishra's Bauble | 37 | 16% |
8 | Prismatic Ending | 33 | 15% |
9 | Counterspell | 32 | 13% |
10 | Expedition Map | 30 | 15% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 59 | 24% |
2 | Fury | 40 | 18% |
3 | Seasoned Pyromancer | 29 | 15% |
4 | Solitude | 28 | 11% |
5 | Grief | 24 | 10% |
6 | Dragon's Rage Channeler | 20 | 8% |
7 | Walking Ballista | 20 | 11% |
8 | Magus of the Moon | 17 | 16% |
9 | Arbor Elf | 16 | 6% |
10 | Dauthi Voidwalker | 16 | 6% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 66 | 34% |
2 | Thoughtseize | 40 | 18% |
3 | Karn, the Great Creator | 39 | 16% |
4 | Engineered Explosives | 37 | 34% |
5 | Mishra's Bauble | 37 | 16% |
6 | Prismatic Ending | 33 | 15% |
7 | Counterspell | 32 | 13% |
8 | Expedition Map | 30 | 15% |
9 | Wrenn and Six | 30 | 13% |
10 | Relic of Progenitus | 28 | 19% |