Legacy Challenge #12464068
View as Slideshow | Expand Decks
Format: Legacy
Date: 2022-08-28
Source:
magic.wizards.com
New Cards Being Played
Card | Decks |
---|---|
Ponder (18) | 5c Zenith (1st) , Izzet Delver (2nd) , Jeskai Stoneblade (8th) , Sneak and Show (9th) , Death's Shadow (11th) , ... |
Swords to Plowshares (12) | 5c Zenith (1st) , Selesnya Depths (3rd) , Naya Depths (7th) , Jeskai Stoneblade (8th) , Naya Depths (12th) , ... |
Expressive Iteration (11) | Izzet Delver (2nd) , Jeskai Stoneblade (8th) , Izzet Delver (14th) , Jeskai Control (17th) , WUR (18th) , ... |
Bojuka Bog (6) | Selesnya Depths (3rd) , Naya Depths (7th) , Naya Depths (12th) , Elves (16th) , Elves (23rd) , ... |
Life from the Loam (3) | 5c Zenith (1st) , 5c Zenith (13th) , Bant Control (31st) |
Preordain (3) | Sneak and Show (9th) , Death's Shadow (11th) , Sneak and Show (15th) |
Craterhoof Behemoth (3) | Elves (16th) , Elves (23rd) , Elves (29th) |
Monastery Mentor (3) | Jeskai Control (17th) , WUR (18th) , WUR (25th) |
Abrade (2) | Sneak and Show (9th) , Sneak and Show (15th) |
Faithless Looting (2) | Reanimator (10th) , Reanimator (28th) |
Young Pyromancer (1) | Izzet Delver (26th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 18.75% | 6 |
Izzet Delver | 12.50% | 4 |
Selesnya Depths | 9.38% | 3 |
Elves | 9.38% | 3 |
Blue Zenith | 6.25% | 2 |
8-Cast | 6.25% | 2 |
Sneak and Show | 6.25% | 2 |
Reanimator | 6.25% | 2 |
Painter | 3.12% | 1 |
Colorless Cloudpost | 3.12% | 1 |
Jeskai Stoneblade | 3.12% | 1 |
Death's Shadow | 3.12% | 1 |
Jeskai Control | 3.12% | 1 |
Oops! All Spells | 3.12% | 1 |
Bant Control | 3.12% | 1 |
HullDay Echo Stompy | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 84 | 66% |
2 | Brainstorm | 72 | 56% |
3 | Ponder | 72 | 56% |
4 | Swords to Plowshares | 45 | 38% |
5 | Expressive Iteration | 41 | 34% |
6 | Daze | 36 | 31% |
7 | Prismatic Ending | 36 | 34% |
8 | Surgical Extraction | 34 | 53% |
9 | Lotus Petal | 34 | 28% |
10 | Green Sun's Zenith | 31 | 25% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Murktide Regent | 25 | 22% |
2 | Dragon's Rage Channeler | 24 | 19% |
3 | Elvish Reclaimer | 24 | 19% |
4 | Delver of Secrets | 20 | 16% |
5 | Endurance | 19 | 31% |
6 | Griselbrand | 15 | 12% |
7 | Endurance | 14 | 22% |
8 | Allosaurus Shepherd | 12 | 9% |
9 | Ice-Fang Coatl | 12 | 9% |
10 | Knight of the Reliquary | 12 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 84 | 66% |
2 | Brainstorm | 72 | 56% |
3 | Ponder | 72 | 56% |
4 | Swords to Plowshares | 45 | 38% |
5 | Expressive Iteration | 41 | 34% |
6 | Daze | 36 | 31% |
7 | Prismatic Ending | 36 | 34% |
8 | Surgical Extraction | 34 | 53% |
9 | Lotus Petal | 34 | 28% |
10 | Green Sun's Zenith | 31 | 25% |