Modern Challenge #12434068
Format: Modern
Date: 2022-06-26
Source:
magic.wizards.com
New Cards Being Played
Card | Decks |
---|---|
Stomping Ground (9) | Calibrated Blast (4th) , 4c Omnath (13th) , 4c Omnath (14th) , Glimpse Combo (17th) , Crashing Footfalls (23rd) , ... |
Sacred Foundry (9) | Generic Ragavan (7th) , Burn (9th) , 4c Omnath (13th) , 4c Omnath (14th) , Glimpse Combo (17th) , ... |
Breeding Pool (8) | Crashing Footfalls (6th) , 4c Omnath (13th) , 4c Omnath (14th) , Glimpse Combo (17th) , Crashing Footfalls (23rd) , ... |
Bojuka Bog (3) | Amulet Titan (2nd) , Calibrated Blast (4th) , Amulet Titan (32nd) |
Twilight Mire (2) | Yawgmoth (1st) , Yawgmoth (8th) |
Watery Grave (2) | Grixis Death's Shadow (5th) , Grixis Death's Shadow (19th) |
Tireless Tracker (1) | Amulet Titan (2nd) |
Soul-Guide Lantern (1) | Azorius Control (12th) |
Titania, Protector of Argoth (1) | 4c Omnath (26th) |
Cinder Glade (1) | RG (28th) |
Sheltered Thicket (1) | RG (28th) |
Beast Within (1) | Amulet Titan (32nd) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Murktide Regent | 15.62% | 5 |
4/5c Omnath | 12.50% | 4 |
Burn | 9.38% | 3 |
Azorius Control | 6.25% | 2 |
Crashing Footfalls | 6.25% | 2 |
Death's Shadow | 6.25% | 2 |
Hammer Time | 6.25% | 2 |
Amulet Titan | 6.25% | 2 |
Yawgmoth | 6.25% | 2 |
Generic Ragavan | 3.12% | 1 |
Calibrated Blast | 3.12% | 1 |
Rakdos Midrange | 3.12% | 1 |
Glimpse Combo | 3.12% | 1 |
Prison Tron | 3.12% | 1 |
Living End | 3.12% | 1 |
Enchantress | 3.12% | 1 |
Other | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 50 | 47% |
2 | Ragavan, Nimble Pilferer | 44 | 34% |
3 | Expressive Iteration | 36 | 28% |
4 | Unholy Heat | 34 | 31% |
5 | Counterspell | 32 | 25% |
6 | Mishra's Bauble | 32 | 25% |
7 | Teferi, Time Raveler | 28 | 22% |
8 | Solitude | 27 | 22% |
9 | Ledger Shredder | 24 | 19% |
10 | Force of Vigor | 24 | 34% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ragavan, Nimble Pilferer | 44 | 34% |
2 | Solitude | 27 | 22% |
3 | Ledger Shredder | 24 | 19% |
4 | Endurance | 20 | 28% |
5 | Omnath, Locus of Creation | 20 | 16% |
6 | Endurance | 17 | 25% |
7 | Monastery Swiftspear | 16 | 12% |
8 | Murktide Regent | 16 | 16% |
9 | Shardless Agent | 16 | 12% |
10 | Subtlety | 16 | 25% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 50 | 47% |
2 | Expressive Iteration | 36 | 28% |
3 | Unholy Heat | 34 | 31% |
4 | Counterspell | 32 | 25% |
5 | Mishra's Bauble | 32 | 25% |
6 | Teferi, Time Raveler | 28 | 22% |
7 | Force of Vigor | 24 | 34% |
8 | Mystical Dispute | 22 | 34% |
9 | Unlicensed Hearse | 20 | 34% |
10 | Consider | 20 | 16% |