Pioneer Challenge #12363652
Format: Pioneer
 Date: 2021-12-11
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck | 
|---|---|---|---|---|---|
| 1st | WUR | WookieWasabi | $ 447 | 119 tix | Expand | 
| 2nd | B | PeanutBrittle | $ 456 | 247 tix | Expand | 
| 3rd | B | Nammersquats | $ 456 | 247 tix | Expand | 
| 4th | B | xfile | $ 443 | 250 tix | Expand | 
| 5th | Bant Spirits | Ivan_Draw_Go | $ 383 | 150 tix | Expand | 
| 6th | Izzet Phoenix | O_danielakos | $ 308 | 129 tix | Expand | 
| 7th | B | MJ_23 | $ 443 | 250 tix | Expand | 
| 8th | B | Tylamonster | $ 448 | 248 tix | Expand | 
| 9th | WURG | cftsoc3 | $ 368 | 201 tix | Expand | 
| 10th | B | jessy_samek | $ 443 | 250 tix | Expand | 
| 11th | BR | nekonekoneko | $ 446 | 286 tix | Expand | 
| 12th | Niv to Light | claudioh | $ 577 | 217 tix | Expand | 
| 13th | UR | Stranger99 | $ 333 | 167 tix | Expand | 
| 14th | UR | Lennny | $ 348 | 168 tix | Expand | 
| 15th | BR | SoulStrong | $ 424 | 327 tix | Expand | 
| 16th | UBR | Phill_Hellmuth | $ 423 | 286 tix | Expand | 
| 17th | URG | AlphaFrog | $ 317 | 186 tix | Expand | 
| 18th | UR | _Falcon_ | $ 348 | 181 tix | Expand | 
| 19th | Naya Midrange | Chub_Toad_ | $ 311 | 147 tix | Expand | 
| 20th | R | JUJUBEAN__2004 | $ 183 | 269 tix | Expand | 
| 21st | BG | Nick_Fox | $ 268 | 64 tix | Expand | 
| 22nd | R | bcs8995 | $ 183 | 269 tix | Expand | 
| 23rd | URG | Terribad | $ 358 | 144 tix | Expand | 
| 24th | BR | hcook725 | $ 403 | 337 tix | Expand | 
| 25th | Burn | sandydogmtg | $ 242 | 214 tix | Expand | 
| 26th | Naya Midrange | themightylinguine | $ 286 | 121 tix | Expand | 
| 27th | UB | Ignotus97 | $ 290 | 192 tix | Expand | 
| 28th | Rakdos | onewaygarden | $ 392 | 160 tix | Expand | 
| 29th | BR | darius89 | $ 403 | 337 tix | Expand | 
| 30th | BR | twinlesstwin | $ 403 | 337 tix | Expand | 
| 31st | U | justAlice | $ 250 | 73 tix | Expand | 
| 32nd | RG | Ladon | $ 214 | 106 tix | Expand | 
Metagame Summary
| Deck | Percentage | Total | 
|---|---|---|
| B | 18.75% | 6 | 
| BR | 15.62% | 5 | 
| UR | 9.38% | 3 | 
| Other | 6.25% | 2 | 
| URG | 6.25% | 2 | 
| Naya Winota | 6.25% | 2 | 
| R | 6.25% | 2 | 
| RG | 3.12% | 1 | 
| U | 3.12% | 1 | 
| Rakdos Pyromancer | 3.12% | 1 | 
| UB | 3.12% | 1 | 
| Burn | 3.12% | 1 | 
| Niv to Light | 3.12% | 1 | 
| WURG | 3.12% | 1 | 
| Izzet Phoenix | 3.12% | 1 | 
| Spirits | 3.12% | 1 | 
| WUR | 3.12% | 1 | 
| Total | 100.00% | 32 | 
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 53 | 44% | 
| 2 | Fatal Push | 52 | 50% | 
| 3 | Consider | 39 | 31% | 
| 4 | Expressive Iteration | 39 | 31% | 
| 5 | Go Blank | 36 | 44% | 
| 6 | Mystical Dispute | 33 | 31% | 
| 7 | Bonecrusher Giant | 31 | 25% | 
| 8 | Champion of Dusk | 24 | 19% | 
| 9 | Dusk Legion Zealot | 24 | 19% | 
| 10 | Gifted Aetherborn | 24 | 19% | 
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Bonecrusher Giant | 31 | 25% | 
| 2 | Champion of Dusk | 24 | 19% | 
| 3 | Dusk Legion Zealot | 24 | 19% | 
| 4 | Gifted Aetherborn | 24 | 19% | 
| 5 | Knight of the Ebon Legion | 24 | 19% | 
| 6 | Graveyard Trespasser | 20 | 16% | 
| 7 | Bloodthirsty Adversary | 19 | 16% | 
| 8 | Kalitas, Traitor of Ghet | 19 | 34% | 
| 9 | Arclight Phoenix | 16 | 12% | 
| 10 | Thing in the Ice | 15 | 12% | 
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 53 | 44% | 
| 2 | Fatal Push | 52 | 50% | 
| 3 | Consider | 39 | 31% | 
| 4 | Expressive Iteration | 39 | 31% | 
| 5 | Go Blank | 36 | 44% | 
| 6 | Mystical Dispute | 33 | 31% | 
| 7 | Sorin, Imperious Bloodlord | 24 | 19% | 
| 8 | Legion's End | 23 | 38% | 
| 9 | Sorin the Mirthless | 22 | 34% | 
| 10 | Aether Gust | 21 | 25% |