Vintage Challenge #12353484
Format: Vintage
Date: 2021-11-06
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 1st | Dredge | Wizard_2002 | $ 18,153 | 428 tix | Expand |
| 2nd | Counter Vine | S_P_O | $ 20,763 | 841 tix | Expand |
| 3rd | Sultai Midrange | simmsey | $ 65,659 | 473 tix | Expand |
| 4th | Sultai Midrange | fingers1991 | $ 66,663 | 828 tix | Expand |
| 5th | 4c Tinker | Diem4x | $ 77,698 | 652 tix | Expand |
| 6th | Esper Tinker | swiftwarkite2 | $ 83,452 | 706 tix | Expand |
| 7th | Sultai Midrange | Funnyman31399 | $ 66,663 | 828 tix | Expand |
| 8th | Grixis Tinker | ReneRandrup | $ 88,589 | 694 tix | Expand |
| 9th | Esper Tinker | noprops | $ 78,885 | 670 tix | Expand |
| 10th | 8-Cast | Weenie__ | $ 70,996 | 616 tix | Expand |
| 11th | Prison Shops | hodortimebaby | $ 83,344 | 496 tix | Expand |
| 12th | Izzet Control | SenpaiBlank | $ 51,019 | 445 tix | Expand |
| 13th | Esper Tinker | Murkyblack11 | $ 83,465 | 726 tix | Expand |
| 14th | Prison Shops | _Shatun_ | $ 83,349 | 499 tix | Expand |
| 15th | Doomsday | Clone9 | $ 53,143 | 423 tix | Expand |
| 16th | Oath of Druids | Miharu_Fuyumiya | $ 83,671 | 310 tix | Expand |
| 17th | 4c Tinker | kauffj | $ 77,747 | 600 tix | Expand |
| 18th | WG | Wesal | $ 60,717 | 468 tix | Expand |
| 19th | Jeskai Control | Thalai | $ 57,464 | 555 tix | Expand |
| 20th | Dredge | Lord_Beerus | $ 18,189 | 496 tix | Expand |
| 21st | Doomsday | karatedom | $ 53,007 | 420 tix | Expand |
| 22nd | Bant Archon | IamActuallyLvL1 | $ 60,198 | 865 tix | Expand |
| 23rd | Oath of Druids | s063 | $ 73,668 | 662 tix | Expand |
| 24th | Paradoxical Outcome | TunnelGaan | $ 83,807 | 539 tix | Expand |
| 25th | Sultai Midrange | Briba20 | $ 62,271 | 744 tix | Expand |
| 26th | 4c Control | Ozymandias17 | $ 38,740 | 525 tix | Expand |
| 27th | Esper Tinker | _INF_ | $ 88,016 | 713 tix | Expand |
| 28th | Dredge | PRGJJAR | $ 18,278 | 491 tix | Expand |
| 29th | Bant Archon | Sentoe187 | $ 64,985 | 802 tix | Expand |
| 30th | 8-Cast | Slasher21 | $ 70,998 | 641 tix | Expand |
| 31st | Sultai Midrange | Butakov | $ 66,719 | 799 tix | Expand |
| 32nd | Prison Shops | boytriton | $ 87,661 | 507 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Brainstorm (22) | Sultai Midrange (3rd) , Sultai Midrange (4th) , 4c Tinker (5th) , Esper Tinker (6th) , Sultai Midrange (7th) , ... |
| Force of Negation (20) | Counter Vine (2nd) , 4c Tinker (5th) , Esper Tinker (6th) , Grixis Tinker (8th) , Esper Tinker (9th) , ... |
| Sol Ring (14) | 4c Tinker (5th) , Esper Tinker (6th) , Grixis Tinker (8th) , Esper Tinker (9th) , 8-Cast (10th) , ... |
| Mystical Tutor (6) | Esper Tinker (9th) , Izzet Control (12th) , Doomsday (15th) , 4c Tinker (17th) , Doomsday (21st) , ... |
| Lightning Bolt (3) | 4c Tinker (5th) , Izzet Control (12th) , 4c Tinker (17th) |
| Shattering Spree (3) | Izzet Control (12th) , Jeskai Control (19th) , 4c Control (26th) |
| Enlightened Tutor (1) | Oath of Druids (23rd) |
| Mystic Remora (1) | Paradoxical Outcome (24th) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Blue Tinker | 21.88% | 7 |
| Sultai Midrange | 15.62% | 5 |
| Dredge | 9.38% | 3 |
| Prison Shops | 9.38% | 3 |
| 8-Cast | 6.25% | 2 |
| Doomsday | 6.25% | 2 |
| Oath of Druids | 6.25% | 2 |
| Jeskai Control | 6.25% | 2 |
| Bant Archon | 6.25% | 2 |
| Counter Vine | 3.12% | 1 |
| Blue Control | 3.12% | 1 |
| Other | 3.12% | 1 |
| Paradoxical Outcome | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 112 | 88% |
| 2 | Flusterstorm | 59 | 72% |
| 3 | Preordain | 31 | 31% |
| 4 | Force of Vigor | 28 | 34% |
| 5 | Mental Misstep | 28 | 88% |
| 6 | Mox Sapphire | 28 | 88% |
| 7 | Leyline of the Void | 27 | 22% |
| 8 | Mindbreak Trap | 27 | 50% |
| 9 | Black Lotus | 27 | 84% |
| 10 | Ancestral Recall | 24 | 75% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Hullbreacher | 21 | 25% |
| 2 | Collector Ouphe | 20 | 25% |
| 3 | Deathrite Shaman | 20 | 16% |
| 4 | Endurance | 16 | 19% |
| 5 | Hollow One | 16 | 12% |
| 6 | Golos, Tireless Pilgrim | 12 | 9% |
| 7 | Ichorid | 12 | 9% |
| 8 | Narcomoeba | 12 | 9% |
| 9 | Noble Hierarch | 12 | 9% |
| 10 | Prized Amalgam | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Force of Will | 112 | 88% |
| 2 | Flusterstorm | 59 | 72% |
| 3 | Preordain | 31 | 31% |
| 4 | Force of Vigor | 28 | 34% |
| 5 | Mental Misstep | 28 | 88% |
| 6 | Mox Sapphire | 28 | 88% |
| 7 | Leyline of the Void | 27 | 22% |
| 8 | Mindbreak Trap | 27 | 50% |
| 9 | Black Lotus | 27 | 84% |
| 10 | Ancestral Recall | 24 | 75% |