Vintage Challenge #12312090
View as Slideshow | Expand Decks
Format: Vintage
Date: 2021-07-04
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Sultai Midrange | Butakov | $ 77,720 | 891 tix | Expand |
2nd | Doomsday | discoverN | $ 75,608 | 488 tix | Expand |
3rd | Sultai Midrange | Rank1Lynx | $ 77,720 | 891 tix | Expand |
4th | Hogaak Vine | karatedom | $ 59,521 | 389 tix | Expand |
5th | Paradoxical Outcome | JMahncke | $ 85,566 | 516 tix | Expand |
6th | Paradoxical Outcome | Cyberpunker | $ 90,061 | 495 tix | Expand |
7th | Oath of Druids | Anonymous | $ 85,879 | 345 tix | Expand |
8th | WUR | Slasher21 | $ 61,509 | 876 tix | Expand |
9th | WUB | mmuck | $ 78,636 | 440 tix | Expand |
10th | Hogaak Vine | TeamLeaderNA | $ 59,308 | 404 tix | Expand |
11th | Dredge | kasa | $ 17,768 | 404 tix | Expand |
12th | U | Darkmattergun | $ 95,930 | 542 tix | Expand |
13th | Sultai Midrange | HJ_Kaiser | $ 77,715 | 894 tix | Expand |
14th | Oath of Druids | MarioBBrega | $ 84,036 | 462 tix | Expand |
15th | U | LORiWWA | $ 99,758 | 562 tix | Expand |
16th | Colorless | Venom1 | $ 99,567 | 426 tix | Expand |
17th | WU | mei0024 | $ 68,461 | 511 tix | Expand |
18th | WUB | MrApple65 | $ 78,656 | 469 tix | Expand |
19th | U | fistfullofmetal | $ 89,484 | 532 tix | Expand |
20th | WUBR | SenpaiBlank | $ 67,508 | 524 tix | Expand |
21st | Paradoxical Outcome | yashimoro | $ 86,886 | 703 tix | Expand |
22nd | Paradoxical Outcome | Mogged | $ 77,360 | 449 tix | Expand |
23rd | WUB | medvedev | $ 78,557 | 390 tix | Expand |
24th | Doomsday | _INF_ | $ 70,443 | 487 tix | Expand |
25th | Colorless | Falkoneye | $ 94,427 | 445 tix | Expand |
26th | Doomsday | Sahakvic | $ 65,195 | 421 tix | Expand |
27th | Colorless | Kagami_Mashiro_ | $ 99,567 | 426 tix | Expand |
28th | Paradoxical Outcome | ecobaronen | $ 79,429 | 550 tix | Expand |
29th | U | Beenew | $ 88,890 | 450 tix | Expand |
30th | Doomsday | sakuragi21722749 | $ 70,446 | 488 tix | Expand |
31st | UB | wambocombo2020 | $ 77,282 | 636 tix | Expand |
32nd | Paradoxical Outcome | burrarun | $ 85,718 | 567 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (18) | Sultai Midrange (1st) , Doomsday (2nd) , Sultai Midrange (3rd) , Paradoxical Outcome (6th) , Oath of Druids (7th) , ... |
Sol Ring (18) | Paradoxical Outcome (5th) , Paradoxical Outcome (6th) , Oath of Druids (7th) , WUB (9th) , U (12th) , ... |
Preordain (14) | Doomsday (2nd) , Paradoxical Outcome (6th) , Oath of Druids (7th) , WUR (8th) , WUB (9th) , ... |
Treasure Cruise (10) | Sultai Midrange (1st) , Sultai Midrange (3rd) , WUR (8th) , WUB (9th) , Sultai Midrange (13th) , ... |
Bojuka Bog (5) | U (12th) , Colorless (16th) , U (19th) , Colorless (25th) , Colorless (27th) |
Swords to Plowshares (4) | Hogaak Vine (4th) , WUR (8th) , WU (17th) , WUBR (20th) |
Monastery Mentor (3) | WU (17th) , WUBR (20th) , Paradoxical Outcome (21st) |
Stitcher's Supplier (2) | Hogaak Vine (4th) , Hogaak Vine (10th) |
Dauthi Voidwalker (2) | Paradoxical Outcome (21st) , Doomsday (26th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 43.75% | 14 |
Paradoxical Outcome | 18.75% | 6 |
Doomsday | 12.50% | 4 |
Sultai Midrange | 9.38% | 3 |
Hogaak Vine | 6.25% | 2 |
Oath of Druids | 6.25% | 2 |
Dredge | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 88 | 69% |
2 | Flusterstorm | 53 | 62% |
3 | Preordain | 50 | 44% |
4 | Black Lotus | 31 | 97% |
5 | Mindbreak Trap | 30 | 50% |
6 | Mox Sapphire | 29 | 91% |
7 | Golos, Tireless Pilgrim | 28 | 22% |
8 | Leyline of the Void | 28 | 22% |
9 | Mox Jet | 28 | 88% |
10 | Sphere of Resistance | 28 | 22% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Golos, Tireless Pilgrim | 28 | 22% |
2 | Phyrexian Revoker | 22 | 19% |
3 | Deathrite Shaman | 20 | 16% |
4 | Street Wraith | 20 | 16% |
5 | Yixlid Jailer | 17 | 19% |
6 | Opposition Agent | 13 | 25% |
7 | Hollow One | 12 | 9% |
8 | Bloodghast | 11 | 9% |
9 | Sedgemoor Witch | 11 | 12% |
10 | Endurance | 9 | 9% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 88 | 69% |
2 | Flusterstorm | 53 | 62% |
3 | Preordain | 50 | 44% |
4 | Black Lotus | 31 | 97% |
5 | Mindbreak Trap | 30 | 50% |
6 | Mox Sapphire | 29 | 91% |
7 | Leyline of the Void | 28 | 22% |
8 | Mox Jet | 28 | 88% |
9 | Sphere of Resistance | 28 | 22% |
10 | Paradoxical Outcome | 24 | 19% |