Vintage League 2021-07-04
View as Slideshow | Expand Decks
Format: Vintage
Date: 2021-07-04
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | UR | CrazyDiamond513 | $ 64,919 | 986 tix | Expand |
5 - 0 | WUB | daibloXSC | $ 90,062 | 781 tix | Expand |
5 - 0 | WUBR | Dan9IN | $ 68,238 | 730 tix | Expand |
5 - 0 | Paradoxical Outcome | Fnoop | $ 77,901 | 571 tix | Expand |
5 - 0 | UBRG | IfHeDiesHeDies | $ 18,595 | 750 tix | Expand |
5 - 0 | U | LORiWWA | $ 94,586 | 543 tix | Expand |
5 - 0 | Dredge | NARTHAN | $ 18,041 | 379 tix | Expand |
5 - 0 | WU | noprops | $ 60,470 | 607 tix | Expand |
5 - 0 | Oath of Druids | sai199orz | $ 78,808 | 392 tix | Expand |
5 - 0 | Sultai Midrange | StripMineBen | $ 77,749 | 803 tix | Expand |
5 - 0 | WUG | SuperHydro | $ 65,288 | 504 tix | Expand |
5 - 0 | Hogaak Vine | Zias | $ 60,085 | 512 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (8) | Sultai Midrange (5 - 0) , UR (5 - 0) , WUB (5 - 0) , Paradoxical Outcome (5 - 0) , WUG (5 - 0) , ... |
Treasure Cruise (5) | Sultai Midrange (5 - 0) , UR (5 - 0) , WUG (5 - 0) , WU (5 - 0) , WUBR (5 - 0) |
Preordain (5) | UR (5 - 0) , Paradoxical Outcome (5 - 0) , WU (5 - 0) , Oath of Druids (5 - 0) , WUBR (5 - 0) |
Swords to Plowshares (4) | WUB (5 - 0) , WUG (5 - 0) , WU (5 - 0) , WUBR (5 - 0) |
Sol Ring (3) | U (5 - 0) , WUB (5 - 0) , Paradoxical Outcome (5 - 0) |
Monastery Mentor (3) | WUB (5 - 0) , WU (5 - 0) , WUBR (5 - 0) |
Young Pyromancer (1) | UR (5 - 0) |
Stitcher's Supplier (1) | Hogaak Vine (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 58.33% | 7 |
Sultai Midrange | 8.33% | 1 |
Dredge | 8.33% | 1 |
Hogaak Vine | 8.33% | 1 |
Paradoxical Outcome | 8.33% | 1 |
Oath of Druids | 8.33% | 1 |
Total | 100.00% | 12 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 40 | 83% |
2 | Leyline of the Void | 24 | 50% |
3 | Preordain | 18 | 42% |
4 | Flusterstorm | 14 | 67% |
5 | Force of Negation | 14 | 75% |
6 | Hollow One | 12 | 25% |
7 | Surgical Extraction | 12 | 42% |
8 | Mental Misstep | 11 | 92% |
9 | Black Lotus | 10 | 83% |
10 | Force of Vigor | 9 | 33% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Hollow One | 12 | 25% |
2 | Basking Rootwalla | 8 | 17% |
3 | Blazing Rootwalla | 8 | 17% |
4 | Vengevine | 8 | 17% |
5 | Tarmogoyf | 6 | 17% |
6 | Ragavan, Nimble Pilferer | 5 | 17% |
7 | Archon of Emeria | 4 | 8% |
8 | Deathrite Shaman | 4 | 8% |
9 | Dragon's Rage Channeler | 4 | 8% |
10 | Golos, Tireless Pilgrim | 4 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 40 | 83% |
2 | Leyline of the Void | 24 | 50% |
3 | Preordain | 18 | 42% |
4 | Flusterstorm | 14 | 67% |
5 | Force of Negation | 14 | 75% |
6 | Surgical Extraction | 12 | 42% |
7 | Mental Misstep | 11 | 92% |
8 | Black Lotus | 10 | 83% |
9 | Force of Vigor | 9 | 33% |
10 | Mindbreak Trap | 9 | 42% |