The Mythic Society | Weekly | Vintage
View as Slideshow | Expand Decks
Format: Vintage
Date: 2021-04-07
Source:
mtgmelee.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
4 - 0 | WUG | David Lance | $ 64,383 | 743 tix | Expand |
3 - 1 | WUBR | Randy Larsen | $ 89,823 | 784 tix | Expand |
3 - 1 | WUBG | Steven Sherwin | $ 72,361 | 623 tix | Expand |
2 - 2 | Paradoxical Outcome | cftsoc | $ 91,236 | 499 tix | Expand |
2 - 2 | UB | Justin Gennari | $ 62,941 | 606 tix | Expand |
2 - 2 | R | scriggles | $ 102,535 | 530 tix | Expand |
2 - 2 | UBRG | Seth Fogelsonger | $ 18,631 | 926 tix | Expand |
1 - 2 | WUBRG | James Adams | $ 62,200 | 891 tix | Expand |
1 - 2 | Sultai Midrange | michael smith | $ 79,144 | 970 tix | Expand |
1 - 3 | Paradoxical Outcome | Austin Pipp | $ 99,298 | 563 tix | Expand |
- | UB | Robert Taylor | $ 82,971 | 510 tix | Expand |
- | WB | Slater Claudel | $ 75,709 | 571 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (8) | WUG (4 - 0) , WUBG (3 - 1) , WUBR (3 - 1) , UB (2 - 2) , Paradoxical Outcome (2 - 2) , ... |
Preordain (5) | WUBG (3 - 1) , UB (2 - 2) , Sultai Midrange (1 - 2) , Paradoxical Outcome (1 - 3) , WUBRG (1 - 2) |
Sol Ring (5) | WUBR (3 - 1) , R (2 - 2) , Paradoxical Outcome (2 - 2) , Paradoxical Outcome (1 - 3) , UB (-) |
Swords to Plowshares (4) | WUG (4 - 0) , WUBG (3 - 1) , WUBRG (1 - 2) , WB (-) |
Treasure Cruise (2) | UB (2 - 2) , Sultai Midrange (1 - 2) |
Feed the Swarm (1) | UB (2 - 2) |
Monastery Mentor (1) | Paradoxical Outcome (1 - 3) |
Tasigur, the Golden Fang (1) | WB (-) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 75.00% | 9 |
Paradoxical Outcome | 16.67% | 2 |
Sultai Midrange | 8.33% | 1 |
Total | 100.00% | 12 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 33 | 75% |
2 | Ravenous Trap | 17 | 58% |
3 | Surgical Extraction | 16 | 67% |
4 | Phyrexian Revoker | 12 | 25% |
5 | Archon of Emeria | 11 | 25% |
6 | Mox Sapphire | 11 | 92% |
7 | Preordain | 11 | 42% |
8 | Grafdigger's Cage | 10 | 33% |
9 | Black Lotus | 10 | 83% |
10 | Mox Emerald | 10 | 83% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Phyrexian Revoker | 12 | 25% |
2 | Archon of Emeria | 11 | 25% |
3 | Deathrite Shaman | 9 | 25% |
4 | Hollow One | 8 | 17% |
5 | Lavinia, Azorius Renegade | 8 | 25% |
6 | Squee, Goblin Nabob | 8 | 17% |
7 | Foundry Inspector | 7 | 17% |
8 | Tarmogoyf | 7 | 17% |
9 | Collector Ouphe | 6 | 25% |
10 | Luminarch Aspirant | 6 | 17% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 33 | 75% |
2 | Ravenous Trap | 17 | 58% |
3 | Surgical Extraction | 16 | 67% |
4 | Mox Sapphire | 11 | 92% |
5 | Preordain | 11 | 42% |
6 | Grafdigger's Cage | 10 | 33% |
7 | Black Lotus | 10 | 83% |
8 | Mox Emerald | 10 | 83% |
9 | Oko, Thief of Crowns | 10 | 42% |
10 | Swords to Plowshares | 10 | 33% |