Pioneer League 2021-02-22
View as Slideshow | Expand Decks
Format: Pioneer
Date: 2021-02-22
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | UR | Amigobriell | $ 256 | 118 tix | Expand |
5 - 0 | WU | Antillectual | $ 270 | 69 tix | Expand |
5 - 0 | Mono-Green Midrange | BeReborn | $ 372 | 73 tix | Expand |
5 - 0 | UBRG | Blueduck70 | $ 613 | 320 tix | Expand |
5 - 0 | Rakdos | Bullwinkkle6705 | $ 408 | 160 tix | Expand |
5 - 0 | UR | ControlFreak1992 | $ 258 | 102 tix | Expand |
5 - 0 | Enigmatic Fires | Erks | $ 359 | 223 tix | Expand |
5 - 0 | Mono-Black Vampires | Fastfake | $ 273 | 125 tix | Expand |
5 - 0 | WUBG | FujiColor400 | $ 281 | 112 tix | Expand |
5 - 0 | Burn | Gobo2009 | $ 190 | 106 tix | Expand |
5 - 0 | BR | Heilagur | $ 482 | 225 tix | Expand |
5 - 0 | Izzet Phoenix | JogandoPelado | $ 168 | 57 tix | Expand |
5 - 0 | UB | KanaAsumi | $ 599 | 336 tix | Expand |
5 - 0 | Mono-Green Midrange | Lican009 | $ 488 | 106 tix | Expand |
5 - 0 | Niv to Light | MartinezDP | $ 476 | 177 tix | Expand |
5 - 0 | WBR | MickeyPlaysMagic | $ 639 | 333 tix | Expand |
5 - 0 | Orzhov Lurrus | MrTimmy | $ 154 | 44 tix | Expand |
5 - 0 | Orzhov Auras | Nolansanity | $ 159 | 57 tix | Expand |
5 - 0 | Dimir Control | Powen | $ 297 | 84 tix | Expand |
5 - 0 | Niv to Light | scalo94 | $ 455 | 230 tix | Expand |
5 - 0 | Jund | SourceOdin | $ 366 | 150 tix | Expand |
5 - 0 | UBRG | trukanshii | $ 405 | 113 tix | Expand |
5 - 0 | Naya Midrange | wordy333 | $ 349 | 111 tix | Expand |
5 - 0 | Mono-Red Aggro | _Joseph_ | $ 100 | 77 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Mono-Green Midrange | 8.33% | 2 |
UBRG | 8.33% | 2 |
Niv to Light | 8.33% | 2 |
UR | 8.33% | 2 |
Enigmatic Fires | 4.17% | 1 |
Other | 4.17% | 1 |
WBR | 4.17% | 1 |
Dimir Control | 4.17% | 1 |
Jund | 4.17% | 1 |
Burn | 4.17% | 1 |
Naya Winota | 4.17% | 1 |
Orzhov Auras | 4.17% | 1 |
BR | 4.17% | 1 |
UB | 4.17% | 1 |
Rakdos Pyromancer | 4.17% | 1 |
Vampires | 4.17% | 1 |
Mono-Red Aggro | 4.17% | 1 |
Izzet Phoenix | 4.17% | 1 |
Lurrus | 4.17% | 1 |
WU | 4.17% | 1 |
Total | 100.00% | 24 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Fatal Push | 36 | 42% |
2 | Thoughtseize | 32 | 38% |
3 | Mystical Dispute | 20 | 29% |
4 | Opt | 18 | 21% |
5 | Aether Gust | 17 | 25% |
6 | Bonecrusher Giant | 15 | 21% |
7 | Elvish Mystic | 15 | 17% |
8 | Llanowar Elves | 15 | 17% |
9 | Soul-Guide Lantern | 15 | 25% |
10 | Valki, God of Lies | 14 | 21% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Bonecrusher Giant | 15 | 21% |
2 | Elvish Mystic | 15 | 17% |
3 | Llanowar Elves | 15 | 17% |
4 | Valki, God of Lies | 14 | 21% |
5 | Burning-Tree Emissary | 12 | 12% |
6 | Kroxa, Titan of Death's Hunger | 12 | 17% |
7 | Jace, Vryn's Prodigy | 10 | 12% |
8 | Ghitu Lavarunner | 8 | 8% |
9 | Goldspan Dragon | 8 | 8% |
10 | Luminarch Aspirant | 8 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Fatal Push | 36 | 42% |
2 | Thoughtseize | 32 | 38% |
3 | Mystical Dispute | 20 | 29% |
4 | Opt | 18 | 21% |
5 | Aether Gust | 17 | 25% |
6 | Soul-Guide Lantern | 15 | 25% |
7 | Wild Slash | 14 | 17% |
8 | Fatal Push | 13 | 21% |
9 | Duress | 12 | 21% |
10 | Bring to Light | 12 | 12% |