Legacy League 2021-01-23
View as Slideshow | Expand Decks
Format: Legacy
Date: 2021-01-23
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | WUBR | aaadawgie | $ 3,117 | 483 tix | Expand |
5 - 0 | UBR | Adelorenzi | $ 3,444 | 655 tix | Expand |
5 - 0 | Omni-Tell | Asuohd | $ 2,096 | 591 tix | Expand |
5 - 0 | WUR | BalenciagaNBoba | $ 2,747 | 517 tix | Expand |
5 - 0 | Doomsday | bcs8995 | $ 6,838 | 710 tix | Expand |
5 - 0 | U | Beest | $ 1,359 | 654 tix | Expand |
5 - 0 | URG | BranzaDoppioMalto | $ 5,347 | 844 tix | Expand |
5 - 0 | WUG | burrarun | $ 4,794 | 625 tix | Expand |
5 - 0 | Death and Taxes | Carroz | $ 891 | 439 tix | Expand |
5 - 0 | WUBG | Carroz | $ 5,711 | 974 tix | Expand |
5 - 0 | UBG | chaba_lol | $ 790 | 442 tix | Expand |
5 - 0 | Doomsday | chasehoppe | $ 5,582 | 549 tix | Expand |
5 - 0 | U | clone103 | $ 6,876 | 608 tix | Expand |
5 - 0 | Esper Vial | Confettii | $ 4,989 | 943 tix | Expand |
5 - 0 | WUR | dganev | $ 3,813 | 843 tix | Expand |
5 - 0 | WUBRG | Doome | $ 5,044 | 573 tix | Expand |
5 - 0 | WR | EddyViscosity | $ 3,313 | 489 tix | Expand |
5 - 0 | Colorless | Fenrir18 | $ 3,214 | 494 tix | Expand |
5 - 0 | Azorius Standstill | fire10798 | $ 6,083 | 762 tix | Expand |
5 - 0 | The EPIC Storm | FirstToThirst | $ 7,505 | 294 tix | Expand |
5 - 0 | Ad Nauseam Tendrils | Fuz65 | $ 8,118 | 315 tix | Expand |
5 - 0 | Goblins | gasparotto | $ 2,192 | 446 tix | Expand |
5 - 0 | WUR | haneman | $ 4,200 | 637 tix | Expand |
5 - 0 | Temur Delver | hutomomo | $ 7,563 | 755 tix | Expand |
5 - 0 | Merfolk | ilGhiggio | $ 1,399 | 689 tix | Expand |
5 - 0 | Elves | impywimpy | $ 6,918 | 377 tix | Expand |
5 - 0 | UG | jfrantz | $ 4,293 | 687 tix | Expand |
5 - 0 | Goblins | jfrantz | $ 2,707 | 301 tix | Expand |
5 - 0 | UBG | jtl005 | $ 6,451 | 1,043 tix | Expand |
5 - 0 | UG | JustJasper | $ 6,383 | 852 tix | Expand |
5 - 0 | WU | kanican | $ 5,673 | 617 tix | Expand |
5 - 0 | Maverick | Kazurban | $ 2,689 | 375 tix | Expand |
5 - 0 | Doomsday | kl0gW | $ 6,877 | 716 tix | Expand |
5 - 0 | Lands | LittleSparrow | $ 14,284 | 524 tix | Expand |
5 - 0 | G | loganpetersen | $ 2,552 | 532 tix | Expand |
5 - 0 | UR | lol4realz | $ 4,861 | 658 tix | Expand |
5 - 0 | WUBRG | MCCOY5000 | $ 2,823 | 136 tix | Expand |
5 - 0 | WUR | Moonmadness-_- | $ 3,091 | 564 tix | Expand |
5 - 0 | Sultai Aluren | musasabi | $ 4,381 | 644 tix | Expand |
5 - 0 | BG | nikolajandmango | $ 3,475 | 385 tix | Expand |
5 - 0 | Doomsday | Pietrone10 | $ 7,379 | 578 tix | Expand |
5 - 0 | Jeskai Standstill | Piproberts | $ 3,285 | 798 tix | Expand |
5 - 0 | UBG | Promidnightz | $ 5,814 | 577 tix | Expand |
5 - 0 | Reanimator | rara0 | $ 2,677 | 234 tix | Expand |
5 - 0 | WB | Reeplcheep | $ 3,164 | 566 tix | Expand |
5 - 0 | Ninjas | RickSanchez1 | $ 6,108 | 749 tix | Expand |
5 - 0 | Oops! All Spells | Roby1k | $ 678 | 296 tix | Expand |
5 - 0 | Hogaak | Ryuji | $ 6,190 | 335 tix | Expand |
5 - 0 | Sneak and Show | snoopy-magic | $ 5,665 | 565 tix | Expand |
5 - 0 | WUBRG | Sol-e22558 | $ 16,910 | 514 tix | Expand |
5 - 0 | Sultai Delver | StormGuyisme | $ 9,795 | 712 tix | Expand |
5 - 0 | G | tarksar1990 | $ 9,232 | 331 tix | Expand |
5 - 0 | Maverick | therzog41 | $ 2,873 | 422 tix | Expand |
5 - 0 | WB | The_Medic | $ 5,348 | 486 tix | Expand |
5 - 0 | WB | tomjab | $ 8,011 | 577 tix | Expand |
5 - 0 | Infect | toondoslav | $ 5,234 | 447 tix | Expand |
5 - 0 | WUG | TrueHero | $ 5,978 | 828 tix | Expand |
5 - 0 | UB | TrueHero | $ 3,726 | 618 tix | Expand |
5 - 0 | WURG | unmasked1987 | $ 2,096 | 162 tix | Expand |
5 - 0 | Naya Enchantress | urawik3 | $ 13,748 | 453 tix | Expand |
5 - 0 | U | urzatheplaneswalker | $ 1,619 | 701 tix | Expand |
5 - 0 | Lands | yekcat | $ 13,786 | 547 tix | Expand |
5 - 0 | WURG | zerzab11 | $ 5,247 | 731 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (31) | The EPIC Storm (5 - 0) , Doomsday (5 - 0) , WUR (5 - 0) , WUBRG (5 - 0) , Azorius Standstill (5 - 0) , ... |
Swords to Plowshares (20) | WUR (5 - 0) , WUBRG (5 - 0) , Azorius Standstill (5 - 0) , Lands (5 - 0) , WUG (5 - 0) , ... |
Preordain (11) | Doomsday (5 - 0) , WUR (5 - 0) , WUR (5 - 0) , UB (5 - 0) , Doomsday (5 - 0) , ... |
Bojuka Bog (10) | Naya Enchantress (5 - 0) , BG (5 - 0) , UBG (5 - 0) , Lands (5 - 0) , WUBRG (5 - 0) , ... |
Abrade (7) | Doomsday (5 - 0) , Temur Delver (5 - 0) , URG (5 - 0) , WUBR (5 - 0) , UBR (5 - 0) , ... |
Life from the Loam (5) | Naya Enchantress (5 - 0) , UBG (5 - 0) , Lands (5 - 0) , WUBRG (5 - 0) , Lands (5 - 0) |
Monastery Mentor (4) | WUR (5 - 0) , WUR (5 - 0) , WUBR (5 - 0) , WUR (5 - 0) |
Faithless Looting (2) | Reanimator (5 - 0) , WUBRG (5 - 0) |
Sublime Epiphany (1) | Omni-Tell (5 - 0) |
Arasta of the Endless Web (1) | UBG (5 - 0) |
Stitcher's Supplier (1) | Hogaak (5 - 0) |
Satyr Wayfinder (1) | Hogaak (5 - 0) |
Hedron Crab (1) | Hogaak (5 - 0) |
Gravecrawler (1) | Hogaak (5 - 0) |
Craterhoof Behemoth (1) | Elves (5 - 0) |
Azorius Signet (1) | WU (5 - 0) |
Legion Warboss (1) | Goblins (5 - 0) |
Young Pyromancer (1) | Temur Delver (5 - 0) |
Cephalid Coliseum (1) | WUBRG (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 53.97% | 34 |
Doomsday | 6.35% | 4 |
Standstill | 3.17% | 2 |
Lands | 3.17% | 2 |
Maverick | 3.17% | 2 |
Goblins | 3.17% | 2 |
Sneak and Show | 1.59% | 1 |
Aluren | 1.59% | 1 |
Ninjas | 1.59% | 1 |
Ad Nauseam Tendrils | 1.59% | 1 |
Omni-Tell | 1.59% | 1 |
Hogaak | 1.59% | 1 |
Merfolk | 1.59% | 1 |
Elves | 1.59% | 1 |
Sultai Delver | 1.59% | 1 |
Esper Vial | 1.59% | 1 |
Temur Delver | 1.59% | 1 |
Death and Taxes | 1.59% | 1 |
Oops! All Spells | 1.59% | 1 |
Infect | 1.59% | 1 |
Reanimator | 1.59% | 1 |
Enchantress | 1.59% | 1 |
The EPIC Storm | 1.59% | 1 |
Total | 100.00% | 63 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 136 | 54% |
2 | Force of Will | 132 | 52% |
3 | Ponder | 122 | 49% |
4 | Swords to Plowshares | 64 | 27% |
5 | Surgical Extraction | 58 | 48% |
6 | Lotus Petal | 57 | 25% |
7 | Leyline of the Void | 56 | 25% |
8 | Daze | 48 | 21% |
9 | Dark Ritual | 44 | 17% |
10 | Thoughtseize | 41 | 21% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Plague Engineer | 36 | 29% |
2 | Uro, Titan of Nature's Wrath | 30 | 17% |
3 | Delver of Secrets | 24 | 10% |
4 | Noble Hierarch | 23 | 10% |
5 | Elvish Reclaimer | 22 | 10% |
6 | Hullbreacher | 21 | 17% |
7 | Baleful Strix | 19 | 10% |
8 | Dreadhorde Arcanist | 19 | 10% |
9 | Dark Confidant | 18 | 8% |
10 | Elvish Spirit Guide | 16 | 6% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 136 | 54% |
2 | Force of Will | 132 | 52% |
3 | Ponder | 122 | 49% |
4 | Swords to Plowshares | 64 | 27% |
5 | Surgical Extraction | 58 | 48% |
6 | Lotus Petal | 57 | 25% |
7 | Leyline of the Void | 56 | 25% |
8 | Daze | 48 | 21% |
9 | Dark Ritual | 44 | 17% |
10 | Thoughtseize | 41 | 21% |