Modern League 2020-12-25
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-12-25
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | Eldrazi Tron | ACG88 | $ 633 | 410 tix | Expand |
5 - 0 | Goblins | AlabasterWolfie | $ 824 | 236 tix | Expand |
5 - 0 | Rakdos Death's Shadow | ashame | $ 653 | 415 tix | Expand |
5 - 0 | BRG | Borjillamtg10 | $ 472 | 209 tix | Expand |
5 - 0 | RG | brunocaffaro | $ 385 | 240 tix | Expand |
5 - 0 | U | ContraEgo | $ 643 | 241 tix | Expand |
5 - 0 | WU | Curryvore | $ 534 | 530 tix | Expand |
5 - 0 | R | DemianDesposito10 | $ 381 | 183 tix | Expand |
5 - 0 | Infect | Dieguz88 | $ 632 | 193 tix | Expand |
5 - 0 | Azorius Spirits | DoctorQueller | $ 715 | 418 tix | Expand |
5 - 0 | BG | Edoz13 | $ 486 | 100 tix | Expand |
5 - 0 | Rakdos Midrange | fgfonseca182 | $ 859 | 511 tix | Expand |
5 - 0 | WUBRG | FlxEx | $ 3,344 | 1,603 tix | Expand |
5 - 0 | Oops! All Spells | Foxantes | $ 399 | 213 tix | Expand |
5 - 0 | WU | greatnate | $ 1,029 | 461 tix | Expand |
5 - 0 | Hammer Time | Haricot-Rouge | $ 455 | 269 tix | Expand |
5 - 0 | Gifts Storm | hugofreitas1 | $ 183 | 85 tix | Expand |
5 - 0 | Mono-Blue Tron | HummingBard | $ 470 | 158 tix | Expand |
5 - 0 | UG | Jadisouzaft | $ 1,185 | 546 tix | Expand |
5 - 0 | Uro Omnath | katoriarch123 | $ 1,466 | 1,028 tix | Expand |
5 - 0 | Dredge | klien7 | $ 498 | 166 tix | Expand |
5 - 0 | Uro Omnath | Kurusu | $ 1,335 | 692 tix | Expand |
5 - 0 | Sultai Uro | Kzrds | $ 1,209 | 702 tix | Expand |
5 - 0 | UR | LLegend | $ 555 | 330 tix | Expand |
5 - 0 | BR | MagicEd | $ 715 | 459 tix | Expand |
5 - 0 | Ad Nauseam | mashmalovsky | $ 523 | 157 tix | Expand |
5 - 0 | Grixis Death's Shadow | Math_God | $ 618 | 271 tix | Expand |
5 - 0 | Tron | Mogged | $ 387 | 84 tix | Expand |
5 - 0 | UBRG | MrRaeb | $ 1,662 | 1,294 tix | Expand |
5 - 0 | Heliod Company | Musagete | $ 734 | 361 tix | Expand |
5 - 0 | Izzet Blitz | nahuel10 | $ 487 | 261 tix | Expand |
5 - 0 | U | Nikachu | $ 922 | 586 tix | Expand |
5 - 0 | Burn | NorrathDecay | $ 383 | 184 tix | Expand |
5 - 0 | Death and Taxes | Parrit | $ 646 | 313 tix | Expand |
5 - 0 | UB | Patxi | $ 842 | 377 tix | Expand |
5 - 0 | Death and Taxes | penips | $ 498 | 212 tix | Expand |
5 - 0 | Dice Factory | Rosentree | $ 255 | 295 tix | Expand |
5 - 0 | W | scalo94 | $ 1,001 | 512 tix | Expand |
5 - 0 | Amulet Titan | Smdster | $ 698 | 257 tix | Expand |
5 - 0 | Dimir Mill | smoran02 | $ 551 | 171 tix | Expand |
5 - 0 | Jeskai Control | Sonkerz | $ 855 | 441 tix | Expand |
5 - 0 | WUBG | SpedeRip | $ 820 | 188 tix | Expand |
5 - 0 | Hammer Time | SpiderSpace | $ 703 | 407 tix | Expand |
5 - 0 | Dimir Delver | Traft | $ 732 | 221 tix | Expand |
5 - 0 | Humans | tribalmaster | $ 722 | 356 tix | Expand |
5 - 0 | UG | TSPJendrek | $ 1,161 | 796 tix | Expand |
5 - 0 | Sultai Uro | TuggaNaxos | $ 1,182 | 775 tix | Expand |
5 - 0 | Gruul Midrange | Voltzwagon | $ 823 | 673 tix | Expand |
5 - 0 | Bant Spirits | WhiteOleander | $ 913 | 315 tix | Expand |
5 - 0 | Four-Color Death's Shadow | wutang08 | $ 957 | 498 tix | Expand |
5 - 0 | Jund | ziyanghuakai | $ 1,159 | 581 tix | Expand |
5 - 0 | Mono-Red Aggro | ZTL2991 | $ 240 | 287 tix | Expand |
New Cards Being Played
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 13.46% | 7 |
Sultai Uro | 3.85% | 2 |
Death and Taxes | 3.85% | 2 |
Hammer Time | 3.85% | 2 |
Uro Omnath | 3.85% | 2 |
Spirits | 3.85% | 2 |
Grixis Death's Shadow | 1.92% | 1 |
Infect | 1.92% | 1 |
Mill | 1.92% | 1 |
Heliod Company | 1.92% | 1 |
U | 1.92% | 1 |
Delver of Secrets | 1.92% | 1 |
Azorius Control | 1.92% | 1 |
Four-Color Death's Shadow | 1.92% | 1 |
Mono-Red Aggro | 1.92% | 1 |
Ad Nauseam | 1.92% | 1 |
Dice Factory | 1.92% | 1 |
Blitz | 1.92% | 1 |
UG | 1.92% | 1 |
Humans | 1.92% | 1 |
UB | 1.92% | 1 |
WU | 1.92% | 1 |
Rakdos Midrange | 1.92% | 1 |
BR | 1.92% | 1 |
Dredge | 1.92% | 1 |
Tron | 1.92% | 1 |
W | 1.92% | 1 |
Oops! All Spells | 1.92% | 1 |
Rakdos Death's Shadow | 1.92% | 1 |
Gifts Storm | 1.92% | 1 |
Burn | 1.92% | 1 |
Goblins | 1.92% | 1 |
Jund | 1.92% | 1 |
RG | 1.92% | 1 |
Gruul Midrange | 1.92% | 1 |
Amulet Titan | 1.92% | 1 |
Eldrazi Tron | 1.92% | 1 |
R | 1.92% | 1 |
BG | 1.92% | 1 |
WUBG | 1.92% | 1 |
Mono-Blue Tron | 1.92% | 1 |
Total | 100.00% | 52 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 53 | 29% |
2 | Aether Gust | 40 | 29% |
3 | Relic of Progenitus | 40 | 27% |
4 | Fatal Push | 39 | 23% |
5 | Thoughtseize | 39 | 23% |
6 | Aether Vial | 32 | 15% |
7 | Mishra's Bauble | 32 | 15% |
8 | Cryptic Command | 30 | 17% |
9 | Path to Exile | 30 | 15% |
10 | Uro, Titan of Nature's Wrath | 28 | 15% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Uro, Titan of Nature's Wrath | 28 | 15% |
2 | Skyclave Apparition | 27 | 15% |
3 | Monastery Swiftspear | 24 | 12% |
4 | Giver of Runes | 21 | 12% |
5 | Seasoned Pyromancer | 21 | 12% |
6 | Stoneforge Mystic | 20 | 10% |
7 | Simian Spirit Guide | 19 | 10% |
8 | Noble Hierarch | 17 | 10% |
9 | Death's Shadow | 16 | 8% |
10 | Soul-Scar Mage | 16 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 53 | 29% |
2 | Aether Gust | 40 | 29% |
3 | Relic of Progenitus | 40 | 27% |
4 | Fatal Push | 39 | 23% |
5 | Thoughtseize | 39 | 23% |
6 | Aether Vial | 32 | 15% |
7 | Mishra's Bauble | 32 | 15% |
8 | Cryptic Command | 30 | 17% |
9 | Path to Exile | 30 | 15% |
10 | Remand | 27 | 17% |