MTG@Home - EU Modern Weekly [5 Nov 2020]
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-11-08
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Death & Taxes | JonasB | $ 507 | 291 tix | Expand |
2nd | Hollow Storm | Drakekarh | $ 232 | 97 tix | Expand |
3rd | BGrw Flashback | Dingusmingus | $ 967 | 484 tix | Expand |
4th | UR Blitz | Korvix | $ 323 | 158 tix | Expand |
5th | Jeskai Control | Aenima | $ 1,039 | 563 tix | Expand |
6th | 4c Deaths Shadow | Joe “JP” Payne | $ 873 | 335 tix | Expand |
7th | Death & Taxes | wyqted | $ 525 | 308 tix | Expand |
8th | Bogles | tehwalrus | $ 313 | 128 tix | Expand |
9th | Tron | B.O.P.I.S. | $ 421 | 92 tix | Expand |
10th | Merfolks | Leemed2 | $ 617 | 448 tix | Expand |
11th | Burn | Classy | $ 135 | 103 tix | Expand |
12th | U/W Control | Spooky Shoryu | $ 906 | 539 tix | Expand |
13th | Twiddle Storm | seb (longueuil scrafty | $ 145 | 39 tix | Expand |
14th | Humans | Angga R | $ 746 | 331 tix | Expand |
15th | Taking Turns | renatoperussi | $ 734 | 320 tix | Expand |
16th | Tron | Black Lotus | $ 545 | 248 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Opt (4) | UR Blitz (4th) , U/W Control (12th) , Twiddle Storm (13th) , Taking Turns (15th) |
Abrade (2) | UR Blitz (4th) , Taking Turns (15th) |
Prairie Stream (2) | Jeskai Control (5th) , U/W Control (12th) |
Lingering Souls (1) | BGrw Flashback (3rd) |
Tasigur, the Golden Fang (1) | 4c Deaths Shadow (6th) |
Young Pyromancer (1) | Taking Turns (15th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Death and Taxes | 12.50% | 2 |
Other | 12.50% | 2 |
Twiddle Storm | 12.50% | 2 |
Temur Hollow One | 6.25% | 1 |
BGrw Flashback | 6.25% | 1 |
Blitz | 6.25% | 1 |
Jeskai Control | 6.25% | 1 |
Four-Color Death's Shadow | 6.25% | 1 |
Bogles | 6.25% | 1 |
Merfolk | 6.25% | 1 |
WU | 6.25% | 1 |
Humans | 6.25% | 1 |
Tron | 6.25% | 1 |
Total | 100.00% | 16 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 19 | 31% |
2 | Aether Vial | 16 | 25% |
3 | Path to Exile | 16 | 31% |
4 | Opt | 13 | 25% |
5 | Thalia, Guardian of Thraben | 11 | 19% |
6 | Force of Negation | 11 | 25% |
7 | Skyclave Apparition | 10 | 19% |
8 | Flickerwisp | 8 | 12% |
9 | Giver of Runes | 8 | 12% |
10 | Leonin Arbiter | 8 | 12% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Thalia, Guardian of Thraben | 11 | 19% |
2 | Skyclave Apparition | 10 | 19% |
3 | Flickerwisp | 8 | 12% |
4 | Giver of Runes | 8 | 12% |
5 | Leonin Arbiter | 8 | 12% |
6 | Monastery Swiftspear | 8 | 12% |
7 | Snapcaster Mage | 8 | 19% |
8 | Stoneforge Mystic | 8 | 12% |
9 | Street Wraith | 8 | 12% |
10 | Tarmogoyf | 8 | 12% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Lightning Bolt | 19 | 31% |
2 | Aether Vial | 16 | 25% |
3 | Path to Exile | 16 | 31% |
4 | Opt | 13 | 25% |
5 | Force of Negation | 11 | 25% |
6 | Relic of Progenitus | 8 | 31% |
7 | Ancient Stirrings | 8 | 12% |
8 | Chromatic Sphere | 8 | 12% |
9 | Chromatic Star | 8 | 12% |
10 | Expedition Map | 8 | 12% |