Vintage Champs #12208808
View as Slideshow | Expand Decks
Format: Vintage
Date: 2020-09-20
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | Colorless | unicornparadise | $ 66,553 | 329 tix | Expand |
2nd | Hogaak Vine | psyburat | $ 26,143 | 360 tix | Expand |
3rd | UBRG | karatedom | $ 26,801 | 791 tix | Expand |
4th | Colorless | stonepeanut | $ 66,587 | 336 tix | Expand |
5th | 4c Underworld Breach | AnziD | $ 34,982 | 423 tix | Expand |
6th | WUR | Amiracle | $ 28,933 | 504 tix | Expand |
7th | Paradoxical Outcome | tom_basketball | $ 34,019 | 374 tix | Expand |
8th | Sultai Midrange | sendoh007 | $ 32,602 | 664 tix | Expand |
9th | URG | Tw33Ty | $ 10,066 | 727 tix | Expand |
10th | UR | Ikashy | $ 28,008 | 515 tix | Expand |
11th | Sultai Midrange | Wizard_2002 | $ 35,176 | 562 tix | Expand |
12th | UBRG | kauffj | $ 26,082 | 725 tix | Expand |
13th | Sultai Midrange | MrSatan | $ 35,176 | 562 tix | Expand |
14th | Paradoxical Outcome | IamActuallyLvL1 | $ 34,327 | 413 tix | Expand |
15th | Doomsday | Caereus | $ 28,377 | 490 tix | Expand |
16th | WUR | mkennedymma | $ 29,101 | 554 tix | Expand |
17th | WUBR | darkspiredragon | $ 37,990 | 590 tix | Expand |
18th | Sultai Midrange | ecobaronen | $ 29,922 | 633 tix | Expand |
19th | URG | TERROl2 | $ 34,916 | 793 tix | Expand |
20th | Colorless | stainerson | $ 66,507 | 302 tix | Expand |
21st | U | BaconLettuceTomato | $ 20,809 | 705 tix | Expand |
22nd | Doomsday | Cherryxman | $ 30,894 | 487 tix | Expand |
23rd | Paradoxical Outcome | s063 | $ 35,099 | 417 tix | Expand |
24th | Colorless | Perfection | $ 70,361 | 407 tix | Expand |
25th | Doomsday | Dan9IN | $ 28,395 | 513 tix | Expand |
26th | Paradoxical Outcome | Falkoneye | $ 35,099 | 416 tix | Expand |
27th | Doomsday | Zxrogue | $ 30,894 | 487 tix | Expand |
28th | Doomsday | Jacobisboss | $ 28,347 | 500 tix | Expand |
29th | Sultai Midrange | albertoSD | $ 35,219 | 552 tix | Expand |
30th | Colorless | CoolestRaven | $ 68,945 | 329 tix | Expand |
31st | Colorless | Kitano | $ 65,116 | 306 tix | Expand |
32nd | Sultai Midrange | TimeTraders | $ 32,574 | 620 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (23) | UBRG (3rd) , 4c Underworld Breach (5th) , WUR (6th) , Paradoxical Outcome (7th) , Sultai Midrange (8th) , ... |
Preordain (16) | UBRG (3rd) , 4c Underworld Breach (5th) , WUR (6th) , Paradoxical Outcome (7th) , Sultai Midrange (8th) , ... |
Treasure Cruise (15) | UBRG (3rd) , WUR (6th) , Sultai Midrange (8th) , UR (10th) , Sultai Midrange (11th) , ... |
Sol Ring (11) | Colorless (1st) , Colorless (4th) , Paradoxical Outcome (7th) , Paradoxical Outcome (14th) , WUBR (17th) , ... |
Monastery Mentor (6) | WUR (6th) , Paradoxical Outcome (7th) , Paradoxical Outcome (14th) , WUR (16th) , Paradoxical Outcome (23rd) , ... |
Tasigur, the Golden Fang (5) | Doomsday (15th) , WUBR (17th) , Doomsday (22nd) , Doomsday (27th) , Doomsday (28th) |
Swords to Plowshares (4) | WUR (6th) , Paradoxical Outcome (7th) , Paradoxical Outcome (14th) , WUR (16th) |
Abrade (2) | UR (10th) , WUBR (17th) |
Stitcher's Supplier (1) | Hogaak Vine (2nd) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 46.88% | 15 |
Sultai Midrange | 18.75% | 6 |
Doomsday | 15.62% | 5 |
Paradoxical Outcome | 12.50% | 4 |
Hogaak Vine | 3.12% | 1 |
Underworld Breach | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 100 | 78% |
2 | Leyline of the Void | 64 | 56% |
3 | Preordain | 52 | 50% |
4 | Deathrite Shaman | 34 | 28% |
5 | Flusterstorm | 34 | 72% |
6 | Surgical Extraction | 30 | 38% |
7 | Mox Sapphire | 30 | 94% |
8 | Black Lotus | 29 | 91% |
9 | Grafdigger's Cage | 28 | 34% |
10 | Pyroblast | 28 | 31% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deathrite Shaman | 34 | 28% |
2 | Tarmogoyf | 21 | 28% |
3 | Golos, Tireless Pilgrim | 19 | 16% |
4 | Street Wraith | 17 | 16% |
5 | Collector Ouphe | 16 | 25% |
6 | Phyrexian Revoker | 16 | 12% |
7 | Stonecoil Serpent | 15 | 12% |
8 | Leovold, Emissary of Trest | 13 | 22% |
9 | Lavinia, Azorius Renegade | 12 | 19% |
10 | Snapcaster Mage | 10 | 25% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 100 | 78% |
2 | Leyline of the Void | 64 | 56% |
3 | Preordain | 52 | 50% |
4 | Flusterstorm | 34 | 72% |
5 | Surgical Extraction | 30 | 38% |
6 | Mox Sapphire | 30 | 94% |
7 | Black Lotus | 29 | 91% |
8 | Grafdigger's Cage | 28 | 34% |
9 | Pyroblast | 28 | 31% |
10 | Mental Misstep | 26 | 81% |