Vintage League 2020-09-06
View as Slideshow | Expand Decks
Format: Vintage
Date: 2020-09-06
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
5 - 0 | URG | alnash | $ 33,515 | 752 tix | Expand |
5 - 0 | WUR | burrarun | $ 31,906 | 515 tix | Expand |
5 - 0 | WUR | ChainsOfMephiStopPlz | $ 29,954 | 499 tix | Expand |
5 - 0 | Doomsday | Cherryxman | $ 30,183 | 490 tix | Expand |
5 - 0 | Sultai Midrange | Clone9 | $ 32,488 | 579 tix | Expand |
5 - 0 | WUBRG | futanyari | $ 38,440 | 312 tix | Expand |
5 - 0 | UBR | knightcomplex | $ 37,878 | 216 tix | Expand |
5 - 0 | Hogaak Vine | kokoko098 | $ 25,698 | 329 tix | Expand |
5 - 0 | Paradoxical Outcome | mourning palace | $ 36,052 | 356 tix | Expand |
5 - 0 | Oath of Druids | Pohlman | $ 37,807 | 571 tix | Expand |
5 - 0 | Colorless | rumiix | $ 47,267 | 301 tix | Expand |
5 - 0 | UR | s063 | $ 26,603 | 605 tix | Expand |
5 - 0 | Dredge | SingPanMan | $ 7,154 | 192 tix | Expand |
5 - 0 | 4c Underworld Breach | taniguchi | $ 34,174 | 375 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (10) | UBR (5 - 0) , WUR (5 - 0) , Sultai Midrange (5 - 0) , Oath of Druids (5 - 0) , 4c Underworld Breach (5 - 0) , ... |
Preordain (10) | UBR (5 - 0) , WUR (5 - 0) , Sultai Midrange (5 - 0) , Oath of Druids (5 - 0) , 4c Underworld Breach (5 - 0) , ... |
Treasure Cruise (5) | WUR (5 - 0) , Sultai Midrange (5 - 0) , Doomsday (5 - 0) , UR (5 - 0) , URG (5 - 0) |
Sol Ring (3) | UBR (5 - 0) , Paradoxical Outcome (5 - 0) , Colorless (5 - 0) |
Monastery Mentor (3) | WUR (5 - 0) , Paradoxical Outcome (5 - 0) , WUR (5 - 0) |
Swords to Plowshares (2) | WUR (5 - 0) , WUR (5 - 0) |
Tasigur, the Golden Fang (2) | Sultai Midrange (5 - 0) , Doomsday (5 - 0) |
Abrade (2) | Oath of Druids (5 - 0) , UR (5 - 0) |
Stitcher's Supplier (1) | Hogaak Vine (5 - 0) |
Wonder (1) | WUBRG (5 - 0) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 50.00% | 7 |
Hogaak Vine | 7.14% | 1 |
Dredge | 7.14% | 1 |
Sultai Midrange | 7.14% | 1 |
Oath of Druids | 7.14% | 1 |
Underworld Breach | 7.14% | 1 |
Paradoxical Outcome | 7.14% | 1 |
Doomsday | 7.14% | 1 |
Total | 100.00% | 14 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 36 | 64% |
2 | Preordain | 34 | 71% |
3 | Leyline of the Void | 26 | 50% |
4 | Pyroblast | 18 | 50% |
5 | Flusterstorm | 17 | 64% |
6 | Surgical Extraction | 14 | 50% |
7 | Black Lotus | 13 | 93% |
8 | Hollow One | 12 | 21% |
9 | Mox Sapphire | 12 | 86% |
10 | Force of Vigor | 11 | 21% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Hollow One | 12 | 21% |
2 | Basking Rootwalla | 8 | 14% |
3 | Deathrite Shaman | 8 | 14% |
4 | Vengevine | 8 | 14% |
5 | Bloodghast | 7 | 14% |
6 | Lavinia, Azorius Renegade | 6 | 21% |
7 | Street Wraith | 6 | 14% |
8 | Containment Priest | 6 | 21% |
9 | Collector Ouphe | 5 | 21% |
10 | Tarmogoyf | 5 | 14% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Force of Will | 36 | 64% |
2 | Preordain | 34 | 71% |
3 | Leyline of the Void | 26 | 50% |
4 | Pyroblast | 18 | 50% |
5 | Flusterstorm | 17 | 64% |
6 | Surgical Extraction | 14 | 50% |
7 | Black Lotus | 13 | 93% |
8 | Mox Sapphire | 12 | 86% |
9 | Force of Vigor | 11 | 21% |
10 | Ancestral Recall | 11 | 79% |