Modern Super Qualifier #12117240
View as Slideshow | Expand Decks
Format: Modern
Date: 2020-03-28
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
9 - 0 | WBR | Trieste | $ 707 | 372 tix | Expand |
8 - 1 | WR | MdvWin | $ 427 | 197 tix | Expand |
8 - 1 | G | sff_mtg | $ 496 | 129 tix | Expand |
8 - 1 | URG | Theo_Jung | $ 1,205 | 604 tix | Expand |
7 - 2 | Colorless | ArchaeusDota | $ 571 | 333 tix | Expand |
7 - 2 | WUG | Darkiundsa | $ 1,284 | 761 tix | Expand |
7 - 2 | Four-Color Death's Shadow | jled | $ 1,052 | 468 tix | Expand |
7 - 2 | WUG | katoriarch123 | $ 1,302 | 719 tix | Expand |
7 - 2 | WRG | Malakxy | $ 675 | 173 tix | Expand |
7 - 2 | Jund | musasabi | $ 1,384 | 659 tix | Expand |
7 - 2 | UG | Namkrew___Lacsap | $ 1,059 | 554 tix | Expand |
7 - 2 | WR | NorrathDecay | $ 368 | 201 tix | Expand |
7 - 2 | Colorless | otakkun | $ 672 | 341 tix | Expand |
7 - 2 | UBRG | raisans | $ 394 | 151 tix | Expand |
7 - 2 | UBRG | scipios | $ 392 | 143 tix | Expand |
7 - 2 | BG | Sharkcaster_Mage | $ 812 | 367 tix | Expand |
7 - 2 | UBRG | Sodeq | $ 629 | 203 tix | Expand |
7 - 2 | BG | TFTIjhub | $ 746 | 236 tix | Expand |
7 - 2 | UBRG | TheAdonis | $ 394 | 151 tix | Expand |
7 - 2 | Colorless | yPrincipe | $ 598 | 327 tix | Expand |
6 - 3 | WUG | baiburqueno | $ 1,294 | 762 tix | Expand |
6 - 3 | WUBRG | bogarden3 | $ 735 | 358 tix | Expand |
6 - 3 | Jund | CReactor | $ 1,275 | 571 tix | Expand |
6 - 3 | WUG | Do0mSwitch | $ 1,282 | 756 tix | Expand |
6 - 3 | W | Gods_Shadow | $ 578 | 127 tix | Expand |
6 - 3 | UG | iceiceice | $ 649 | 347 tix | Expand |
6 - 3 | WR | kthanakit26 | $ 440 | 228 tix | Expand |
6 - 3 | UBRG | Mercenario | $ 533 | 195 tix | Expand |
6 - 3 | WUG | Misplacedginger | $ 1,264 | 755 tix | Expand |
6 - 3 | G | Mistakenn | $ 606 | 270 tix | Expand |
6 - 3 | UG | Squidbilly | $ 875 | 335 tix | Expand |
6 - 3 | Colorless | StormlightReaper | $ 600 | 326 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Bojuka Bog (5) | BG (7 - 2) , BG (7 - 2) , UG (6 - 3) , G (6 - 3) , UG (6 - 3) |
Life from the Loam (5) | UBRG (7 - 2) , UBRG (7 - 2) , UBRG (7 - 2) , UBRG (7 - 2) , UBRG (6 - 3) |
Golgari Rot Farm (4) | BG (7 - 2) , BG (7 - 2) , G (6 - 3) , UG (6 - 3) |
Arboreal Grazer (3) | BG (7 - 2) , BG (7 - 2) , UG (6 - 3) |
Sakura-Tribe Elder (3) | BG (7 - 2) , BG (7 - 2) , UG (6 - 3) |
Beast Within (3) | UG (6 - 3) , G (6 - 3) , UG (6 - 3) |
Monastery Mentor (1) | WUG (6 - 3) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 90.62% | 29 |
Jund | 6.25% | 2 |
Four-Color Death's Shadow | 3.12% | 1 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Veil of Summer | 27 | 34% |
2 | Veil of Summer | 27 | 34% |
3 | Karn, the Great Creator | 27 | 22% |
4 | Karn, the Great Creator | 27 | 22% |
5 | Path to Exile | 25 | 22% |
6 | Path to Exile | 25 | 22% |
7 | Arcum's Astrolabe | 24 | 19% |
8 | Arcum's Astrolabe | 24 | 19% |
9 | Ice-Fang Coatl | 23 | 19% |
10 | Ice-Fang Coatl | 23 | 19% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Ice-Fang Coatl | 23 | 19% |
2 | Ice-Fang Coatl | 23 | 19% |
3 | Uro, Titan of Nature's Wrath | 22 | 25% |
4 | Uro, Titan of Nature's Wrath | 22 | 25% |
5 | Bloodghast | 20 | 16% |
6 | Bloodghast | 20 | 16% |
7 | Dryad of the Ilysian Grove | 20 | 16% |
8 | Dryad of the Ilysian Grove | 20 | 16% |
9 | Primeval Titan | 20 | 16% |
10 | Primeval Titan | 20 | 16% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Veil of Summer | 27 | 34% |
2 | Veil of Summer | 27 | 34% |
3 | Karn, the Great Creator | 27 | 22% |
4 | Karn, the Great Creator | 27 | 22% |
5 | Path to Exile | 25 | 22% |
6 | Path to Exile | 25 | 22% |
7 | Arcum's Astrolabe | 24 | 19% |
8 | Arcum's Astrolabe | 24 | 19% |
9 | Lightning Bolt | 23 | 19% |
10 | Lightning Bolt | 23 | 19% |