Players Tour Phoenix 2020
Format: Pioneer
Date: 2020-02-08
New Cards Being Played
| Card | Decks |
|---|---|
| Fabled Passage (140) | Jund Delirium (4 - 4) , Azorius Control (2 - 2) , Dimir Inverter (7 - 3) , Dimir Inverter (7 - 2) , Dimir Inverter (2 - 2) , ... |
| Supreme Verdict (37) | Azorius Control (2 - 2) , Azorius Control (2 - 3) , Azorius Control (8th) , 5 Color Niv (3 - 2) , Azorius Control (-) , ... |
| Hinterland Harbor (16) | Sultai Inverter (-) , Sultai Inverter (2 - 3) , Simic Devotion (1 - 2) , Sultai Inverter (2 - 3) , Simic Ramp (6 - 4) , ... |
| Assassin's Trophy (14) | Sultai Inverter (1 - 2) , Sultai Delirium (6 - 3) , Golgari Midrange (4 - 6) , Sultai Delirium (4 - 4) , Sultai Delirium (3 - 2) , ... |
| Negate (7) | Simic Devotion (1 - 2) , Dimir Inverter (1st) , Dimir Inverter (8 - 2) , Dimir Inverter (-) , Dimir Inverter (-) , ... |
| Voracious Hydra (5) | Simic Ramp (1 - 4) , Simic Ramp (1 - 2) , Golgari Scales (-) , Simic Ramp (2 - 3) , Golgari Scales (2 - 3) |
| Rootbound Crag (4) | Naya Zoo (3 - 7) , Gruul Aggro (4 - 6) , Gruul Aggro (-) , Temur Possibility Storm (-) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Dimir Inverter | 20.28% | 72 |
| Spirits | 12.68% | 45 |
| Mono-Red Aggro | 9.86% | 35 |
| Lotus Breach | 9.30% | 33 |
| Sultai Delirium | 8.73% | 31 |
| Mono-Black Aggro | 7.89% | 28 |
| Mono-White Devotion | 5.07% | 18 |
| Azorius Control | 4.23% | 15 |
| Sultai Inverter | 4.23% | 15 |
| Mono-Black Vampires | 2.54% | 9 |
| Niv to Light | 2.25% | 8 |
| Other | 1.69% | 6 |
| Izzet Ensoul | 1.69% | 6 |
| Azorius Spirits | 1.13% | 4 |
| Simic Ramp | 0.85% | 3 |
| Esper Control | 0.85% | 3 |
| Mono-Blue Devotion | 0.85% | 3 |
| Simic Delirium | 0.85% | 3 |
| Orzhov Auras | 0.85% | 3 |
| Devotion Inverter | 0.56% | 2 |
| Big Red | 0.56% | 2 |
| Golgari Delirium | 0.56% | 2 |
| Starfield Doom | 0.28% | 1 |
| Kethis Combo | 0.28% | 1 |
| Hardened Constrictor | 0.28% | 1 |
| Izzet Phoenix | 0.28% | 1 |
| Gruul Aggro | 0.28% | 1 |
| White Devotion Company | 0.28% | 1 |
| Mono-Green Ramp | 0.28% | 1 |
| Golgari Stompy | 0.28% | 1 |
| Hardened Scales | 0.28% | 1 |
| Total | 100.00% | 355 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 651 | 46% |
| 2 | Fatal Push | 635 | 45% |
| 3 | Dig Through Time | 393 | 35% |
| 4 | Thassa's Oracle | 363 | 32% |
| 5 | Mystical Dispute | 357 | 64% |
| 6 | Inverter of Truth | 351 | 25% |
| 7 | Opt | 343 | 24% |
| 8 | Satyr Wayfinder | 262 | 23% |
| 9 | Jace, Wielder of Mysteries | 260 | 25% |
| 10 | Uro, Titan of Nature's Wrath | 229 | 17% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thassa's Oracle | 363 | 32% |
| 2 | Inverter of Truth | 351 | 25% |
| 3 | Satyr Wayfinder | 262 | 23% |
| 4 | Uro, Titan of Nature's Wrath | 229 | 17% |
| 5 | Empyrean Eagle | 196 | 14% |
| 6 | Mausoleum Wanderer | 196 | 14% |
| 7 | Spell Queller | 196 | 14% |
| 8 | Supreme Phantom | 196 | 14% |
| 9 | Nebelgast Herald | 190 | 14% |
| 10 | Murderous Rider | 189 | 21% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Thoughtseize | 651 | 46% |
| 2 | Fatal Push | 635 | 45% |
| 3 | Dig Through Time | 393 | 35% |
| 4 | Mystical Dispute | 357 | 64% |
| 5 | Opt | 343 | 24% |
| 6 | Jace, Wielder of Mysteries | 260 | 25% |
| 7 | Collected Company | 188 | 13% |
| 8 | Censor | 172 | 21% |
| 9 | Wild Slash | 158 | 12% |
| 10 | Lightning Strike | 150 | 11% |