Modern Challenge #12061216
Format: Modern
Date: 2020-01-04
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 7 - 0 | WUBRG | lan2_13 | $ 860 | 780 tix | Expand |
| 6 - 1 | Colorless | Elnitzo | $ 668 | 217 tix | Expand |
| 6 - 1 | UG | exoticherman | $ 733 | 197 tix | Expand |
| 6 - 1 | UG | llawtonss | $ 1,272 | 427 tix | Expand |
| 6 - 1 | R | rksgsn | $ 243 | 148 tix | Expand |
| 6 - 1 | G | Samcaster-Mage | $ 691 | 246 tix | Expand |
| 5 - 2 | UG | Andreas_Mueller | $ 1,258 | 367 tix | Expand |
| 5 - 2 | UG | austinflakesss | $ 859 | 300 tix | Expand |
| 5 - 2 | UG | bradyoo | $ 1,272 | 427 tix | Expand |
| 5 - 2 | WU | cityofcards | $ 822 | 415 tix | Expand |
| 5 - 2 | G | CraigMack378 | $ 721 | 177 tix | Expand |
| 5 - 2 | Jund | failbotover9000 | $ 1,415 | 534 tix | Expand |
| 5 - 2 | WUG | GodOfSlaughter | $ 1,159 | 616 tix | Expand |
| 5 - 2 | UG | JHF | $ 1,272 | 427 tix | Expand |
| 5 - 2 | WUBRG | JustBurn420 | $ 556 | 165 tix | Expand |
| 5 - 2 | WG | Kazuga | $ 514 | 212 tix | Expand |
| 5 - 2 | WG | LillHalonen | $ 438 | 159 tix | Expand |
| 5 - 2 | Colorless | mindcandy | $ 637 | 215 tix | Expand |
| 5 - 2 | Four-Color Death's Shadow | NuBlkAu | $ 1,049 | 339 tix | Expand |
| 5 - 2 | Four-Color Death's Shadow | SoulStrong | $ 1,035 | 384 tix | Expand |
| 5 - 2 | UG | VTCLA | $ 1,261 | 413 tix | Expand |
| 5 - 2 | G | xfile | $ 846 | 274 tix | Expand |
| 5 - 2 | Colorless | yPrincipe | $ 651 | 203 tix | Expand |
| 4 - 3 | G | CarlSwaggin | $ 755 | 186 tix | Expand |
| 4 - 3 | WR | CHILLEDADED | $ 508 | 188 tix | Expand |
| 4 - 3 | UR | fradev1988 | $ 627 | 144 tix | Expand |
| 4 - 3 | Grixis Death's Shadow | MGGX | $ 1,029 | 287 tix | Expand |
| 4 - 3 | WR | NorrathDecay | $ 408 | 156 tix | Expand |
| 4 - 3 | Colorless | RicardoMSLan | $ 839 | 260 tix | Expand |
| 4 - 3 | Colorless | Szelma | $ 637 | 220 tix | Expand |
| 4 - 3 | RG | yamakiller | $ 464 | 141 tix | Expand |
| 4 - 3 | URG | ZackyChan | $ 1,147 | 396 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Assassin's Trophy #55 (4) | WUBRG (7 - 0) , Jund (5 - 2) , Four-Color Death's Shadow (5 - 2) , Four-Color Death's Shadow (5 - 2) |
| Supreme Verdict #272 (2) | WUBRG (7 - 0) , WU (5 - 2) |
| Cinder Glade #295 (1) | RG (4 - 3) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 87.50% | 28 |
| Four-Color Death's Shadow | 6.25% | 2 |
| Jund | 3.12% | 1 |
| Grixis Death's Shadow | 3.12% | 1 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Karn, the Great Creator #1 | 38 | 31% |
| 2 | Expedition Map #724 Foil | 36 | 28% |
| 3 | Oko, Thief of Crowns #50 Showcase | 36 | 31% |
| 4 | Mishra's Bauble #97 Schematics | 31 | 25% |
| 5 | Arcum's Astrolabe #220 | 30 | 25% |
| 6 | Once Upon a Time #169 | 30 | 28% |
| 7 | Matter Reshaper #6 | 28 | 22% |
| 8 | Reality Smasher #7 | 28 | 22% |
| 9 | Thought-Knot Seer #9 | 28 | 22% |
| 10 | Mystical Dispute #58 | 28 | 44% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Matter Reshaper #6 | 28 | 22% |
| 2 | Reality Smasher #7 | 28 | 22% |
| 3 | Thought-Knot Seer #9 | 28 | 22% |
| 4 | Gilded Goose #221 | 24 | 19% |
| 5 | Urza, Lord High Artificer #71 | 24 | 19% |
| 6 | Ice-Fang Coatl #27 Retro Foil-Etched | 19 | 16% |
| 7 | Walking Ballista #371 | 19 | 28% |
| 8 | Emry, Lurker of the Loch #71 | 16 | 19% |
| 9 | Death's Shadow #82 | 12 | 9% |
| 10 | Eidolon of the Great Revel #94 | 12 | 9% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Karn, the Great Creator #1 | 38 | 31% |
| 2 | Expedition Map #724 Foil | 36 | 28% |
| 3 | Oko, Thief of Crowns #50 Showcase | 36 | 31% |
| 4 | Mishra's Bauble #97 Schematics | 31 | 25% |
| 5 | Arcum's Astrolabe #220 | 30 | 25% |
| 6 | Once Upon a Time #169 | 30 | 28% |
| 7 | Mystical Dispute #58 | 28 | 44% |
| 8 | Chalice of the Void #203 | 28 | 22% |
| 9 | Dismember #79 | 26 | 38% |
| 10 | Veil of Summer #198 | 26 | 38% |