Grand Prix Atlanta 2019
View as Slideshow | Expand Decks
Format: Legacy
Date: 2019-09-22
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
1st | UBRG | Corman-Gill, Cyrus | $ 3,620 | 282 tix | Expand |
2nd | URG | Blackner, Austin | $ 4,227 | 953 tix | Expand |
3rd | BG | Tomizawa, Shin | $ 3,217 | 425 tix | Expand |
4th | R | Stecher, Ben | $ 206 | 71 tix | Expand |
5th | WUR | Rountree, Collin | $ 2,853 | 595 tix | Expand |
6th | URG | Yu, Jarvis | $ 4,077 | 915 tix | Expand |
7th | BG | Espinoza, Daniel | $ 1,712 | 373 tix | Expand |
8th | UBG | Patel, Tariq | $ 3,328 | 328 tix | Expand |
9th | WUBRG | Colletta, Adam | $ 1,053 | 163 tix | Expand |
10th | UBRG | Magalhaes, Edgar | $ 3,968 | 892 tix | Expand |
11th | URG | Biaggi, Andrea | $ 4,240 | 964 tix | Expand |
12th | UBRG | Carini, Max | $ 4,117 | 286 tix | Expand |
13th | WU | Goddik, Hans Jacob | $ 2,034 | 409 tix | Expand |
14th | WUR | Berryhill, Ellison | $ 2,453 | 672 tix | Expand |
15th | UR | Collins, Austin | $ 2,324 | 521 tix | Expand |
16th | R | Crone, Jacob | $ 1,960 | 430 tix | Expand |
17th | UBG | Tollison, John | $ 144 | 73 tix | Expand |
18th | URG | Mitchell, Greg | $ 4,168 | 857 tix | Expand |
19th | URG | Lynch, Paul | $ 4,258 | 955 tix | Expand |
20th | UBRG | Wigington, Levi | $ 4,511 | 906 tix | Expand |
21st | WUR | Toolan, Kevin | $ 2,266 | 581 tix | Expand |
22nd | WUR | Sasser, Drake | $ 3,223 | 615 tix | Expand |
23rd | URG | Sherman, Sam | $ 4,298 | 957 tix | Expand |
24th | WRG | Syed, Zan | $ 3,043 | 763 tix | Expand |
25th | WUR | Davis, Derrick | $ 2,444 | 625 tix | Expand |
26th | UR | Demarco, Juan Franco | $ 2,599 | 331 tix | Expand |
27th | R | Kuo, Justin | $ 1,924 | 451 tix | Expand |
28th | URG | Nance, Hunter | $ 3,832 | 952 tix | Expand |
29th | R | Diesel, John | $ 2,007 | 525 tix | Expand |
30th | URG | Brusaferri, Matteo | $ 4,199 | 902 tix | Expand |
31st | UBR | Hinkle, Chas | $ 3,464 | 444 tix | Expand |
32nd | URG | Ambrosio, Joseph | $ 3,423 | 919 tix | Expand |
33rd | URG | Yurchick, Adam | $ 4,394 | 1,075 tix | Expand |
34th | URG | Steht, Lee | $ 3,962 | 901 tix | Expand |
35th | BR | Hadley, Miquez | $ 1,876 | 286 tix | Expand |
36th | WBRG | Landon, Eric | $ 1,539 | 240 tix | Expand |
37th | URG | Haversat, Jacob | $ 4,316 | 1,078 tix | Expand |
38th | WURG | Das, Anuraag | $ 3,183 | 779 tix | Expand |
39th | BG | Shukla, Neeraj | $ 3,139 | 446 tix | Expand |
40th | UBRG | Lopez, Andres | $ 3,969 | 1,017 tix | Expand |
41st | UR | Stoiber, Kevin | $ 1,430 | 307 tix | Expand |
42nd | WUBG | Chang, Leon | $ 2,476 | 491 tix | Expand |
43rd | UR | Kaplan, David | $ 2,837 | 497 tix | Expand |
44th | WUBRG | Lambaria, Joslyn | $ 1,537 | 254 tix | Expand |
45th | WUBRG | Shiflett, Chris | $ 177 | 86 tix | Expand |
46th | WBRG | Ranallo, Tony | $ 3,710 | 916 tix | Expand |
47th | WUBRG | Seagraves, Paxton | $ 1,808 | 316 tix | Expand |
48th | UR | Dains, Dillon | $ 2,662 | 356 tix | Expand |
49th | R | Marklyn, Tyler | $ 1,737 | 458 tix | Expand |
50th | BG | Caporale, Trey | $ 2,705 | 370 tix | Expand |
51st | URG | Ho, William | $ 4,064 | 887 tix | Expand |
52nd | URG | Cali, Rich | $ 4,263 | 950 tix | Expand |
53rd | W | Gallagher, Phil | $ 1,343 | 261 tix | Expand |
54th | WUR | Arthurs, Marshall | $ 2,106 | 413 tix | Expand |
55th | WUBRG | Ben-Sasson, Eetai | $ 1,359 | 269 tix | Expand |
56th | URG | Wallace, Ben | $ 2,414 | 526 tix | Expand |
57th | UBRG | Nguyen, Minh | $ 4,087 | 984 tix | Expand |
58th | WRG | Whitehouse, Evan | $ 2,982 | 752 tix | Expand |
59th | U | Nguyen, Lee Hung | $ 1,895 | 373 tix | Expand |
60th | UBR | Lerch, Corey | $ 3,337 | 426 tix | Expand |
61st | WUR | Scheppers, Zachary | $ 2,406 | 600 tix | Expand |
62nd | URG | Bernal, Joseph | $ 4,367 | 1,052 tix | Expand |
63rd | UBG | Adelman, David | $ 3,578 | 383 tix | Expand |
64th | UBRG | Hickle, James | $ 4,146 | 1,045 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Ponder (40) | UBRG (1st) , URG (2nd) , WUR (5th) , URG (6th) , UBRG (10th) , ... |
Preordain (18) | UBRG (1st) , URG (6th) , UBRG (12th) , UR (15th) , URG (18th) , ... |
Abrade (18) | URG (11th) , UR (15th) , R (16th) , URG (19th) , WUR (25th) , ... |
Swords to Plowshares (13) | WUR (5th) , WU (13th) , WUR (14th) , WUR (21st) , WUR (22nd) , ... |
Bojuka Bog (9) | BG (3rd) , BG (7th) , WRG (24th) , URG (34th) , BG (39th) , ... |
Monastery Mentor (9) | WUR (5th) , WU (13th) , WUR (14th) , WUR (21st) , WUR (22nd) , ... |
Faithless Looting (5) | WUBRG (9th) , WRG (24th) , WBRG (36th) , WUBRG (44th) , WRG (58th) |
Young Pyromancer (3) | UR (15th) , UR (43rd) , URG (51st) |
Legion Warboss (3) | R (16th) , R (27th) , R (29th) |
Life from the Loam (3) | WRG (24th) , WBRG (46th) , WRG (58th) |
Sheltered Thicket (2) | WRG (24th) , WRG (58th) |
Gravecrawler (1) | UBG (8th) |
Hedron Crab (1) | UBG (8th) |
Stitcher's Supplier (1) | UBG (8th) |
Cephalid Coliseum (1) | WUBRG (9th) |
Chaos Warp (1) | R (29th) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 64 |
Total | 100.00% | 64 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 163 | 64% |
2 | Force of Will | 155 | 61% |
3 | Ponder | 155 | 62% |
4 | Daze | 87 | 34% |
5 | Lightning Bolt | 87 | 34% |
6 | Surgical Extraction | 85 | 62% |
7 | Delver of Secrets | 80 | 31% |
8 | Wrenn and Six | 80 | 39% |
9 | Tarmogoyf | 60 | 25% |
10 | Pyroblast | 58 | 58% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Delver of Secrets | 80 | 31% |
2 | Tarmogoyf | 60 | 25% |
3 | True-Name Nemesis | 43 | 30% |
4 | Snapcaster Mage | 37 | 20% |
5 | Dreadhorde Arcanist | 31 | 20% |
6 | Monastery Mentor | 28 | 14% |
7 | Elvish Reclaimer | 25 | 11% |
8 | Griselbrand | 20 | 8% |
9 | Vampire Hexmage | 20 | 8% |
10 | Simian Spirit Guide | 17 | 8% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Brainstorm | 163 | 64% |
2 | Force of Will | 155 | 61% |
3 | Ponder | 155 | 62% |
4 | Daze | 87 | 34% |
5 | Lightning Bolt | 87 | 34% |
6 | Surgical Extraction | 85 | 62% |
7 | Wrenn and Six | 80 | 39% |
8 | Pyroblast | 58 | 58% |
9 | Swords to Plowshares | 51 | 20% |
10 | Spell Pierce | 47 | 42% |