Legacy Challenge #11958537
Format: Legacy
Date: 2019-09-01
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 6 - 0 | WBRG | Andy_Peters | $ 1,527 | 304 tix | Expand |
| 6 - 0 | URG | cerebralflux | $ 4,048 | 656 tix | Expand |
| 6 - 0 | UBR | Oddball | $ 3,251 | 386 tix | Expand |
| 6 - 0 | URG | SorboOne | $ 4,058 | 764 tix | Expand |
| 6 - 0 | UBRG | Stryfo | $ 5,180 | 722 tix | Expand |
| 6 - 0 | UBRG | wingzerofnc | $ 3,232 | 413 tix | Expand |
| 5 - 1 | WU | alithinar | $ 2,433 | 571 tix | Expand |
| 5 - 1 | UBRG | AnarchistAbe | $ 3,625 | 271 tix | Expand |
| 5 - 1 | UBRG | ekulking | $ 3,627 | 271 tix | Expand |
| 5 - 1 | BG | FlyingTempest | $ 2,832 | 200 tix | Expand |
| 5 - 1 | URG | jacetmsst | $ 4,050 | 767 tix | Expand |
| 5 - 1 | UBR | JPA93 | $ 3,365 | 443 tix | Expand |
| 5 - 1 | WU | jtl005 | $ 2,903 | 404 tix | Expand |
| 5 - 1 | UBR | justgetdown | $ 3,502 | 430 tix | Expand |
| 5 - 1 | UR | Kricha13 | $ 2,894 | 484 tix | Expand |
| 5 - 1 | URG | Morphling401 | $ 4,139 | 821 tix | Expand |
| 5 - 1 | WB | Parsificus | $ 1,159 | 199 tix | Expand |
| 5 - 1 | Colorless | Pathy | $ 2,848 | 444 tix | Expand |
| 5 - 1 | URG | qbturtle15 | $ 3,931 | 669 tix | Expand |
| 5 - 1 | UBRG | Svaca | $ 4,916 | 1,021 tix | Expand |
| 5 - 1 | WU | vMI-NAv | $ 2,458 | 517 tix | Expand |
| 5 - 1 | UBRG | wonderPreaux | $ 3,574 | 271 tix | Expand |
| 4 - 2 | WBRG | astrozombee | $ 1,530 | 295 tix | Expand |
| 4 - 2 | WBRG | EronRelentless | $ 1,718 | 319 tix | Expand |
| 4 - 2 | BR | floridaman | $ 2,050 | 447 tix | Expand |
| 4 - 2 | WBRG | Manuel_Danninger | $ 2,819 | 240 tix | Expand |
| 4 - 2 | UBG | monkeyscantcry | $ 1,671 | 224 tix | Expand |
| 4 - 2 | R | Optimis344 | $ 2,013 | 441 tix | Expand |
| 4 - 2 | UBR | pellenik | $ 3,837 | 451 tix | Expand |
| 4 - 2 | WBRG | Perevezentsev | $ 3,997 | 551 tix | Expand |
| 4 - 2 | Colorless | susurrus_mtg | $ 3,554 | 659 tix | Expand |
| 4 - 2 | UBR | Zinthef | $ 3,374 | 356 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Brainstorm (20) | UBRG (6 - 0) , UR (5 - 1) , UBRG (5 - 1) , UBR (6 - 0) , URG (6 - 0) , ... |
| Force of Negation (11) | UR (5 - 1) , URG (6 - 0) , UBRG (6 - 0) , URG (6 - 0) , URG (5 - 1) , ... |
| Lightning Bolt (7) | UR (5 - 1) , URG (6 - 0) , URG (6 - 0) , URG (5 - 1) , URG (5 - 1) , ... |
| Entomb (4) | WBRG (6 - 0) , WBRG (4 - 2) , WBRG (4 - 2) , UBG (4 - 2) |
| Dark Depths (1) | BG (5 - 1) |
| Enlightened Tutor (1) | WU (5 - 1) |
| Fiery Confluence (1) | BR (4 - 2) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 80 | 62% |
| 2 | Ponder | 75 | 59% |
| 3 | Force of Will | 64 | 50% |
| 4 | Lotus Petal | 51 | 41% |
| 5 | Dark Ritual | 32 | 25% |
| 6 | Daze | 31 | 25% |
| 7 | Preordain | 29 | 28% |
| 8 | Griselbrand | 28 | 22% |
| 9 | Pyroblast | 28 | 50% |
| 10 | Surgical Extraction | 27 | 50% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Griselbrand | 28 | 22% |
| 2 | Delver of Secrets | 24 | 19% |
| 3 | True-Name Nemesis | 23 | 28% |
| 4 | Tarmogoyf | 18 | 22% |
| 5 | Snapcaster Mage | 16 | 16% |
| 6 | Stoneforge Mystic | 16 | 12% |
| 7 | Emrakul, the Aeons Torn | 13 | 12% |
| 8 | Chancellor of the Annex | 12 | 9% |
| 9 | Simian Spirit Guide | 9 | 9% |
| 10 | Goblin Rabblemaster | 8 | 6% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 80 | 62% |
| 2 | Ponder | 75 | 59% |
| 3 | Force of Will | 64 | 50% |
| 4 | Lotus Petal | 51 | 41% |
| 5 | Dark Ritual | 32 | 25% |
| 6 | Daze | 31 | 25% |
| 7 | Preordain | 29 | 28% |
| 8 | Pyroblast | 28 | 50% |
| 9 | Surgical Extraction | 27 | 50% |
| 10 | Thoughtseize | 26 | 31% |