SCG Team Open Columbus
Format: Mixed
Date: 2018-10-07
Standard
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (21) | Grixis Control (1st) , Burn (2nd) , Grixis Delver (3rd) , Jeskai Control (3rd) , Mardu Pyromancer (6th) , ... |
| Brainstorm (20) | Grixis Control (1st) , Grixis Delver (3rd) , Grixis Control (7th) , Miracles (8th) , Four-Color Control (10th) , ... |
| Lightning Strike (12) | Mono-Red Aggro (3rd) , Mono-Red Aggro (4th) , Boros Aggro (5th) , Mono-Red Aggro (6th) , Mono-Red Aggro (11th) , ... |
| Dark Depths (3) | 12 Post (2nd) , Punishing Abzan (6th) , Depths (21st) |
| Searing Blood (3) | Burn (2nd) , Burn (12th) , Burn (22nd) |
| Fiery Confluence (1) | Mono-Red Prison (5th) |
| Cathartic Reunion (1) | Dredge (9th) |
| Treetop Village (1) | Golgari Midrange (13th) |
| Valakut, the Molten Pinnacle (1) | Scapeshift (14th) |
| Explore (1) | Scapeshift (14th) |
| Blasphemous Act (1) | Jund Vengevine (24th) |
| Entomb (1) | Reanimator (27th) |
Modern
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (21) | Grixis Control (1st) , Burn (2nd) , Grixis Delver (3rd) , Jeskai Control (3rd) , Mardu Pyromancer (6th) , ... |
| Brainstorm (20) | Grixis Control (1st) , Grixis Delver (3rd) , Grixis Control (7th) , Miracles (8th) , Four-Color Control (10th) , ... |
| Lightning Strike (12) | Mono-Red Aggro (3rd) , Mono-Red Aggro (4th) , Boros Aggro (5th) , Mono-Red Aggro (6th) , Mono-Red Aggro (11th) , ... |
| Dark Depths (3) | 12 Post (2nd) , Punishing Abzan (6th) , Depths (21st) |
| Searing Blood (3) | Burn (2nd) , Burn (12th) , Burn (22nd) |
| Fiery Confluence (1) | Mono-Red Prison (5th) |
| Cathartic Reunion (1) | Dredge (9th) |
| Treetop Village (1) | Golgari Midrange (13th) |
| Valakut, the Molten Pinnacle (1) | Scapeshift (14th) |
| Explore (1) | Scapeshift (14th) |
| Blasphemous Act (1) | Jund Vengevine (24th) |
| Entomb (1) | Reanimator (27th) |
Legacy
New Cards Being Played
| Card | Decks |
|---|---|
| Lightning Bolt (21) | Grixis Control (1st) , Burn (2nd) , Grixis Delver (3rd) , Jeskai Control (3rd) , Mardu Pyromancer (6th) , ... |
| Brainstorm (20) | Grixis Control (1st) , Grixis Delver (3rd) , Grixis Control (7th) , Miracles (8th) , Four-Color Control (10th) , ... |
| Lightning Strike (12) | Mono-Red Aggro (3rd) , Mono-Red Aggro (4th) , Boros Aggro (5th) , Mono-Red Aggro (6th) , Mono-Red Aggro (11th) , ... |
| Dark Depths (3) | 12 Post (2nd) , Punishing Abzan (6th) , Depths (21st) |
| Searing Blood (3) | Burn (2nd) , Burn (12th) , Burn (22nd) |
| Fiery Confluence (1) | Mono-Red Prison (5th) |
| Cathartic Reunion (1) | Dredge (9th) |
| Treetop Village (1) | Golgari Midrange (13th) |
| Valakut, the Molten Pinnacle (1) | Scapeshift (14th) |
| Explore (1) | Scapeshift (14th) |
| Blasphemous Act (1) | Jund Vengevine (24th) |
| Entomb (1) | Reanimator (27th) |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 82 | 29% |
| 2 | Surgical Extraction | 80 | 40% |
| 3 | Brainstorm | 80 | 24% |
| 4 | Ponder | 80 | 24% |
| 5 | Force of Will | 78 | 24% |
| 6 | Lightning Bolt | 67 | 25% |
| 7 | Jace, the Mind Sculptor | 59 | 28% |
| 8 | Lightning Strike | 46 | 14% |
| 9 | Shock | 42 | 13% |
| 10 | Terminus | 41 | 14% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Snapcaster Mage | 82 | 29% |
| 2 | Ghitu Lavarunner | 40 | 12% |
| 3 | Goblin Chainwhirler | 40 | 12% |
| 4 | Viashino Pyromancer | 40 | 12% |
| 5 | Baleful Strix | 36 | 11% |
| 6 | Runaway Steam-Kin | 36 | 11% |
| 7 | Fanatical Firebrand | 32 | 9% |
| 8 | Gurmag Angler | 28 | 16% |
| 9 | Rekindling Phoenix | 22 | 11% |
| 10 | Delver of Secrets | 20 | 6% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Surgical Extraction | 80 | 40% |
| 2 | Brainstorm | 80 | 24% |
| 3 | Ponder | 80 | 24% |
| 4 | Force of Will | 78 | 24% |
| 5 | Lightning Bolt | 67 | 25% |
| 6 | Jace, the Mind Sculptor | 59 | 28% |
| 7 | Lightning Strike | 46 | 14% |
| 8 | Shock | 42 | 13% |
| 9 | Terminus | 41 | 14% |
| 10 | Path to Exile | 40 | 12% |