Pauper Challenge #11244623
View as Slideshow | Expand Decks
Format: Pauper
Date: 2018-03-18
Source:
magic.wizards.com
Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
---|---|---|---|---|---|
6 - 0 | WU | greenprinny | $ 153 | 126 tix | Expand |
6 - 0 | UR | kungfutrees | $ 107 | 124 tix | Expand |
6 - 0 | WBR | Lagerbon | $ 69 | 102 tix | Expand |
6 - 0 | U | Mezzel | $ 89 | 134 tix | Expand |
6 - 0 | UR | Nisk_ | $ 145 | 150 tix | Expand |
6 - 0 | WBR | Pascal3000 | $ 88 | 132 tix | Expand |
6 - 0 | WRG | __CH1 | $ 63 | 63 tix | Expand |
5 - 1 | UR | Bielzito | $ 134 | 161 tix | Expand |
5 - 1 | G | chiralane | $ 46 | 32 tix | Expand |
5 - 1 | WBR | Collecter | $ 84 | 129 tix | Expand |
5 - 1 | WUBRG | Confiusion | $ 73 | 88 tix | Expand |
5 - 1 | UR | Dazai | $ 147 | 150 tix | Expand |
5 - 1 | WR | dinglebarrys85 | $ 76 | 89 tix | Expand |
5 - 1 | UR | EightSixEightSix | $ 140 | 144 tix | Expand |
5 - 1 | UR | Fudgecicles | $ 131 | 146 tix | Expand |
5 - 1 | UB | kanister | $ 46 | 53 tix | Expand |
5 - 1 | UR | KingOfPop | $ 146 | 166 tix | Expand |
5 - 1 | UB | mikeyr00r00 | $ 93 | 106 tix | Expand |
5 - 1 | WBR | Olivetti | $ 83 | 128 tix | Expand |
5 - 1 | WR | pproteus | $ 87 | 136 tix | Expand |
5 - 1 | WU | PykaPower | $ 107 | 67 tix | Expand |
5 - 1 | UR | SB3K | $ 146 | 143 tix | Expand |
5 - 1 | WUBRG | Sphiinx | $ 66 | 54 tix | Expand |
5 - 1 | URG | TheMaverickGirl | $ 86 | 60 tix | Expand |
5 - 1 | UBRG | willpulliam | $ 57 | 95 tix | Expand |
4 - 2 | UR | AJV20 | $ 136 | 158 tix | Expand |
4 - 2 | W | BolasGod | $ 52 | 39 tix | Expand |
4 - 2 | R | DatBoiJoshua | $ 95 | 59 tix | Expand |
4 - 2 | U | DavidOwens | $ 91 | 76 tix | Expand |
4 - 2 | R | iceygod | $ 34 | 24 tix | Expand |
4 - 2 | WR | Mathonical | $ 69 | 100 tix | Expand |
4 - 2 | UR | pokerswizard | $ 146 | 164 tix | Expand |
New Cards Being Played
Card | Decks |
---|---|
Preordain (16) | WU (6 - 0) , UR (6 - 0) , U (6 - 0) , UR (6 - 0) , UR (5 - 1) , ... |
Ponder (14) | WU (6 - 0) , U (6 - 0) , UR (6 - 0) , UR (5 - 1) , WU (5 - 1) , ... |
Ash Barrens (14) | WU (6 - 0) , UR (6 - 0) , UR (6 - 0) , UR (5 - 1) , WU (5 - 1) , ... |
Evolving Wilds (12) | WU (6 - 0) , UR (6 - 0) , UR (6 - 0) , UR (5 - 1) , WU (5 - 1) , ... |
Wind-Scarred Crag (6) | WBR (5 - 1) , WBR (6 - 0) , WBR (6 - 0) , WR (5 - 1) , WBR (5 - 1) , ... |
Bojuka Bog (5) | WBR (5 - 1) , WBR (6 - 0) , UB (5 - 1) , WR (5 - 1) , WUBRG (5 - 1) |
Deep Analysis (4) | WU (6 - 0) , UR (6 - 0) , WU (5 - 1) , UB (5 - 1) |
Forbidden Alchemy (4) | WUBRG (5 - 1) , UB (5 - 1) , WUBRG (5 - 1) , UBRG (5 - 1) |
Thornwood Falls (3) | WUBRG (5 - 1) , WUBRG (5 - 1) , UBRG (5 - 1) |
Dismal Backwater (2) | UB (5 - 1) , UB (5 - 1) |
Swiftwater Cliffs (2) | WUBRG (5 - 1) , UBRG (5 - 1) |
Blossoming Sands (1) | WRG (6 - 0) |
Think Twice (1) | UB (5 - 1) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Other | 100.00% | 32 |
Total | 100.00% | 32 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Pyroblast | 73 | 66% |
2 | Pyroblast | 73 | 66% |
3 | Lightning Bolt | 69 | 66% |
4 | Lightning Bolt | 69 | 66% |
5 | Preordain | 56 | 50% |
6 | Preordain | 56 | 50% |
7 | Augur of Bolas | 55 | 47% |
8 | Augur of Bolas | 55 | 47% |
9 | Counterspell | 53 | 44% |
10 | Counterspell | 53 | 44% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Augur of Bolas | 55 | 47% |
2 | Augur of Bolas | 55 | 47% |
3 | Delver of Secrets | 44 | 34% |
4 | Delver of Secrets | 44 | 34% |
5 | Faerie Miscreant | 44 | 34% |
6 | Faerie Miscreant | 44 | 34% |
7 | Spellstutter Sprite | 44 | 34% |
8 | Spellstutter Sprite | 44 | 34% |
9 | Ninja of the Deep Hours | 39 | 34% |
10 | Ninja of the Deep Hours | 39 | 34% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Pyroblast | 73 | 66% |
2 | Pyroblast | 73 | 66% |
3 | Lightning Bolt | 69 | 66% |
4 | Lightning Bolt | 69 | 66% |
5 | Preordain | 56 | 50% |
6 | Preordain | 56 | 50% |
7 | Counterspell | 53 | 44% |
8 | Counterspell | 53 | 44% |
9 | Ponder | 50 | 44% |
10 | Ponder | 50 | 44% |