Legacy Challenge #11160262
Format: Legacy
Date: 2018-02-11
Source:
magic.wizards.com
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 7 - 0 | UBRG | Clashed | $ 3,947 | 785 tix | Expand |
| 6 - 1 | UBR | Andreas_Mueller | $ 3,357 | 586 tix | Expand |
| 6 - 1 | UBG | Cartesian | $ 3,063 | 649 tix | Expand |
| 6 - 1 | UR | Decoutan | $ 2,263 | 678 tix | Expand |
| 6 - 1 | WR | Egget | $ 1,430 | 501 tix | Expand |
| 6 - 1 | Colorless | Pathy | $ 1,868 | 527 tix | Expand |
| 5 - 2 | WU | 10marce85 | $ 2,100 | 626 tix | Expand |
| 5 - 2 | UB | crazeyr15 | $ 1,246 | 526 tix | Expand |
| 5 - 2 | UBRG | Kikurek | $ 4,499 | 834 tix | Expand |
| 5 - 2 | UBRG | mortr3d | $ 4,253 | 817 tix | Expand |
| 5 - 2 | WUBRG | Orim67 | $ 810 | 154 tix | Expand |
| 5 - 2 | WUBRG | PaleMongoose | $ 2,316 | 366 tix | Expand |
| 5 - 2 | BG | Pascal3000 | $ 1,483 | 414 tix | Expand |
| 5 - 2 | UBR | pellenik | $ 4,411 | 831 tix | Expand |
| 5 - 2 | UR | reqsamurai | $ 2,206 | 681 tix | Expand |
| 5 - 2 | RG | Tetsubou | $ 3,391 | 619 tix | Expand |
| 5 - 2 | UBR | Todeshorst | $ 3,137 | 840 tix | Expand |
| 5 - 2 | UBR | triosk | $ 3,444 | 768 tix | Expand |
| 4 - 3 | WUR | Alakazimdk | $ 3,296 | 734 tix | Expand |
| 4 - 3 | Colorless | Archium | $ 1,517 | 588 tix | Expand |
| 4 - 3 | URG | bocci | $ 2,998 | 780 tix | Expand |
| 4 - 3 | UBR | Breca | $ 3,185 | 744 tix | Expand |
| 4 - 3 | UBR | Dotta | $ 3,275 | 868 tix | Expand |
| 4 - 3 | UBR | dsalcovs | $ 3,186 | 742 tix | Expand |
| 4 - 3 | WUBG | flowerdayonyon | $ 3,326 | 1,184 tix | Expand |
| 4 - 3 | WUBRG | Gobern | $ 1,335 | 292 tix | Expand |
| 4 - 3 | WB | GodOfSlaughter | $ 1,130 | 455 tix | Expand |
| 4 - 3 | UBR | James_Zhi | $ 3,267 | 868 tix | Expand |
| 4 - 3 | UBG | Janchu88 | $ 2,712 | 591 tix | Expand |
| 4 - 3 | UBR | ManamanVanTurk | $ 3,194 | 825 tix | Expand |
| 4 - 3 | WU | perversus | $ 2,004 | 600 tix | Expand |
| 4 - 3 | WR | Washablewater | $ 1,467 | 526 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Brainstorm (22) | UR (6 - 1) , UBR (5 - 2) , UBRG (7 - 0) , UBR (6 - 1) , UBG (6 - 1) , ... |
| Lightning Bolt (15) | UR (6 - 1) , UBR (5 - 2) , UBRG (7 - 0) , UBR (6 - 1) , UBRG (5 - 2) , ... |
| Dark Depths (2) | BG (5 - 2) , RG (5 - 2) |
| Gamble (1) | RG (5 - 2) |
| Entomb (1) | WUBRG (4 - 3) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 88 | 69% |
| 2 | Brainstorm | 88 | 69% |
| 3 | Force of Will | 88 | 69% |
| 4 | Force of Will | 88 | 69% |
| 5 | Ponder | 83 | 69% |
| 6 | Ponder | 83 | 69% |
| 7 | Deathrite Shaman | 60 | 47% |
| 8 | Deathrite Shaman | 60 | 47% |
| 9 | Lightning Bolt | 50 | 47% |
| 10 | Lightning Bolt | 50 | 47% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Deathrite Shaman | 60 | 47% |
| 2 | Deathrite Shaman | 60 | 47% |
| 3 | Delver of Secrets | 40 | 31% |
| 4 | Delver of Secrets | 40 | 31% |
| 5 | Snapcaster Mage | 27 | 28% |
| 6 | Snapcaster Mage | 27 | 28% |
| 7 | Young Pyromancer | 25 | 25% |
| 8 | Young Pyromancer | 25 | 25% |
| 9 | Gurmag Angler | 24 | 31% |
| 10 | Gurmag Angler | 24 | 31% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Brainstorm | 88 | 69% |
| 2 | Brainstorm | 88 | 69% |
| 3 | Force of Will | 88 | 69% |
| 4 | Force of Will | 88 | 69% |
| 5 | Ponder | 83 | 69% |
| 6 | Ponder | 83 | 69% |
| 7 | Lightning Bolt | 50 | 47% |
| 8 | Lightning Bolt | 50 | 47% |
| 9 | Daze | 44 | 34% |
| 10 | Daze | 44 | 34% |