Standard PTQ #11039155
Format: Standard
Date: 2017-12-09
| Place | Deck | Pilot | Tabletop Price | MTGO Price | Toggle Deck |
|---|---|---|---|---|---|
| 9 - 0 | B | _alice1986_ | $ 117 | 61 tix | Expand |
| 8 - 1 | URG | kaname | $ 215 | 152 tix | Expand |
| 8 - 1 | UBG | kiriansev | $ 310 | 208 tix | Expand |
| 8 - 1 | UBRG | Matsukasa10 | $ 352 | 291 tix | Expand |
| 8 - 1 | UBRG | tuco88 | $ 233 | 167 tix | Expand |
| 7 - 2 | URG | AngelofDeath7 | $ 205 | 142 tix | Expand |
| 7 - 2 | RG | Faellan | $ 233 | 163 tix | Expand |
| 7 - 2 | UBRG | furyzera | $ 284 | 222 tix | Expand |
| 7 - 2 | URG | Graciasportanto | $ 225 | 166 tix | Expand |
| 7 - 2 | UG | hlMAGIC4EVER | $ 84 | 55 tix | Expand |
| 7 - 2 | UB | idoctober | $ 260 | 149 tix | Expand |
| 7 - 2 | R | keinebeine | $ 268 | 200 tix | Expand |
| 7 - 2 | UBRG | LackMemory | $ 352 | 304 tix | Expand |
| 7 - 2 | UBRG | Lennny | $ 270 | 215 tix | Expand |
| 7 - 2 | WU | Marangon3 | $ 114 | 63 tix | Expand |
| 7 - 2 | URG | MEHTOC | $ 220 | 158 tix | Expand |
| 7 - 2 | R | Oderus Urungus | $ 202 | 131 tix | Expand |
| 7 - 2 | UBRG | Tetsubou | $ 268 | 219 tix | Expand |
| 7 - 2 | UBG | upumpa89 | $ 254 | 162 tix | Expand |
| 7 - 2 | WBR | Von Peppermint III | $ 223 | 152 tix | Expand |
| 7 - 2 | UBRG | woruyafa | $ 331 | 245 tix | Expand |
| 7 - 2 | URG | YUGIOHPLAYER1942 | $ 145 | 96 tix | Expand |
| 7 - 2 | URG | _Shatun_ | $ 210 | 155 tix | Expand |
| 6 - 3 | WU | AntzzzOnALog | $ 134 | 83 tix | Expand |
| 6 - 3 | R | chickyhines | $ 238 | 168 tix | Expand |
| 6 - 3 | R | jjbulla | $ 224 | 160 tix | Expand |
| 6 - 3 | UB | JMM | $ 268 | 170 tix | Expand |
| 6 - 3 | UBRG | Legion273 | $ 285 | 188 tix | Expand |
| 6 - 3 | UBRG | Risssa | $ 305 | 232 tix | Expand |
| 6 - 3 | WUB | Slithice | $ 232 | 136 tix | Expand |
| 6 - 3 | UBG | Team5c | $ 88 | 58 tix | Expand |
| 6 - 3 | URG | _Antoniou_ | $ 215 | 146 tix | Expand |
New Cards Being Played
| Card | Decks |
|---|---|
| Negate #47 (24) | UBG (8 - 1) , UBRG (8 - 1) , UBRG (8 - 1) , URG (7 - 2) , URG (8 - 1) , ... |
| Rootbound Crag #163 (15) | UBRG (8 - 1) , UBRG (8 - 1) , URG (7 - 2) , URG (8 - 1) , UBRG (7 - 2) , ... |
| Evolving Wilds #153 (2) | UBRG (8 - 1) , UB (7 - 2) |
| Dragonskull Summit #64 (2) | UBRG (7 - 2) , UBRG (6 - 3) |
Metagame Summary
| Deck | Percentage | Total |
|---|---|---|
| Other | 100.00% | 32 |
| Total | 100.00% | 32 |
Most-Played Cards
| Top Cards | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Attune with Aether #109 | 84 | 66% |
| 2 | Rogue Refiner #118 | 80 | 62% |
| 3 | Negate #47 | 75 | 75% |
| 4 | Longtusk Cub #161 | 71 | 56% |
| 5 | Servant of the Conduit #114 | 68 | 53% |
| 6 | Harnessed Lightning #117 | 62 | 50% |
| 7 | Whirler Virtuoso #122 | 60 | 50% |
| 8 | Bristling Hydra #147 | 46 | 50% |
| 9 | Abrade #311 Borderless | 43 | 56% |
| 10 | Chandra's Defeat #86 | 36 | 62% |
| Top Creatures | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Rogue Refiner #118 | 80 | 62% |
| 2 | Longtusk Cub #161 | 71 | 56% |
| 3 | Servant of the Conduit #114 | 68 | 53% |
| 4 | Whirler Virtuoso #122 | 60 | 50% |
| 5 | Bristling Hydra #147 | 46 | 50% |
| 6 | Glorybringer #215 | 35 | 38% |
| 7 | Glint-Sleeve Siphoner #62 | 27 | 22% |
| 8 | The Scarab God #120 | 27 | 38% |
| 9 | Vizier of Many Faces #123 | 25 | 47% |
| 10 | Bomat Courier #199 | 24 | 19% |
| Top Spells | |||
|---|---|---|---|
| Card | Copies | Decks | |
| 1 | Attune with Aether #109 | 84 | 66% |
| 2 | Negate #47 | 75 | 75% |
| 3 | Harnessed Lightning #117 | 62 | 50% |
| 4 | Abrade #311 Borderless | 43 | 56% |
| 5 | Chandra's Defeat #86 | 36 | 62% |
| 6 | Chandra, Torch of Defiance #876 | 32 | 53% |
| 7 | Fatal Push #9 Battle At The Big Bridge | 29 | 25% |
| 8 | Duress #98 | 22 | 22% |
| 9 | Lightning Strike #136 | 22 | 19% |
| 10 | Abrade #311 Borderless | 21 | 47% |