16 Day2
View as Slideshow | Expand Decks
Format: Standard
Date: 2024-03-02
Source:
mtgmelee.com
New Cards Being Played
Card | Decks |
---|---|
Farewell (5) | Five-color Ramp (4 - 0) , Azorius Control (3 - 1) , Azorius Control (2 - 2) , Four-color Midrange (1 - 3) , Four-color Ramp (1 - 3) |
Sulfurous Springs (5) | Rakdos Aggro (4 - 0) , Jund Control (3 - 1) , Rakdos Aggro (2 - 2) , Rakdos Aggro (1 - 3) , Rakdos Midrange (1 - 3) |
Destroy Evil (5) | Naya Aggro (3 - 1) , Boros Convoke (3 - 1) , Azorius Tempo (2 - 2) , Bant Aggro (2 - 2) , Naya Midrange (1 - 3) |
Demolition Field (3) | Azorius Control (3 - 1) , Golgari Midrange (3 - 1) , Golgari Midrange (2 - 2) |
Underground River (3) | Esper Reanimator (2 - 2) , Sultai Aggro (2 - 2) , Four-color Combo (-) |
Battlefield Forge (2) | Naya Aggro (3 - 1) , Boros Convoke (3 - 1) |
Brushland (1) | Naya Aggro (3 - 1) |
Vanquish the Horde (1) | Naya Aggro (3 - 1) |
Big Score (1) | Jund Control (3 - 1) |
Fight Rigging (1) | Naya Midrange (1 - 3) |
Void Rend (1) | Four-color Midrange (1 - 3) |
Relic of Legends (1) | Four-color Combo (-) |
Metagame Summary
Deck | Percentage | Total |
---|---|---|
Rakdos Midrange | 14.81% | 4 |
Azorius Control | 11.11% | 3 |
Domain | 7.41% | 2 |
4c Control | 7.41% | 2 |
Golgari Midrange | 7.41% | 2 |
Gruul Aggro | 7.41% | 2 |
4c Legends | 3.70% | 1 |
Simic Artifact Aggro | 3.70% | 1 |
4c Insidious Roots | 3.70% | 1 |
Naya Fight Rigging | 3.70% | 1 |
Bant Midrange | 3.70% | 1 |
Sultai Ninjas | 3.70% | 1 |
Azorius Midrange | 3.70% | 1 |
Esper Midrange | 3.70% | 1 |
Boros Convoke | 3.70% | 1 |
Jund Reanimator | 3.70% | 1 |
Naya Legends | 3.70% | 1 |
Grixis Midrange | 3.70% | 1 |
Total | 100.00% | 27 |
Most-Played Cards
Top Cards | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Go for the Throat | 30 | 48% |
2 | Duress | 29 | 37% |
3 | Deep-Cavern Bat | 24 | 22% |
4 | Cut Down | 24 | 33% |
5 | Sunfall | 22 | 26% |
6 | Bloodtithe Harvester | 19 | 19% |
7 | Sheoldred, the Apocalypse | 19 | 30% |
8 | Unlicensed Hearse | 19 | 41% |
9 | Disdainful Stroke | 17 | 33% |
10 | Liliana of the Veil | 17 | 26% |
Top Creatures | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Deep-Cavern Bat | 24 | 22% |
2 | Bloodtithe Harvester | 19 | 19% |
3 | Sheoldred, the Apocalypse | 19 | 30% |
4 | Inti, Seneschal of the Sun | 16 | 19% |
5 | Preacher of the Schism | 15 | 15% |
6 | Atraxa, Grand Unifier | 14 | 22% |
7 | Graveyard Trespasser | 13 | 19% |
8 | Novice Inspector | 12 | 11% |
9 | Doorkeeper Thrull | 11 | 19% |
10 | Mosswood Dreadknight | 11 | 11% |
Top Spells | |||
---|---|---|---|
Card | Copies | Decks | |
1 | Go for the Throat | 30 | 48% |
2 | Duress | 29 | 37% |
3 | Cut Down | 24 | 33% |
4 | Sunfall | 22 | 26% |
5 | Unlicensed Hearse | 19 | 41% |
6 | Disdainful Stroke | 17 | 33% |
7 | Liliana of the Veil | 17 | 26% |
8 | Path of Peril | 16 | 26% |
9 | The Wandering Emperor | 16 | 19% |
10 | Depopulate | 15 | 22% |