Zendikar Rising

Release Dates
Sep 25, 2020
Set Information
Three-Letter Code: ZNR
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
281 | Jace, Mirror MageBorderless | Mythic | $ 0.60 | $ 0.00 | 0% | $ 0.00 | 0% | |
282 | Nahiri, Heir of the AncientsBorderless | Mythic | $ 0.96 | $ 0.01 | 1% | $ 0.00 | 0% | |
283 | Nissa of Shadowed BoughsBorderless | Mythic | $ 1.75 | $ 0.00 | 0% | $ -0.02 | -1% | |
289 | Riverglide PathwayBorderless | Rare | $ 5.08 | $ 0.00 | 0% | $ -0.23 | -4% | |
285 | Brightclimb PathwayBorderless | Rare | $ 3.44 | $ -0.05 | -1% | $ -0.02 | -1% | |
287 | Cragcrown PathwayBorderless | Rare | $ 3.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
286 | Clearwater PathwayBorderless | Rare | $ 4.02 | $ -0.16 | -4% | $ -0.14 | -3% | |
284 | Branchloft PathwayBorderless | Rare | $ 2.69 | $ -0.01 | 0% | $ -0.02 | -1% | |
288 | Needleverge PathwayBorderless | Rare | $ 3.43 | $ -0.06 | -2% | $ 0.03 | 1% |
Showing 9 Cards.