World Championship Decks 1999
Release Dates
Aug 4, 1999
Set Information
Three-Letter Code: WC99
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
315 | Ancient TombKai Budde | Uncommon | $ 46.74 | $ 2.76 | 6% | $ 5.67 | 14% | |
165 | BoilKai Budde - SB | Uncommon | $ 0.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
278 | Bottle GnomesJakub Slemr | Uncommon | $ 0.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
278 | Bottle GnomesJakub Slemr - SB | Uncommon | $ 0.50 | $ -0.09 | -15% | $ 0.00 | 0% | |
122 | Carrion BeetlesJakub Slemr - SB | Common | $ 0.29 | $ 0.04 | 16% | $ 0.01 | 4% | |
143 | City of TraitorsKai Budde | Rare | $ 30.75 | $ -2.13 | -6% | $ -7.44 | -19% | |
116 | Corpse DanceJakub Slemr | Rare | $ 12.49 | $ 0.50 | 4% | $ 0.10 | 1% | |
80 | Covetous DragonKai Budde | Rare | $ 0.89 | $ 0.00 | 0% | $ 0.02 | 2% | |
281 | Cursed ScrollJakub Slemr | Rare | $ 1.50 | $ 0.06 | 4% | $ -0.03 | -2% | |
281 | Cursed ScrollKai Budde | Rare | $ 5.09 | $ 0.00 | 0% | $ 1.20 | 31% | |
127 | Dark RitualJakub Slemr | Common | $ 2.46 | $ 0.00 | 0% | $ 0.19 | 8% | |
128 | Diabolic EdictJakub Slemr | Common | $ 0.53 | $ 0.03 | 6% | $ 0.03 | 6% | |
132 | DuressJakub Slemr | Common | $ 1.01 | $ 0.01 | 1% | $ 0.01 | 1% | |
173 | EarthquakeKai Budde - SB | Rare | $ 0.46 | $ 0.00 | 0% | $ -0.01 | -2% | |
134 | Evincar's JusticeJakub Slemr - SB | Common | $ 0.50 | $ -0.08 | -14% | $ -0.02 | -4% | |
284 | Fire DiamondKai Budde | Uncommon | $ 0.47 | $ 0.01 | 2% | $ -0.01 | -2% | |
126 | Grim MonolithKai Budde | Rare | $ 26.06 | $ 0.00 | 0% | $ 1.39 | 6% | |
64 | HatredJakub Slemr - SB | Rare | $ 24.44 | $ -3.50 | -13% | $ 0.84 | 4% | |
298 | Karn, Silver GolemKai Budde | Rare | $ 7.50 | $ 0.00 | 0% | $ -0.08 | -1% | |
143 | MasticoreKai Budde | Rare | $ 1.99 | $ 0.10 | 5% | $ 0.44 | 28% | |
302 | Mishra's HelixKai Budde | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
302 | Mishra's HelixKai Budde - SB | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
343 | MountainKai Budde - 343 | Common | ||||||
344 | MountainKai Budde - 344 | Common | ||||||
346 | MountainKai Budde - 346 | Common | ||||||
147 | PerishJakub Slemr - SB | Uncommon | $ 0.72 | $ 0.03 | 4% | $ -0.03 | -4% | |
146 | PersecuteJakub Slemr - SB | Rare | $ 0.97 | $ 0.00 | 0% | $ 0.00 | 0% | |
65 | Phyrexian NegatorJakub Slemr | Rare | $ 10.99 | $ 0.00 | 0% | $ 0.01 | 0% | |
65 | Phyrexian NegatorJakub Slemr - SB | Rare | $ 8.61 | $ -0.20 | -2% | $ -0.03 | 0% | |
62 | Phyrexian PlaguelordJakub Slemr | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
306 | Phyrexian ProcessorKai Budde - SB | Rare | $ 0.73 | $ 0.02 | 3% | $ 0.02 | 3% | |
136 | Powder KegJakub Slemr | Rare | $ 85.37 | $ 64.62 | 311% | $ -12.92 | -13% | |
89 | Rack and RuinKai Budde - SB | Uncommon | $ 0.30 | $ 0.01 | 3% | $ 0.00 | 0% | |
67 | Rapid DecayJakub Slemr | Rare | $ 0.45 | $ 0.00 | 0% | $ -0.02 | -4% | |
67 | Rapid DecayJakub Slemr - SB | Rare | $ 0.44 | $ 0.01 | 2% | $ 0.01 | 2% | |
68 | Ravenous RatsJakub Slemr | Common | $ 0.50 | $ 0.01 | 2% | $ 0.00 | 0% | |
102 | Shattering PulseKai Budde - SB | Common | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
142 | Spawning PoolJakub Slemr | Uncommon | $ 0.67 | $ 0.00 | 0% | $ -0.01 | -1% | |
104 | SpellshockKai Budde - SB | Uncommon | $ 0.63 | $ 0.01 | 2% | $ 0.00 | 0% | |
139 | Sphere of ResistanceJakub Slemr - SB | Rare | $ 13.98 | $ 3.82 | 38% | $ 4.29 | 44% | |
157 | Stromgald CabalJakub Slemr - SB | Rare | $ 0.66 | $ 0.00 | 0% | $ 0.00 | 0% | |
158 | StuporJakub Slemr | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
339 | SwampJakub Slemr - 339 | Common | ||||||
340 | SwampJakub Slemr - 340 | Common | ||||||
310 | Temporal ApertureKai Budde | Rare | $ 0.65 | $ 0.00 | 0% | $ -0.01 | -2% | |
139 | Thran DynamoKai Budde | Uncommon | $ 2.47 | $ -0.01 | 0% | $ -0.01 | 0% | |
136 | Ticking GnomesJakub Slemr | Uncommon | $ 0.34 | $ 0.01 | 3% | $ -0.05 | -13% | |
161 | Vampiric TutorJakub Slemr | Rare | $ 59.92 | $ 0.00 | 0% | $ -0.18 | 0% | |
143 | Volrath's StrongholdJakub Slemr | Rare | $ 28.09 | $ -1.70 | -6% | $ -0.98 | -3% | |
314 | Voltaic KeyKai Budde | Uncommon | $ 0.73 | $ 0.00 | 0% | $ 0.00 | 0% | |
330 | WastelandJakub Slemr | Uncommon | $ 6.18 | $ -0.01 | 0% | $ 0.05 | 1% | |
228 | WildfireKai Budde | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
318 | Worn PowerstoneKai Budde | Uncommon | $ 0.97 | $ 0.03 | 3% | $ -0.02 | -2% | |
171 | Yawgmoth's WillJakub Slemr | Rare | $ 46.49 | $ 3.50 | 8% | $ 8.69 | 23% | |
231 | Albino TrollMatt Linde | Uncommon | $ 0.45 | $ 0.00 | 0% | $ -0.02 | -4% | |
219 | ChokeMatt Linde - SB | Uncommon | $ 0.75 | $ 0.00 | 0% | $ -0.03 | -4% | |
104 | Constant MistsMatt Linde - SB | Uncommon | $ 10.27 | $ 0.00 | 0% | $ -1.18 | -10% | |
281 | Cursed ScrollMatt Linde | Rare | $ 2.04 | $ 0.05 | 3% | $ -0.06 | -3% | |
248 | Elvish LyristMatt Linde | Common | $ 0.55 | $ 0.02 | 4% | $ 0.00 | 0% | |
315 | Ancient TombMark Le Pine | Uncommon | $ 46.96 | $ 2.39 | 5% | $ -11.78 | -20% | |
174 | Arc LightningMark Le Pine | Common | $ 0.53 | $ 0.03 | 6% | $ 0.00 | 0% | |
174 | Arc LightningMark Le Pine - SB | Common | $ 0.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
74 | Avalanche RidersMark Le Pine | Uncommon | $ 0.45 | $ 0.02 | 5% | $ 0.00 | 0% | |
281 | Cursed ScrollMark Le Pine | Rare | $ 3.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
173 | FireslingerMark Le Pine | Common | $ 0.51 | $ 0.01 | 2% | $ 0.00 | 0% | |
173 | FireslingerMark Le Pine - SB | Common | $ 0.41 | $ 0.03 | 8% | $ 0.02 | 5% | |
83 | Flowstone FloodMark Le Pine - SB | Uncommon | $ 0.40 | $ 0.06 | 18% | $ -0.01 | -2% | |
347 | ForestMatt Linde - 347 | Common | ||||||
349 | ForestMatt Linde - 349 | Common | ||||||
321 | Gaea's CradleMatt Linde | Rare | $ 201.90 | $ 0.00 | 0% | $ 12.30 | 6% | |
141 | Ghitu EncampmentMark Le Pine | Uncommon | $ 0.66 | $ 0.00 | 0% | $ -0.01 | -1% | |
233 | Giant GrowthMatt Linde | Common | $ 0.44 | $ 0.00 | 0% | $ -0.01 | -2% | |
188 | Hammer of BogardanMark Le Pine | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
237 | HurricaneMatt Linde - SB | Rare | $ 0.44 | $ 0.00 | 0% | $ 0.00 | 0% | |
183 | Jackal PupMark Le Pine | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
239 | Llanowar ElvesMatt Linde | Common | $ 1.54 | $ -0.02 | -1% | $ 0.10 | 7% | |
134 | MasticoreMark Le Pine - SB | Rare | $ 1.78 | $ 0.17 | 11% | $ 0.17 | 11% | |
190 | Mogg FanaticMark Le Pine | Common | $ 0.51 | $ 0.03 | 6% | $ -0.02 | -4% | |
344 | MountainMark Le Pine - 344 | Common | ||||||
346 | MountainMark Le Pine - 346 | Common | ||||||
243 | OverrunMatt Linde - SB | Uncommon | $ 0.99 | $ 0.00 | 0% | $ 0.02 | 2% | |
198 | PillageMark Le Pine | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
269 | Pouncing JaguarMatt Linde | Common | $ 0.44 | $ 0.00 | 0% | $ -0.01 | -2% | |
110 | RancorMatt Linde | Common | $ 1.74 | $ -0.13 | -7% | $ 0.05 | 3% | |
249 | River BoaMatt Linde | Uncommon | $ 0.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
211 | ScaldMark Le Pine - SB | Uncommon | $ 0.39 | $ 0.01 | 3% | $ -0.01 | -3% | |
102 | Shattering PulseMark Le Pine - SB | Common | $ 0.42 | $ 0.01 | 2% | $ 0.00 | 0% | |
98 | ShockMark Le Pine | Common | $ 0.43 | $ 0.02 | 5% | $ 0.00 | 0% | |
209 | Stone RainMark Le Pine | Common | $ 0.50 | $ 0.03 | 6% | $ 0.07 | 16% | |
140 | Thran FoundryMatt Linde - SB | Uncommon | $ 0.49 | $ 0.01 | 2% | $ 0.00 | 0% | |
140 | Thran FoundryMark Le Pine - SB | Uncommon | $ 0.41 | $ 0.00 | 0% | $ 0.00 | 0% | |
143 | Treetop VillageMatt Linde | Uncommon | $ 4.16 | $ -0.09 | -2% | $ -1.13 | -21% | |
260 | Uktabi OrangutanMatt Linde | Uncommon | $ 0.58 | $ 0.04 | 7% | $ -0.16 | -22% | |
260 | Uktabi OrangutanMatt Linde - SB | Uncommon | $ 0.50 | $ 0.01 | 2% | $ -0.05 | -9% | |
330 | WastelandMark Le Pine | Uncommon | $ 10.18 | $ -0.10 | -1% | $ -0.14 | -1% | |
116 | Weatherseed TreefolkMatt Linde - SB | Rare | $ 0.79 | $ -0.10 | -11% | $ 0.01 | 1% | |
284 | Wild DogsMatt Linde | Common | $ 0.54 | $ 0.00 | 0% | $ -0.02 | -4% |
Showing 97 Cards.