World Championship Decks 1999
Release Dates
Aug 4, 1999
Set Information
Three-Letter Code: WC99
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
315 | Ancient TombKai Budde | Uncommon | $ 77.38 | $ 0.00 | 0% | $ 18.95 | 32% | |
165 | BoilKai Budde - SB | Uncommon | $ 0.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
278 | Bottle GnomesJakub Slemr | Uncommon | $ 0.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
278 | Bottle GnomesJakub Slemr - SB | Uncommon | $ 0.69 | $ 0.00 | 0% | $ 0.11 | 19% | |
122 | Carrion BeetlesJakub Slemr - SB | Common | $ 0.47 | $ 0.00 | 0% | $ 0.01 | 2% | |
143 | City of TraitorsKai Budde | Rare | $ 36.88 | $ 1.88 | 5% | $ 1.88 | 5% | |
116 | Corpse DanceJakub Slemr | Rare | $ 11.06 | $ 0.00 | 0% | $ -0.62 | -5% | |
80 | Covetous DragonKai Budde | Rare | $ 0.93 | $ 0.00 | 0% | $ -0.04 | -4% | |
281 | Cursed ScrollJakub Slemr | Rare | $ 1.65 | $ 0.00 | 0% | $ -1.68 | -51% | |
281 | Cursed ScrollKai Budde | Rare | $ 3.10 | $ 0.00 | 0% | $ 0.00 | 0% | |
127 | Dark RitualJakub Slemr | Common | $ 2.48 | $ 0.00 | 0% | $ -0.03 | -1% | |
128 | Diabolic EdictJakub Slemr | Common | $ 0.50 | $ -0.18 | -26% | $ 0.00 | 0% | |
132 | DuressJakub Slemr | Common | $ 1.13 | $ 0.00 | 0% | $ 0.01 | 1% | |
173 | EarthquakeKai Budde - SB | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
134 | Evincar's JusticeJakub Slemr - SB | Common | $ 0.66 | $ 0.00 | 0% | $ 0.02 | 3% | |
284 | Fire DiamondKai Budde | Uncommon | $ 0.48 | $ 0.00 | 0% | $ 0.00 | 0% | |
126 | Grim MonolithKai Budde | Rare | $ 25.10 | $ 1.92 | 8% | $ 2.33 | 10% | |
64 | HatredJakub Slemr - SB | Rare | $ 26.11 | $ 0.00 | 0% | $ 1.37 | 6% | |
298 | Karn, Silver GolemKai Budde | Rare | $ 7.95 | $ -0.04 | -1% | $ -0.02 | 0% | |
143 | MasticoreKai Budde | Rare | $ 1.93 | $ 0.04 | 2% | $ -0.02 | -1% | |
302 | Mishra's HelixKai Budde | Rare | $ 0.55 | $ 0.05 | 10% | $ -0.04 | -7% | |
302 | Mishra's HelixKai Budde - SB | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
343 | MountainKai Budde - 343 | Common | ||||||
344 | MountainKai Budde - 344 | Common | ||||||
346 | MountainKai Budde - 346 | Common | ||||||
147 | PerishJakub Slemr - SB | Uncommon | $ 0.84 | $ 0.00 | 0% | $ 0.02 | 2% | |
146 | PersecuteJakub Slemr - SB | Rare | $ 0.97 | $ 0.00 | 0% | $ -0.02 | -2% | |
65 | Phyrexian NegatorJakub Slemr | Rare | $ 10.82 | $ 0.00 | 0% | $ -0.03 | 0% | |
65 | Phyrexian NegatorJakub Slemr - SB | Rare | $ 9.99 | $ 0.00 | 0% | $ 0.10 | 1% | |
62 | Phyrexian PlaguelordJakub Slemr | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.02 | 4% | |
306 | Phyrexian ProcessorKai Budde - SB | Rare | $ 0.82 | $ 0.00 | 0% | $ -0.09 | -10% | |
136 | Powder KegJakub Slemr | Rare | $ 20.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
89 | Rack and RuinKai Budde - SB | Uncommon | $ 0.32 | $ -0.01 | -3% | $ 0.02 | 7% | |
67 | Rapid DecayJakub Slemr | Rare | $ 0.45 | $ 0.00 | 0% | $ 0.01 | 2% | |
67 | Rapid DecayJakub Slemr - SB | Rare | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
68 | Ravenous RatsJakub Slemr | Common | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
102 | Shattering PulseKai Budde - SB | Common | $ 0.36 | $ -0.13 | -27% | $ -0.13 | -27% | |
142 | Spawning PoolJakub Slemr | Uncommon | $ 0.67 | $ 0.00 | 0% | $ 0.00 | 0% | |
104 | SpellshockKai Budde - SB | Uncommon | $ 0.69 | $ 0.00 | 0% | $ -0.12 | -15% | |
139 | Sphere of ResistanceJakub Slemr - SB | Rare | $ 20.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
157 | Stromgald CabalJakub Slemr - SB | Rare | $ 0.66 | $ 0.00 | 0% | $ 0.00 | 0% | |
158 | StuporJakub Slemr | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
339 | SwampJakub Slemr - 339 | Common | ||||||
340 | SwampJakub Slemr - 340 | Common | ||||||
310 | Temporal ApertureKai Budde | Rare | $ 0.76 | $ 0.01 | 1% | $ -0.11 | -13% | |
139 | Thran DynamoKai Budde | Uncommon | $ 2.48 | $ 0.00 | 0% | $ 0.00 | 0% | |
136 | Ticking GnomesJakub Slemr | Uncommon | $ 0.44 | $ 0.00 | 0% | $ -0.01 | -2% | |
161 | Vampiric TutorJakub Slemr | Rare | $ 58.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
143 | Volrath's StrongholdJakub Slemr | Rare | $ 38.68 | $ 0.00 | 0% | $ -5.65 | -13% | |
314 | Voltaic KeyKai Budde | Uncommon | $ 0.78 | $ 0.00 | 0% | $ -0.02 | -3% | |
330 | WastelandJakub Slemr | Uncommon | $ 13.48 | $ 0.17 | 1% | $ -0.23 | -2% | |
228 | WildfireKai Budde | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
318 | Worn PowerstoneKai Budde | Uncommon | $ 0.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
171 | Yawgmoth's WillJakub Slemr | Rare | $ 38.49 | $ 0.00 | 0% | $ 5.82 | 18% | |
231 | Albino TrollMatt Linde | Uncommon | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
219 | ChokeMatt Linde - SB | Uncommon | $ 0.73 | $ 0.00 | 0% | $ 0.00 | 0% | |
104 | Constant MistsMatt Linde - SB | Uncommon | $ 11.27 | $ 0.00 | 0% | $ 0.11 | 1% | |
281 | Cursed ScrollMatt Linde | Rare | $ 2.18 | $ 0.00 | 0% | $ 0.03 | 1% | |
248 | Elvish LyristMatt Linde | Common | $ 0.56 | $ 0.00 | 0% | $ 0.00 | 0% | |
315 | Ancient TombMark Le Pine | Uncommon | $ 48.47 | $ -0.51 | -1% | $ 0.28 | 1% | |
174 | Arc LightningMark Le Pine | Common | $ 0.48 | $ -0.02 | -4% | $ -0.01 | -2% | |
174 | Arc LightningMark Le Pine - SB | Common | $ 0.33 | $ -0.06 | -15% | $ -0.03 | -8% | |
74 | Avalanche RidersMark Le Pine | Uncommon | $ 0.36 | $ -0.03 | -8% | $ -0.02 | -5% | |
281 | Cursed ScrollMark Le Pine | Rare | $ 3.09 | $ 0.00 | 0% | $ -0.06 | -2% | |
173 | FireslingerMark Le Pine | Common | $ 0.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
173 | FireslingerMark Le Pine - SB | Common | $ 0.33 | $ 0.00 | 0% | $ 0.00 | 0% | |
83 | Flowstone FloodMark Le Pine - SB | Uncommon | $ 0.34 | $ 0.00 | 0% | $ 0.00 | 0% | |
347 | ForestMatt Linde - 347 | Common | ||||||
349 | ForestMatt Linde - 349 | Common | ||||||
321 | Gaea's CradleMatt Linde | Rare | $ 189.99 | $ 0.00 | 0% | $ -0.79 | 0% | |
141 | Ghitu EncampmentMark Le Pine | Uncommon | $ 0.63 | $ 0.00 | 0% | $ -0.01 | -2% | |
233 | Giant GrowthMatt Linde | Common | $ 0.42 | $ 0.00 | 0% | $ 0.00 | 0% | |
188 | Hammer of BogardanMark Le Pine | Rare | $ 0.59 | $ 0.00 | 0% | $ 0.00 | 0% | |
237 | HurricaneMatt Linde - SB | Rare | $ 0.44 | $ 0.00 | 0% | $ 0.02 | 5% | |
183 | Jackal PupMark Le Pine | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
239 | Llanowar ElvesMatt Linde | Common | $ 1.34 | $ 0.00 | 0% | $ -0.02 | -1% | |
134 | MasticoreMark Le Pine - SB | Rare | $ 1.86 | $ -0.05 | -3% | $ -0.06 | -3% | |
190 | Mogg FanaticMark Le Pine | Common | $ 0.48 | $ 0.00 | 0% | $ 0.00 | 0% | |
344 | MountainMark Le Pine - 344 | Common | ||||||
346 | MountainMark Le Pine - 346 | Common | ||||||
243 | OverrunMatt Linde - SB | Uncommon | $ 1.09 | $ 0.00 | 0% | $ 0.00 | 0% | |
198 | PillageMark Le Pine | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
269 | Pouncing JaguarMatt Linde | Common | $ 0.44 | $ 0.00 | 0% | $ 0.00 | 0% | |
110 | RancorMatt Linde | Common | $ 1.86 | $ 0.00 | 0% | $ 0.00 | 0% | |
249 | River BoaMatt Linde | Uncommon | $ 0.46 | $ 0.00 | 0% | $ 0.00 | 0% | |
211 | ScaldMark Le Pine - SB | Uncommon | $ 0.33 | $ 0.00 | 0% | $ 0.00 | 0% | |
102 | Shattering PulseMark Le Pine - SB | Common | $ 0.41 | $ 0.00 | 0% | $ 0.00 | 0% | |
98 | ShockMark Le Pine | Common | $ 0.41 | $ 0.00 | 0% | $ 0.00 | 0% | |
209 | Stone RainMark Le Pine | Common | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
140 | Thran FoundryMatt Linde - SB | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.01 | 2% | |
140 | Thran FoundryMark Le Pine - SB | Uncommon | $ 0.40 | $ 0.03 | 8% | $ 0.00 | 0% | |
143 | Treetop VillageMatt Linde | Uncommon | $ 1.53 | $ 0.00 | 0% | $ 0.02 | 1% | |
260 | Uktabi OrangutanMatt Linde | Uncommon | $ 0.74 | $ 0.00 | 0% | $ 0.00 | 0% | |
260 | Uktabi OrangutanMatt Linde - SB | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.01 | 2% | |
330 | WastelandMark Le Pine | Uncommon | $ 9.41 | $ 0.00 | 0% | $ 0.01 | 0% | |
116 | Weatherseed TreefolkMatt Linde - SB | Rare | $ 0.79 | $ 0.00 | 0% | $ 0.00 | 0% | |
284 | Wild DogsMatt Linde | Common | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% |
Showing 97 Cards.