World Championship Decks 1997
Release Dates
Aug 13, 1997
Set Information
Three-Letter Code: WC97
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
30 | AbductionPaul McCabe | Uncommon | $ 2.05 | $ 0.00 | 0% | $ 0.05 | 3% | |
1 | AbeyanceJanosch Kuhn | Rare | $ 2.00 | $ 0.00 | 0% | $ -0.30 | -13% | |
143 | Black KnightJakub Slemr | Uncommon | $ 0.98 | $ 0.01 | 1% | $ 0.01 | 1% | |
85 | Bounty of the HuntSvend Geertsen | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
85 | Bounty of the HuntSvend Geertsen - SB | Uncommon | $ 0.64 | $ 0.00 | 0% | $ 0.00 | 0% | |
113 | Choking SandsJakub Slemr | Common | $ 0.55 | $ 0.00 | 0% | $ 0.05 | 10% | |
17 | Circle of Protection: BlackJanosch Kuhn - SB | Common | $ 0.54 | $ 0.00 | 0% | $ 0.06 | 13% | |
20 | Circle of Protection: RedJanosch Kuhn - SB | Common | $ 0.80 | $ 0.00 | 0% | $ 0.00 | 0% | |
413 | City of BrassJanosch Kuhn | Rare | $ 9.51 | $ 0.00 | 0% | $ 0.34 | 4% | |
413 | City of BrassJakub Slemr | Rare | $ 7.77 | $ 0.07 | 1% | $ -0.16 | -2% | |
413 | City of BrassPaul McCabe | Rare | $ 15.49 | $ -4.50 | -23% | $ -1.80 | -10% | |
102 | City of SolitudeSvend Geertsen - SB | Rare | $ 6.37 | $ 0.16 | 3% | $ 0.16 | 3% | |
29 | Cloud ElementalPaul McCabe | Common | $ 0.50 | $ 0.00 | 0% | $ 0.01 | 2% | |
45 | ContagionJakub Slemr | Uncommon | $ 0.52 | $ 0.00 | 0% | $ -0.01 | -2% | |
77 | CounterspellJanosch Kuhn | Common | $ 1.56 | $ 0.07 | 5% | $ 0.03 | 2% | |
77 | CounterspellPaul McCabe | Common | $ 1.70 | $ -0.18 | -10% | $ -0.14 | -8% | |
287 | CrumbleSvend Geertsen - SB | Uncommon | $ 3.44 | $ 0.00 | 0% | $ 0.00 | 0% | |
26 | DisenchantJanosch Kuhn | Common | $ 0.68 | $ -0.02 | -3% | $ -0.10 | -13% | |
26 | DisenchantJanosch Kuhn - SB | Common | $ 0.71 | $ 0.00 | 0% | $ -0.02 | -3% | |
26 | DisenchantJakub Slemr - SB | Common | $ 0.80 | $ 0.00 | 0% | $ 0.10 | 14% | |
219 | DisintegrateJanosch Kuhn | Common | $ 0.65 | $ 0.08 | 14% | $ 0.08 | 14% | |
219 | DisintegratePaul McCabe | Common | $ 1.05 | $ 0.00 | 0% | $ 0.05 | 5% | |
37 | DisruptPaul McCabe | Common | $ 1.16 | $ -0.05 | -4% | $ -0.01 | -1% | |
61 | DissipatePaul McCabe - SB | Uncommon | $ 0.55 | $ 0.00 | 0% | $ -0.06 | -10% | |
47 | DystopiaJakub Slemr - SB | Rare | $ 5.62 | $ -0.06 | -1% | $ 0.57 | 11% | |
223 | EarthquakeJanosch Kuhn - SB | Rare | $ 0.49 | $ 0.00 | 0% | $ -0.01 | -2% | |
223 | EarthquakeJakub Slemr | Rare | $ 0.56 | $ 0.00 | 0% | $ 0.00 | 0% | |
120 | Ebony CharmJakub Slemr - SB | Common | $ 1.18 | $ 0.00 | 0% | $ 0.00 | 0% | |
106 | Emerald CharmSvend Geertsen - SB | Common | $ 0.46 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | ExileJakub Slemr - SB | Rare | $ 0.57 | $ -0.02 | -3% | $ -0.04 | -7% | |
59 | Fallen AskariJakub Slemr | Common | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
28 | Force of WillJanosch Kuhn | Uncommon | $ 21.99 | $ 0.80 | 4% | $ 0.64 | 3% | |
28 | Force of WillPaul McCabe | Uncommon | $ 18.11 | $ 0.00 | 0% | $ 0.16 | 1% | |
446 | ForestSvend Geertsen - 446 | Common | ||||||
447 | ForestSvend Geertsen - 447 | Common | ||||||
448 | ForestSvend Geertsen - 448 | Common | ||||||
449 | ForestSvend Geertsen - 449 | Common | ||||||
125 | Forsaken WastesJakub Slemr - SB | Rare | $ 9.07 | $ -0.91 | -9% | $ -2.52 | -22% | |
264 | Frenetic EfreetJanosch Kuhn | Rare | $ 3.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
264 | Frenetic EfreetPaul McCabe | Rare | $ 1.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
244 | Fyndhorn ElvesSvend Geertsen | Common | $ 2.18 | $ 0.68 | 45% | $ 0.68 | 45% | |
164 | Gemstone MineJakub Slemr | Uncommon | $ 4.68 | $ 0.00 | 0% | $ 0.00 | 0% | |
298 | Ghazban OgreSvend Geertsen | Common | $ 0.25 | $ 0.00 | 0% | $ -0.01 | -4% | |
299 | Giant GrowthSvend Geertsen | Common | $ 0.68 | $ 0.00 | 0% | $ 0.00 | 0% | |
181 | Hammer of BogardanJanosch Kuhn | Rare | $ 0.45 | $ 0.01 | 2% | $ 0.01 | 2% | |
130 | Harvest WurmSvend Geertsen | Common | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
138 | Heart of YavimayaSvend Geertsen | Rare | $ 0.72 | $ 0.00 | 0% | $ 0.02 | 3% | |
7 | Honorable PassageJakub Slemr - SB | Uncommon | $ 1.16 | $ 0.00 | 0% | $ 0.00 | 0% | |
94 | HydroblastJakub Slemr - SB | Uncommon | $ 4.99 | $ 0.00 | 0% | $ 0.01 | 0% | |
94 | HydroblastPaul McCabe - SB | Uncommon | $ 1.14 | $ 0.00 | 0% | $ -0.01 | -1% | |
34 | ImpulseJanosch Kuhn | Common | $ 0.55 | $ 0.00 | 0% | $ -0.04 | -7% | |
242 | IncinerateJanosch Kuhn | Common | $ 0.43 | $ 0.00 | 0% | $ -0.02 | -4% | |
242 | IncinerateJakub Slemr | Common | $ 0.47 | $ 0.00 | 0% | $ 0.02 | 4% | |
242 | IncineratePaul McCabe | Common | $ 0.50 | $ 0.00 | 0% | $ 0.02 | 4% | |
434 | IslandJanosch Kuhn - 434 | Common | ||||||
434 | IslandPaul McCabe - 434 | Common | ||||||
435 | IslandJanosch Kuhn - 435 | Common | ||||||
435 | IslandPaul McCabe - 435 | Common | ||||||
436 | IslandJanosch Kuhn - 436 | Common | ||||||
436 | IslandPaul McCabe - 436 | Common | ||||||
437 | IslandJanosch Kuhn - 437 | Common | ||||||
437 | IslandPaul McCabe - 437 | Common | ||||||
222 | Jolrael's CentaurSvend Geertsen | Common | $ 0.43 | $ 0.00 | 0% | $ 0.02 | 5% | |
139 | Kjeldoran OutpostJanosch Kuhn - SB | Rare | $ 7.29 | $ 0.00 | 0% | $ -0.51 | -7% | |
171 | Knight of StromgaldJakub Slemr | Uncommon | $ 0.67 | $ 0.02 | 3% | $ 0.08 | 14% | |
36 | Knight of the MistsPaul McCabe - SB | Common | $ 0.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
309 | LhurgoyfSvend Geertsen | Rare | $ 0.51 | $ 0.00 | 0% | $ 0.00 | 0% | |
37 | Man-o'-WarJakub Slemr | Common | $ 0.73 | $ 0.00 | 0% | $ 0.04 | 6% | |
37 | Man-o'-WarPaul McCabe | Common | $ 0.49 | $ 0.00 | 0% | $ 0.03 | 7% | |
153 | Mind StonePaul McCabe | Common | $ 2.86 | $ 0.00 | 0% | $ -0.01 | 0% | |
442 | MountainJanosch Kuhn - 442 | Common | ||||||
442 | MountainPaul McCabe - 442 | Common | ||||||
443 | MountainJanosch Kuhn - 443 | Common | ||||||
443 | MountainPaul McCabe - 443 | Common | ||||||
444 | MountainJanosch Kuhn - 444 | Common | ||||||
444 | MountainPaul McCabe - 444 | Common | ||||||
445 | MountainJanosch Kuhn - 445 | Common | ||||||
445 | MountainPaul McCabe - 445 | Common | ||||||
76 | NecratogJakub Slemr | Uncommon | $ 1.21 | $ 0.00 | 0% | $ 0.04 | 3% | |
66 | NekrataalJakub Slemr | Uncommon | $ 0.40 | $ 0.02 | 5% | $ 0.02 | 5% | |
391 | Nevinyrral's DiskPaul McCabe - SB | Rare | $ 1.59 | $ 0.00 | 0% | $ 0.00 | 0% | |
45 | OphidianPaul McCabe | Common | $ 0.78 | $ 0.00 | 0% | $ -0.06 | -7% | |
155 | Phyrexian FurnacePaul McCabe - SB | Uncommon | $ 3.75 | $ 0.00 | 0% | $ 0.38 | 11% | |
76 | PillageJanosch Kuhn | Uncommon | $ 0.48 | $ 0.00 | 0% | $ 0.01 | 2% | |
76 | PillagePaul McCabe - SB | Uncommon | $ 0.75 | $ 0.08 | 12% | $ 0.00 | 0% | |
430 | PlainsJanosch Kuhn - 430 | Common | ||||||
431 | PlainsJanosch Kuhn - 431 | Common | ||||||
432 | PlainsJanosch Kuhn - 432 | Common | ||||||
433 | PlainsJanosch Kuhn - 433 | Common | ||||||
81 | Political TrickeryJanosch Kuhn - SB | Rare | $ 0.67 | $ -0.33 | -33% | $ -1.10 | -62% | |
262 | PyroblastJanosch Kuhn - SB | Uncommon | $ 2.33 | $ 0.02 | 1% | $ -0.29 | -11% | |
262 | PyroblastJakub Slemr - SB | Uncommon | $ 1.54 | $ 0.00 | 0% | $ -0.41 | -21% | |
262 | PyroblastPaul McCabe - SB | Uncommon | $ 5.67 | $ 0.00 | 0% | $ -2.08 | -27% | |
78 | PyrokinesisPaul McCabe | Uncommon | $ 9.89 | $ 0.00 | 0% | $ 0.00 | 0% | |
78 | PyrokinesisPaul McCabe - SB | Uncommon | $ 7.06 | $ 0.00 | 0% | $ 0.53 | 8% | |
117 | Quirion RangerSvend Geertsen | Common | $ 3.50 | $ 0.00 | 0% | $ -0.03 | -1% | |
118 | River BoaSvend Geertsen - SB | Common | $ 1.00 | $ 0.00 | 0% | $ 0.10 | 11% | |
139 | Rogue ElephantSvend Geertsen | Common | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
110 | Serrated ArrowsPaul McCabe - SB | Common | $ 1.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
140 | Shadow GuildmageJakub Slemr | Common | $ 0.50 | $ 0.00 | 0% | $ 0.04 | 9% | |
98 | Spectral BearsSvend Geertsen | Uncommon | $ 0.30 | $ 0.00 | 0% | $ -0.02 | -6% | |
424 | Sulfurous SpringsJakub Slemr | Rare | $ 4.89 | $ 0.00 | 0% | $ 0.00 | 0% | |
96 | Suq'Ata LancerPaul McCabe | Common | $ 0.62 | $ 0.00 | 0% | $ 0.03 | 5% | |
438 | SwampJakub Slemr - 438 | Common | ||||||
439 | SwampJakub Slemr - 439 | Common | ||||||
440 | SwampJakub Slemr - 440 | Common | ||||||
441 | SwampJakub Slemr - 441 | Common | ||||||
54 | Swords to PlowsharesJanosch Kuhn | Uncommon | $ 3.50 | $ 0.00 | 0% | $ -0.87 | -20% | |
144 | Thawing GlaciersJanosch Kuhn | Rare | $ 6.43 | $ 0.00 | 0% | $ -0.55 | -8% | |
123 | Uktabi OrangutanJakub Slemr | Uncommon | $ 0.98 | $ 0.00 | 0% | $ -0.01 | -1% | |
123 | Uktabi OrangutanSvend Geertsen | Uncommon | $ 5.71 | $ 0.00 | 0% | $ 0.34 | 6% | |
123 | Uktabi OrangutanSvend Geertsen - SB | Uncommon | $ 3.93 | $ 0.00 | 0% | $ -0.21 | -5% | |
426 | Underground RiverJakub Slemr | Rare | $ 3.08 | $ 0.00 | 0% | $ -3.33 | -52% | |
167 | Undiscovered ParadiseJanosch Kuhn | Rare | $ 3.74 | $ 0.00 | 0% | $ -0.01 | 0% | |
167 | Undiscovered ParadiseJakub Slemr | Rare | $ 2.45 | $ 0.28 | 13% | $ 0.00 | 0% | |
167 | Undiscovered ParadisePaul McCabe | Rare | $ 2.50 | $ 0.01 | 0% | $ 0.09 | 4% | |
341 | Whirling DervishSvend Geertsen | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
341 | Whirling DervishSvend Geertsen - SB | Uncommon | $ 0.48 | $ 0.00 | 0% | $ 0.00 | 0% | |
203 | Wildfire EmissaryJanosch Kuhn | Uncommon | $ 0.65 | $ 0.00 | 0% | $ 0.01 | 2% | |
203 | Wildfire EmissaryPaul McCabe | Uncommon | $ 0.76 | $ 0.00 | 0% | $ -0.01 | -1% | |
408 | Winter OrbSvend Geertsen | Rare | $ 8.03 | $ 0.04 | 1% | $ -0.13 | -2% |
Showing 121 Cards.