The Lord of the Rings: Tales of Middle-Earth

Release Dates
Jun 23, 2023
Set Information
Three-Letter Code: LTR
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
794 | Boromir, Warden of the TowerShowcase - Surge Foil | Rare | ||||||
758 | Dawn of a New AgeExtended - Surge Foil | Mythic | ||||||
795 | Faramir, Field CommanderShowcase - Surge Foil | Uncommon | ||||||
759 | Flowering of the White TreeExtended - Surge Foil | Rare | ||||||
760 | Forge AnewExtended - Surge Foil | Rare | ||||||
796 | Frodo, Sauron's BaneShowcase - Surge Foil | Rare | ||||||
797 | Gandalf the WhiteShowcase - Surge Foil | Mythic | ||||||
798 | Samwise the StoutheartedShowcase - Surge Foil | Uncommon | ||||||
757 | The Battle of BywaterExtended - Surge Foil | Rare | ||||||
761 | Borne Upon a WindExtended - Surge Foil | Rare | ||||||
799 | Elrond, Lord of RivendellShowcase - Surge Foil | Uncommon | ||||||
800 | Gandalf, Friend of the ShireShowcase - Surge Foil | Uncommon | ||||||
762 | Goldberry, River-DaughterExtended - Surge Foil | Rare | ||||||
763 | Press the EnemyExtended - Surge Foil | Rare | ||||||
764 | Rangers of IthilienExtended - Surge Foil | Rare | ||||||
765 | The Watcher in the WaterExtended - Surge Foil | Mythic | ||||||
766 | Call of the RingExtended - Surge Foil | Rare | ||||||
801 | Gollum, Patient PlotterShowcase - Surge Foil | Uncommon | ||||||
767 | Isildur's Fateful StrikeExtended - Surge Foil | Rare | ||||||
768 | Lobelia Sackville-BagginsExtended - Surge Foil | Rare | ||||||
802 | Sauron, the NecromancerShowcase - Surge Foil | Rare | ||||||
803 | Witch-king of AngmarShowcase - Surge Foil | Mythic | ||||||
769 | Display of PowerExtended - Surge Foil | Rare | ||||||
770 | Fall of Cair AndrosExtended - Surge Foil | Rare | ||||||
804 | Gimli, Counter of KillsShowcase - Surge Foil | Uncommon | ||||||
771 | Gloin, Dwarf EmissaryExtended - Surge Foil | Rare | ||||||
772 | Hew the EntwoodExtended - Surge Foil | Mythic | ||||||
773 | Moria MarauderExtended - Surge Foil | Rare | ||||||
774 | Delighted HalflingExtended - Surge Foil | Rare | ||||||
775 | Elven ChorusExtended - Surge Foil | Rare | ||||||
805 | Legolas, Master ArcherShowcase - Surge Foil | Rare | ||||||
806 | Meriadoc BrandybuckShowcase - Surge Foil | Uncommon | ||||||
807 | Peregrin TookShowcase - Surge Foil | Uncommon | ||||||
776 | Radagast the BrownExtended - Surge Foil | Mythic | ||||||
777 | The Ring Goes SouthExtended - Surge Foil | Rare | ||||||
808 | Aragorn, Company LeaderShowcase - Surge Foil | Rare | ||||||
809 | Aragorn, the UniterShowcase - Surge Foil | Mythic | ||||||
778 | Arwen, Mortal QueenExtended - Surge Foil | Mythic | ||||||
779 | Doors of DurinExtended - Surge Foil | Rare | ||||||
810 | Elrond, Master of HealingShowcase - Surge Foil | Rare | ||||||
811 | Faramir, Prince of IthilienShowcase - Surge Foil | Rare | ||||||
812 | Frodo BagginsShowcase - Surge Foil | Uncommon | ||||||
813 | Galadriel of LothlorienShowcase - Surge Foil | Rare | ||||||
814 | Gandalf the GreyShowcase - Surge Foil | Rare | ||||||
815 | Gimli, Mournful AvengerShowcase - Surge Foil | Rare | ||||||
780 | King of the OathbreakersExtended - Surge Foil | Rare | ||||||
816 | Legolas, Counter of KillsShowcase - Surge Foil | Uncommon | ||||||
781 | Lotho, Corrupt ShirriffExtended - Surge Foil | Rare | ||||||
817 | Merry, Esquire of RohanShowcase - Surge Foil | Rare | ||||||
818 | Pippin, Guard of the CitadelShowcase - Surge Foil | Rare | ||||||
819 | Samwise GamgeeShowcase - Surge Foil | Rare | ||||||
820 | Saruman of Many ColorsShowcase - Surge Foil | Mythic | ||||||
821 | Sauron, the Dark LordShowcase - Surge Foil | Mythic | ||||||
782 | Sauron's RansomExtended - Surge Foil | Rare | ||||||
783 | Shagrat, Loot BearerExtended - Surge Foil | Rare | ||||||
784 | Sharkey, Tyrant of the ShireExtended - Surge Foil | Rare | ||||||
785 | Shelob, Child of UngoliantExtended - Surge Foil | Rare | ||||||
822 | Smeagol, Helpful GuideShowcase - Surge Foil | Rare | ||||||
823 | Tom BombadilShowcase - Surge Foil | Mythic | ||||||
786 | Anduril, Flame of the WestExtended - Surge Foil | Mythic | ||||||
787 | GlamdringExtended - Surge Foil | Mythic | ||||||
788 | Horn of GondorExtended - Surge Foil | Rare | ||||||
789 | Horn of the MarkExtended - Surge Foil | Rare | ||||||
792 | Palantir of OrthancExtended - Surge Foil | Mythic | ||||||
793 | Phial of GaladrielExtended - Surge Foil | Rare | ||||||
791 | The One RingExtended - Surge Foil | Mythic | ||||||
722 | Forest722 - Surge Foil | Basic Land | ||||||
715 | Island715 - Surge Foil | Basic Land | ||||||
716 | Island716 - Surge Foil | Basic Land | ||||||
752 | Minas TirithBorderless - Surge Foil | Rare | ||||||
753 | Mines of MoriaBorderless - Surge Foil | Rare | ||||||
754 | Mount DoomBorderless - Surge Foil | Mythic | ||||||
719 | Mountain719 - Surge Foil | Basic Land | ||||||
720 | Mountain720 - Surge Foil | Basic Land | ||||||
713 | Plains713 - Surge Foil | Basic Land | ||||||
714 | Plains714 - Surge Foil | Basic Land | ||||||
755 | RivendellBorderless - Surge Foil | Rare | ||||||
717 | Swamp717 - Surge Foil | Basic Land | ||||||
718 | Swamp718 - Surge Foil | Basic Land | ||||||
756 | The ShireBorderless - Surge Foil | Rare | ||||||
808 | Aragorn, Company LeaderShowcase - Surge FoilFoil | Rare | $ 3.00 | $ -1.96 | -40% | $ -1.19 | -28% | |
809 | Aragorn, the UniterShowcase - Surge FoilFoil | Mythic | $ 38.73 | $ 1.84 | 5% | $ 1.90 | 5% | |
751 | Barad-durBorderless - Surge FoilFoil | Rare | $ 10.17 | $ 0.29 | 3% | $ 0.82 | 9% | |
794 | Boromir, Warden of the TowerShowcase - Surge FoilFoil | Rare | $ 11.49 | $ 0.84 | 8% | $ 1.51 | 15% | |
758 | Dawn of a New AgeExtended - Surge FoilFoil | Mythic | $ 4.67 | $ 0.08 | 2% | $ 0.13 | 3% | |
799 | Elrond, Lord of RivendellShowcase - Surge FoilFoil | Uncommon | $ 0.39 | $ 0.00 | 0% | $ 0.04 | 11% | |
810 | Elrond, Master of HealingShowcase - Surge FoilFoil | Rare | $ 2.13 | $ 0.00 | 0% | $ 0.01 | 0% | |
795 | Faramir, Field CommanderShowcase - Surge FoilFoil | Uncommon | $ 0.32 | $ 0.01 | 3% | $ 0.02 | 7% | |
811 | Faramir, Prince of IthilienShowcase - Surge FoilFoil | Rare | $ 3.53 | $ -0.06 | -2% | $ 0.03 | 1% | |
759 | Flowering of the White TreeExtended - Surge FoilFoil | Rare | $ 8.35 | $ 0.05 | 1% | $ -0.20 | -2% | |
721 | Forest721 - Surge FoilFoil | Common | $ 2.00 | $ 0.02 | 1% | $ 0.03 | 2% | |
722 | Forest722 - Surge FoilFoil | Common | $ 2.28 | $ -0.01 | 0% | $ 0.01 | 0% | |
812 | Frodo BagginsShowcase - Surge FoilFoil | Uncommon | $ 0.45 | $ 0.00 | 0% | $ 0.03 | 7% | |
796 | Frodo, Sauron's BaneShowcase - Surge FoilFoil | Rare | $ 10.22 | $ 0.01 | 0% | $ -0.73 | -7% | |
813 | Galadriel of LothlorienShowcase - Surge FoilFoil | Rare | $ 5.00 | $ 0.21 | 4% | $ 0.17 | 4% | |
800 | Gandalf, Friend of the ShireShowcase - Surge FoilFoil | Uncommon | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
814 | Gandalf the GreyShowcase - Surge FoilFoil | Rare | $ 7.68 | $ 0.13 | 2% | $ 0.09 | 1% | |
797 | Gandalf the WhiteShowcase - Surge FoilFoil | Mythic | $ 54.07 | $ 0.00 | 0% | $ 2.76 | 5% | |
804 | Gimli, Counter of KillsShowcase - Surge FoilFoil | Uncommon | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
815 | Gimli, Mournful AvengerShowcase - Surge FoilFoil | Rare | $ 2.77 | $ 0.06 | 2% | $ -0.01 | 0% | |
801 | Gollum, Patient PlotterShowcase - Surge FoilFoil | Uncommon | $ 0.43 | $ 0.00 | 0% | $ 0.02 | 5% | |
788 | Horn of GondorExtended - Surge FoilFoil | Rare | $ 3.52 | $ 0.00 | 0% | $ 0.05 | 1% | |
789 | Horn of the MarkExtended - Surge FoilFoil | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
715 | Island715 - Surge FoilFoil | Common | $ 1.97 | $ 0.00 | 0% | $ 0.06 | 3% | |
716 | Island716 - Surge FoilFoil | Common | $ 2.16 | $ 0.04 | 2% | $ 0.13 | 6% | |
816 | Legolas, Counter of KillsShowcase - Surge FoilFoil | Uncommon | $ 0.40 | $ 0.01 | 3% | $ 0.05 | 14% | |
805 | Legolas, Master ArcherShowcase - Surge FoilFoil | Rare | $ 5.15 | $ 0.02 | 0% | $ -0.19 | -4% | |
806 | Meriadoc BrandybuckShowcase - Surge FoilFoil | Uncommon | $ 0.39 | $ 0.00 | 0% | $ 0.01 | 3% | |
817 | Merry, Esquire of RohanShowcase - Surge FoilFoil | Rare | $ 3.00 | $ 0.30 | 11% | $ 0.03 | 1% | |
752 | Minas TirithBorderless - Surge FoilFoil | Rare | $ 19.79 | $ 0.01 | 0% | $ 0.09 | 0% | |
790 | Mithril CoatExtended - Surge FoilFoil | Rare | $ 27.99 | $ 0.05 | 0% | $ 0.34 | 1% | |
719 | Mountain719 - Surge FoilFoil | Common | $ 1.51 | $ 0.00 | 0% | $ 0.01 | 1% | |
720 | Mountain720 - Surge FoilFoil | Common | $ 1.74 | $ -0.01 | -1% | $ -0.07 | -4% | |
754 | Mount DoomBorderless - Surge FoilFoil | Mythic | $ 60.39 | $ 1.00 | 2% | $ 0.51 | 1% | |
792 | Palantir of OrthancExtended - Surge FoilFoil | Mythic | $ 28.48 | $ -0.42 | -1% | $ -1.31 | -4% | |
807 | Peregrin TookShowcase - Surge FoilFoil | Uncommon | $ 2.00 | $ 0.00 | 0% | $ -0.15 | -7% | |
793 | Phial of GaladrielExtended - Surge FoilFoil | Rare | $ 1.36 | $ -0.03 | -2% | $ 0.16 | 13% | |
818 | Pippin, Guard of the CitadelShowcase - Surge FoilFoil | Rare | $ 4.85 | $ 0.59 | 14% | $ 0.74 | 18% | |
713 | Plains713 - Surge FoilFoil | Common | $ 1.79 | $ 0.04 | 2% | $ 0.06 | 3% | |
714 | Plains714 - Surge FoilFoil | Common | $ 2.00 | $ 0.01 | 1% | $ 0.01 | 1% | |
755 | RivendellBorderless - Surge FoilFoil | Rare | $ 9.62 | $ 0.00 | 0% | $ 0.12 | 1% | |
819 | Samwise GamgeeShowcase - Surge FoilFoil | Rare | $ 11.10 | $ -0.03 | 0% | $ -0.22 | -2% | |
798 | Samwise the StoutheartedShowcase - Surge FoilFoil | Uncommon | $ 0.46 | $ 0.01 | 2% | $ 0.01 | 2% | |
820 | Saruman of Many ColorsShowcase - Surge FoilFoil | Mythic | $ 11.80 | $ -0.18 | -2% | $ -0.09 | -1% | |
821 | Sauron, the Dark LordShowcase - Surge FoilFoil | Mythic | $ 60.19 | $ -0.01 | 0% | $ 2.34 | 4% | |
802 | Sauron, the NecromancerShowcase - Surge FoilFoil | Rare | $ 7.25 | $ 0.00 | 0% | $ -0.39 | -5% | |
822 | Smeagol, Helpful GuideShowcase - Surge FoilFoil | Rare | $ 6.12 | $ 0.05 | 1% | $ 0.04 | 1% | |
717 | Swamp717 - Surge FoilFoil | Common | $ 2.70 | $ 0.06 | 2% | $ 0.19 | 8% | |
718 | Swamp718 - Surge FoilFoil | Common | $ 4.12 | $ 0.00 | 0% | $ -0.29 | -7% | |
757 | The Battle of BywaterExtended - Surge FoilFoil | Rare | $ 2.96 | $ 0.00 | 0% | $ -0.06 | -2% | |
791 | The One RingExtended - Surge FoilFoil | Mythic | $ 211.95 | $ 5.98 | 3% | $ 38.08 | 22% | |
756 | The ShireBorderless - Surge FoilFoil | Rare | $ 9.71 | $ -0.04 | 0% | $ -0.28 | -3% | |
823 | Tom BombadilShowcase - Surge FoilFoil | Mythic | $ 61.49 | $ 0.52 | 1% | $ -1.29 | -2% | |
803 | Witch-king of AngmarShowcase - Surge FoilFoil | Mythic | $ 59.99 | $ -0.01 | 0% | $ -0.15 | 0% |
Showing 134 Cards.