Secret Lair: Ultimate Edition
Set Information
Three-Letter Code: SLU
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
4 | Arid Mesa | Rare | $ 32.40 | $ 0.01 | 0% | $ -0.11 | 0% | |
1 | Marsh Flats | Rare | $ 34.99 | $ 0.04 | 0% | $ -0.30 | -1% | |
5 | Misty Rainforest | Rare | $ 30.42 | $ 0.32 | 1% | $ -0.17 | -1% | |
2 | Scalding Tarn | Rare | $ 34.03 | $ 1.23 | 4% | $ 1.36 | 4% | |
3 | Verdant Catacombs | Rare | $ 30.49 | $ 0.35 | 1% | $ -0.48 | -2% | |
13 | Branchloft PathwayFoil | Rare | $ 5.06 | $ -0.02 | 0% | $ -0.09 | -2% | |
14 | Brightclimb PathwayFoil | Rare | $ 7.49 | $ -0.09 | -1% | $ -0.20 | -3% | |
15 | Clearwater PathwayFoil | Rare | $ 10.12 | $ 0.00 | 0% | $ -0.09 | -1% | |
16 | Cragcrown PathwayFoil | Rare | $ 5.01 | $ 0.00 | 0% | $ 0.01 | 0% | |
19 | Needleverge PathwayFoil | Rare | $ 6.85 | $ 0.00 | 0% | $ -0.13 | -2% | |
20 | Riverglide PathwayFoil | Rare | $ 10.75 | $ -0.03 | 0% | $ 0.07 | 1% | |
11 | Barkchannel PathwayFoil | Rare | $ 8.42 | $ 0.02 | 0% | $ 0.08 | 1% | |
4 | Blast ZoneFoil | Rare | $ 1.73 | $ -0.04 | -2% | $ -0.14 | -8% | |
12 | Blightstep PathwayFoil | Rare | $ 9.45 | $ -0.01 | 0% | $ -0.01 | 0% | |
17 | Darkbore PathwayFoil | Rare | $ 8.41 | $ -0.03 | 0% | $ 0.02 | 0% | |
18 | Hengegate PathwayFoil | Rare | $ 6.94 | $ -0.05 | -1% | $ -0.24 | -3% |
Showing 16 Cards.