Secret Lair 30th Anniversary Countdown Kit
Set Information
Three-Letter Code: SLC
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
2009 | Bloodbraid Elf | Rare | $ 1.34 | $ -0.04 | -3% | $ 0.09 | 7% | |
2017 | Nicol Bolas, God-Pharaoh | Mythic | $ 4.26 | $ -0.03 | -1% | $ 0.01 | 0% | |
2013 | Elspeth, Sun's Champion | Mythic | $ 4.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
2011 | Birthing Pod | Rare | $ 23.47 | $ -0.27 | -1% | $ -1.69 | -7% | |
2003 | Chrome Mox | Mythic | $ 104.95 | $ 0.00 | 0% | $ 0.59 | 1% | |
1995 | Necropotence | Mythic | $ 19.99 | $ 0.00 | 0% | $ -2.04 | -9% | |
2020 | Shark Typhoon | Rare | $ 7.02 | $ 0.05 | 1% | $ 0.14 | 2% | |
2012 | Deathrite Shaman | Rare | $ 22.30 | $ -0.51 | -2% | $ -2.07 | -8% | |
2010 | Sun Titan | Mythic | $ 5.04 | $ -0.01 | 0% | $ -0.15 | -3% | |
2008 | Heritage Druid | Rare | $ 4.15 | $ -0.01 | 0% | $ 0.05 | 1% | |
2007 | Ponder | Rare | $ 11.16 | $ -0.20 | -2% | $ 0.10 | 1% | |
2006 | Bogardan Hellkite | Rare | $ 1.35 | $ 0.01 | 1% | $ 0.05 | 4% | |
2005 | Lightning Helix | Rare | $ 1.47 | $ 0.00 | 0% | $ 0.04 | 3% | |
2004 | Glimpse of Nature | Rare | $ 14.29 | $ -0.10 | -1% | $ -0.31 | -2% | |
2002 | Genesis | Rare | $ 2.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
2001 | Wild Mongrel | Rare | $ 1.03 | $ 0.02 | 2% | $ 0.00 | 0% | |
2000 | Lin Sivvi, Defiant Hero | Rare | $ 1.00 | $ 0.01 | 1% | $ 0.06 | 6% | |
1999 | Squee, Goblin Nabob | Rare | $ 1.19 | $ 0.00 | 0% | $ 0.00 | 0% | |
1998 | Smokestack | Rare | $ 3.89 | $ 0.00 | 0% | $ 0.16 | 4% | |
1997 | Tradewind Rider | Rare | $ 0.82 | $ -0.03 | -4% | $ -0.06 | -7% | |
1996 | Lim-Dul's Vault | Rare | $ 9.99 | $ 0.00 | 0% | $ 0.02 | 0% | |
1994 | Mishra's Factory | Rare | $ 1.70 | $ -0.03 | -2% | $ -0.03 | -2% | |
1993 | Shivan Dragon | Rare | $ 1.79 | $ 0.01 | 1% | $ 0.07 | 4% | |
2022 | Nashi, Moon Sage's Scion | Mythic | $ 3.88 | $ 0.01 | 0% | $ 0.00 | 0% | |
2021 | Elite Spellbinder | Rare | $ 1.31 | $ -0.01 | -1% | $ 0.00 | 0% | |
2019 | Emry, Lurker of the Loch | Rare | $ 6.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
2018 | Arclight Phoenix | Rare | $ 6.97 | $ -0.01 | 0% | $ -0.27 | -4% | |
2016 | Thalia, Heretic Cathar | Rare | $ 5.80 | $ -0.10 | -2% | $ -0.24 | -4% | |
2015 | Dragonlord Ojutai | Rare | $ 8.73 | $ -0.13 | -1% | $ -0.19 | -2% | |
2014 | Siege Rhino | Rare | $ 1.63 | $ 0.00 | 0% | $ 0.12 | 8% |
Showing 30 Cards.