Secret Lair 30th Anniversary Countdown Kit
Set Information
Three-Letter Code: SLC
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
2009 | Bloodbraid Elf | Rare | $ 1.29 | $ 0.00 | 0% | $ -0.01 | -1% | |
2017 | Nicol Bolas, God-Pharaoh | Mythic | $ 4.21 | $ 0.02 | 0% | $ 0.21 | 5% | |
2013 | Elspeth, Sun's Champion | Mythic | $ 4.62 | $ 0.01 | 0% | $ 0.08 | 2% | |
2011 | Birthing Pod | Rare | $ 18.59 | $ 0.00 | 0% | $ -0.02 | 0% | |
2003 | Chrome Mox | Mythic | $ 109.97 | $ -0.02 | 0% | $ 0.03 | 0% | |
1995 | Necropotence | Mythic | $ 23.19 | $ -0.59 | -2% | $ -0.52 | -2% | |
2020 | Shark Typhoon | Rare | $ 7.43 | $ -0.07 | -1% | $ 0.38 | 5% | |
2012 | Deathrite Shaman | Rare | $ 15.52 | $ -0.39 | -2% | $ -0.80 | -5% | |
2010 | Sun Titan | Mythic | $ 5.67 | $ 0.06 | 1% | $ -0.16 | -3% | |
2008 | Heritage Druid | Rare | $ 4.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
2007 | Ponder | Rare | $ 11.88 | $ 0.00 | 0% | $ 0.32 | 3% | |
2006 | Bogardan Hellkite | Rare | $ 1.25 | $ 0.00 | 0% | $ 0.00 | 0% | |
2005 | Lightning Helix | Rare | $ 1.48 | $ 0.02 | 1% | $ 0.00 | 0% | |
2004 | Glimpse of Nature | Rare | $ 11.62 | $ -0.01 | 0% | $ 0.07 | 1% | |
2002 | Genesis | Rare | $ 2.47 | $ -0.02 | -1% | $ -0.02 | -1% | |
2001 | Wild Mongrel | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.01 | 1% | |
2000 | Lin Sivvi, Defiant Hero | Rare | $ 0.99 | $ -0.01 | -1% | $ -0.01 | -1% | |
1999 | Squee, Goblin Nabob | Rare | $ 1.32 | $ 0.10 | 8% | $ 0.13 | 11% | |
1998 | Smokestack | Rare | $ 4.27 | $ 0.00 | 0% | $ 0.07 | 2% | |
1997 | Tradewind Rider | Rare | $ 0.92 | $ -0.03 | -3% | $ 0.05 | 6% | |
1996 | Lim-Dul's Vault | Rare | $ 10.38 | $ 0.01 | 0% | $ -0.09 | -1% | |
1994 | Mishra's Factory | Rare | $ 1.90 | $ -0.01 | -1% | $ 0.11 | 6% | |
1993 | Shivan Dragon | Rare | $ 1.78 | $ 0.01 | 1% | $ -0.04 | -2% | |
2022 | Nashi, Moon Sage's Scion | Mythic | $ 3.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
2021 | Elite Spellbinder | Rare | $ 1.25 | $ 0.00 | 0% | $ -0.08 | -6% | |
2019 | Emry, Lurker of the Loch | Rare | $ 7.20 | $ 0.23 | 3% | $ 0.58 | 9% | |
2018 | Arclight Phoenix | Rare | $ 5.24 | $ -0.06 | -1% | $ 0.15 | 3% | |
2016 | Thalia, Heretic Cathar | Rare | $ 4.85 | $ -0.14 | -3% | $ 0.01 | 0% | |
2015 | Dragonlord Ojutai | Rare | $ 7.27 | $ 0.00 | 0% | $ -0.19 | -3% | |
2014 | Siege Rhino | Rare | $ 2.17 | $ 0.07 | 3% | $ 0.00 | 0% |
Showing 30 Cards.