Secret Lair
Release Dates
Dec 2, 2019
Set Information
Three-Letter Code: SLD
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
291 | Boros SignetFoil | Rare | ||||||
292 | Golgari SignetFoil | Rare | ||||||
293 | Izzet SignetFoil | Rare | ||||||
294 | Orzhov SignetFoil | Rare | ||||||
295 | Simic SignetFoil | Rare | ||||||
315 | Commander's Sphere315 | Rare | $ 7.89 | $ 0.00 | 0% | $ -0.03 | 0% | |
176 | Birds of Paradise176 | Rare | $ 18.99 | $ -0.21 | -1% | $ -0.09 | 0% | |
209 | Elesh Norn, Grand CenobitePhyrexian | Mythic | $ 29.93 | $ 0.00 | 0% | $ 0.50 | 2% | |
210 | Jin-Gitaxias, Core AugurPhyrexian | Mythic | $ 11.39 | $ 0.02 | 0% | $ -0.06 | -1% | |
211 | Sheoldred, Whispering OnePhyrexian | Mythic | $ 13.99 | $ 0.04 | 0% | $ 0.11 | 1% | |
212 | Urabrask the HiddenPhyrexian | Mythic | $ 3.51 | $ 0.00 | 0% | $ 0.16 | 5% | |
213 | Vorinclex, Voice of HungerPhyrexian | Mythic | $ 12.63 | $ 0.07 | 1% | $ 0.00 | 0% | |
375 | Craterhoof BehemothAdult drawing | Mythic | $ 28.23 | $ 0.08 | 0% | $ 0.47 | 2% | |
376 | Craterhoof BehemothChild drawing | Mythic | $ 27.49 | $ 0.58 | 2% | $ 1.10 | 4% | |
377 | Metalwork ColossusAdult drawing | Rare | $ 2.76 | $ 0.02 | 1% | $ 0.06 | 2% | |
378 | Metalwork ColossusChild drawing | Rare | $ 1.99 | $ -0.01 | -1% | $ -0.01 | -1% | |
373 | MulldrifterAdult drawing | Rare | $ 2.53 | $ -0.01 | 0% | $ -0.09 | -3% | |
374 | MulldrifterChild drawing | Rare | $ 2.98 | $ 0.00 | 0% | $ 0.19 | 7% | |
609 | Hawkins National Laboratory | Rare | $ 4.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
368 | Teferi's Puzzle BoxMschf | Rare | ||||||
364 | Swords to PlowsharesMschf | Rare | $ 16.57 | $ -0.06 | 0% | $ -0.10 | -1% | |
363 | Grim TutorMschf | Rare | ||||||
367 | Cut // RibbonsMschf | Rare | ||||||
366 | Blood MoonMschf | Rare | ||||||
480 | Seize the DayRound Two | Rare | $ 5.70 | $ -0.16 | -3% | $ 0.29 | 5% | |
481 | Krosan GripDenting Blows | Rare | ||||||
696 | Spore FrogGromp | Rare | ||||||
697 | Command TowerSummoner's Rift | Rare | ||||||
SwampCapricorn | Rare | |||||||
385 | IslandAquarius | Rare | $ 6.08 | $ 0.00 | 0% | $ 0.07 | 1% | |
596 | Persistent PetitionersFoil | Rare | $ 85.04 | $ 0.00 | 0% | $ 0.39 | 0% | |
Viscera SeerFoil | Common | $ 4499.99 | $ 0.00 | 0% | $ 0.00 | 0% | ||
647 | Brood SliverFoil | Rare | $ 4.26 | $ -0.06 | -1% | $ -0.15 | -3% | |
660 | Cloudshredder SliverFoil | Rare | $ 3.60 | $ -0.21 | -6% | $ -0.01 | 0% | |
661 | Crystalline SliverFoil | Rare | $ 12.08 | $ -0.09 | -1% | $ -1.60 | -12% | |
618 | Diffusion SliverFoil | Rare | $ 4.00 | $ 0.00 | 0% | $ -0.05 | -1% | |
50 | Forest50 | Rare | $ 7.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
50 | Forest50Foil-Etched | Rare | ||||||
662 | Frenetic SliverFoil | Rare | $ 5.11 | $ 0.00 | 0% | $ -0.37 | -7% | |
663 | Harmonic Sliver | Rare | ||||||
663 | Harmonic SliverFoil | Rare | $ 12.10 | $ -1.70 | -12% | $ -1.00 | -8% | |
691 | Hedron ArchiveFoil | Rare | $ 24.73 | $ -0.26 | -1% | $ 0.23 | 1% | |
664 | Hibernation SliverFoil | Rare | $ 4.76 | $ -0.12 | -2% | $ -0.10 | -2% | |
649 | Horned SliverFoil | Rare | $ 4.21 | $ -0.14 | -3% | $ 0.16 | 4% | |
47 | Island47 | Rare | $ 9.04 | $ 0.15 | 2% | $ 0.21 | 2% | |
47 | Island47Foil-Etched | Rare | ||||||
665 | Lavabelly SliverFoil | Rare | $ 11.25 | $ 0.45 | 4% | $ 1.30 | 13% | |
590 | Lurking Crocodile | Rare | $ 1.49 | $ 0.00 | 0% | $ 0.00 | 0% | |
590 | Lurking CrocodileFoil-Etched | Rare | ||||||
1012 | Mana Confluence | Rare | ||||||
1012 | Mana ConfluenceFoil | Rare | $ 31.16 | $ 0.97 | 3% | $ 1.31 | 4% | |
650 | Manaweft SliverFoil | Rare | $ 4.10 | $ 0.05 | 1% | $ 0.10 | 3% | |
652 | Might Sliver | Rare | ||||||
652 | Might SliverFoil | Rare | $ 8.03 | $ 0.08 | 1% | $ -0.08 | -1% | |
49 | Mountain49 | Rare | $ 7.49 | $ 0.00 | 0% | $ 0.52 | 7% | |
49 | Mountain49Foil-Etched | Rare | ||||||
667 | Opaline SliverFoil | Rare | $ 1.64 | $ 0.00 | 0% | $ 0.00 | 0% | |
692 | Pilgrim's EyeFoil | Rare | $ 5.69 | $ -0.25 | -4% | $ -0.77 | -12% | |
46 | Plains46 | Rare | $ 9.00 | $ 0.00 | 0% | $ 0.12 | 1% | |
46 | Plains46Foil-Etched | Rare | ||||||
672 | Questing Phelddagrif | Rare | $ 0.80 | $ 0.00 | 0% | $ -0.07 | -8% | |
672 | Questing PhelddagrifFoil | Rare | $ 1.00 | $ 0.00 | 0% | $ -0.08 | -7% | |
695 | Reliquary TowerFoil | Rare | $ 59.75 | $ -0.24 | 0% | $ -0.45 | -1% | |
684 | Shadowborn ApostleFoil | Rare | $ 130.55 | $ 0.00 | 0% | $ -0.70 | -1% | |
668 | Sliver HiveFoil | Rare | $ 249.99 | $ 0.00 | 0% | $ 9.24 | 4% | |
693 | Sorcerous SpyglassFoil | Rare | $ 10.14 | $ -0.97 | -9% | $ -1.84 | -15% | |
643 | Spiteful SliverFoil | Rare | $ 11.55 | $ 0.00 | 0% | $ 0.01 | 0% | |
59 | SquireFoil | Rare | ||||||
48 | Swamp48 | Rare | $ 9.92 | $ 0.00 | 0% | $ -0.06 | -1% | |
48 | Swamp48Foil-Etched | Rare | ||||||
634 | Syphon SliverFoil | Rare | $ 19.95 | $ 0.00 | 0% | $ 0.97 | 5% | |
1061 | Talisman of Curiosity | Rare | $ 3.28 | $ 0.00 | 0% | $ 0.00 | 0% | |
1061 | Talisman of CuriosityFoil-Etched | Rare | ||||||
694 | Tangle WireFoil | Rare | $ 28.81 | $ 1.19 | 4% | $ 2.34 | 9% | |
657 | Tempered SliverFoil | Rare | $ 1.49 | $ 0.06 | 4% | $ 0.03 | 2% | |
646 | Two-Headed SliverFoil | Rare | $ 1.95 | $ -0.05 | -3% | $ -0.07 | -3% | |
617 | Ward SliverFoil | Rare | $ 2.76 | $ 0.00 | 0% | $ 0.00 | 0% | |
628 | Winged SliverFoil | Rare | $ 2.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
1147 | Birds of ParadiseSecret Lair Extra Life 2022 - Andrea Radeck | Rare | $ 7.75 | $ 0.01 | 0% | $ 0.00 | 0% | |
1148 | Birds of ParadiseSecret Lair Extra Life 2022 - Eli | Rare | $ 9.17 | $ 0.42 | 5% | $ 2.17 | 31% | |
1146 | Lathliss, Dragon QueenSecret Lair Extra Life 2022 - Mohamed | Rare | $ 2.19 | $ 0.07 | 3% | $ 0.10 | 5% | |
1145 | Lathliss, Dragon QueenSecret Lair Extra Life 2022 - Tyler Jacobson | Rare | $ 3.84 | $ 0.00 | 0% | $ -0.18 | -4% | |
1150 | Sliver LegionSecret Lair Extra Life 2022 - Said | Mythic | $ 15.38 | $ 0.94 | 7% | $ 2.18 | 17% | |
1149 | Sliver LegionSecret Lair Extra Life 2022 - Steve Prescott | Mythic | $ 12.29 | $ 0.00 | 0% | $ 0.02 | 0% | |
1183 | Descendants' Path | Rare | ||||||
1182 | Felidar Sovereign | Rare | ||||||
1184 | Lord Windgrace | Mythic | ||||||
1185 | Violent Outburst | Rare | ||||||
8001 | Jace, the Mind Sculptor | Mythic | ||||||
900 | The Scarab GodSecret Lair Promo | Special | $ 29.00 | $ 2.01 | 7% | $ 0.92 | 3% | |
1164 | Baral, Chief of ComplianceWizards of the Street | Rare | $ 6.60 | $ -0.09 | -1% | $ 0.19 | 3% |
Showing 91 Cards.