Premium Deck Series: Slivers
Release Dates
Nov 20, 2009
Set Information
Three-Letter Code: H09
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
17 | Spectral SliverFoil | Uncommon | $ 0.42 | $ 0.00 | 0% | $ 0.02 | 5% | |
26 | HeartstoneFoil | Uncommon | $ 4.56 | $ 0.00 | 0% | $ 0.25 | 6% | |
32 | Rootbound CragFoil | Rare | $ 2.36 | $ 0.03 | 1% | $ -0.08 | -3% | |
1 | Metallic SliverFoil | Common | $ 0.58 | $ 0.00 | 0% | $ 0.06 | 12% | |
38 | IslandFoil | Basic Land | $ 0.49 | $ 0.01 | 2% | $ 0.00 | 0% | |
20 | Necrotic SliverFoil | Uncommon | $ 0.75 | $ 0.01 | 1% | $ 0.01 | 1% | |
9 | Muscle SliverFoil | Common | $ 1.75 | $ 0.03 | 2% | $ -0.02 | -1% | |
40 | MountainFoil | Basic Land | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Amoeboid ChangelingFoil | Common | $ 2.63 | $ -0.02 | -1% | $ -0.01 | 0% | |
10 | Quick SliverFoil | Common | $ 2.24 | $ 0.00 | 0% | $ -0.03 | -1% | |
4 | Winged SliverFoil | Common | $ 0.72 | $ -0.03 | -4% | $ -0.05 | -7% | |
18 | Barbed SliverFoil | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
12 | Hibernation SliverFoil | Uncommon | $ 2.43 | $ -0.02 | -1% | $ 0.04 | 2% | |
7 | Heart SliverFoil | Common | $ 12.00 | $ -0.68 | -5% | $ -0.66 | -5% | |
8 | Gemhide SliverFoil | Common | $ 0.83 | $ 0.00 | 0% | $ 0.03 | 4% | |
13 | Acidic SliverFoil | Uncommon | $ 0.84 | $ 0.00 | 0% | $ 0.01 | 1% | |
29 | Coat of ArmsFoil | Rare | $ 19.27 | $ 0.09 | 0% | $ 0.05 | 0% | |
16 | Armor SliverFoil | Uncommon | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
31 | Ancient ZigguratFoil | Uncommon | $ 2.69 | $ -0.03 | -1% | $ 0.01 | 0% | |
19 | Homing SliverFoil | Common | $ 1.30 | $ 0.01 | 1% | $ -0.04 | -3% | |
25 | Fury SliverFoil | Uncommon | $ 0.66 | $ 0.00 | 0% | $ 0.00 | 0% | |
21 | Fungus SliverFoil | Rare | $ 0.96 | $ 0.03 | 3% | $ 0.04 | 4% | |
6 | Frenzy SliverFoil | Common | $ 0.77 | $ 0.00 | 0% | $ 0.00 | 0% | |
41 | ForestFoil | Basic Land | $ 0.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
27 | Distant MelodyFoil | Common | $ 2.87 | $ 0.01 | 0% | $ 0.08 | 3% | |
11 | Crystalline SliverFoil | Uncommon | $ 2.03 | $ -0.01 | 0% | $ 0.00 | 0% | |
37 | PlainsFoil | Basic Land | $ 0.53 | $ 0.00 | 0% | $ 0.00 | 0% | |
28 | Aphetto DredgingFoil | Common | $ 0.47 | $ 0.00 | 0% | $ 0.00 | 0% | |
22 | Brood SliverFoil | Rare | $ 2.00 | $ 0.00 | 0% | $ 0.10 | 5% | |
5 | Clot SliverFoil | Common | $ 0.62 | $ -0.01 | -2% | $ -0.01 | -2% | |
39 | SwampFoil | Basic Land | $ 0.49 | $ 0.00 | 0% | $ 0.01 | 2% | |
14 | Spined SliverFoil | Uncommon | $ 0.64 | $ -0.04 | -6% | $ 0.02 | 3% | |
2 | Virulent SliverFoil | Common | $ 0.86 | $ 0.00 | 0% | $ -0.01 | -1% | |
15 | Victual SliverFoil | Uncommon | $ 0.71 | $ 0.00 | 0% | $ 0.01 | 1% | |
36 | Vivid GroveFoil | Uncommon | $ 0.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
35 | Vivid CreekFoil | Uncommon | $ 0.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
34 | Terramorphic ExpanseFoil | Common | $ 0.52 | $ -0.01 | -2% | $ -0.04 | -7% | |
30 | Wild PairFoil | Rare | $ 1.58 | $ 0.00 | 0% | $ 0.02 | 1% | |
23 | Might SliverFoil | Uncommon | $ 0.67 | $ 0.00 | 0% | $ 0.01 | 2% | |
24 | Sliver OverlordFoil | Mythic | $ 53.94 | $ -0.03 | 0% | $ -0.22 | 0% | |
33 | Rupture SpireFoil | Common | $ 0.43 | $ 0.00 | 0% | $ 0.00 | 0% | |
Premium Deck Series: SliversSealed | Special | $ 374.99 | $ 0.00 | 0% | $ 0.00 | 0% | ||
41 | Forest | Basic Land | ||||||
38 | Island | Basic Land | ||||||
40 | Mountain | Basic Land | ||||||
37 | Plains | Basic Land | ||||||
39 | Swamp | Basic Land | ||||||
13 | Acidic Sliver | Uncommon | ||||||
3 | Amoeboid Changeling | Common | ||||||
31 | Ancient Ziggurat | Uncommon | ||||||
28 | Aphetto Dredging | Common | ||||||
16 | Armor Sliver | Uncommon | ||||||
18 | Barbed Sliver | Uncommon | ||||||
22 | Brood Sliver | Rare | ||||||
5 | Clot Sliver | Common | ||||||
29 | Coat of Arms | Rare | ||||||
11 | Crystalline Sliver | Uncommon | ||||||
27 | Distant Melody | Common | ||||||
6 | Frenzy Sliver | Common | ||||||
21 | Fungus Sliver | Rare | ||||||
25 | Fury Sliver | Uncommon | ||||||
8 | Gemhide Sliver | Common | ||||||
7 | Heart Sliver | Common | ||||||
26 | Heartstone | Uncommon | ||||||
12 | Hibernation Sliver | Uncommon | ||||||
19 | Homing Sliver | Common | ||||||
1 | Metallic Sliver | Common | ||||||
23 | Might Sliver | Uncommon | ||||||
9 | Muscle Sliver | Common | ||||||
20 | Necrotic Sliver | Uncommon | ||||||
10 | Quick Sliver | Common | ||||||
32 | Rootbound Crag | Rare | ||||||
33 | Rupture Spire | Common | ||||||
24 | Sliver Overlord | Mythic | ||||||
17 | Spectral Sliver | Uncommon | ||||||
14 | Spined Sliver | Uncommon | ||||||
34 | Terramorphic Expanse | Common | ||||||
15 | Victual Sliver | Uncommon | ||||||
2 | Virulent Sliver | Common | ||||||
35 | Vivid Creek | Uncommon | ||||||
36 | Vivid Grove | Uncommon | ||||||
30 | Wild Pair | Rare | ||||||
4 | Winged Sliver | Common |
Showing 83 Cards.