Portal Three Kingdoms
Release Dates
May 1, 1999
Set Information
Three-Letter Code: PTK
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
1 | Alert Shu Infantry | Uncommon | $ 11.22 | $ -0.89 | -7% | $ -3.15 | -22% | |
67 | Ambition's Cost | Rare | $ 20.50 | $ 0.00 | 0% | $ -0.12 | -1% | |
34 | Balance of Power | Rare | $ 40.53 | $ 0.00 | 0% | $ -0.06 | 0% | |
100 | Barbarian General | Uncommon | $ 21.16 | $ 0.00 | 0% | $ 0.38 | 2% | |
101 | Barbarian Horde | Common | $ 2.18 | $ 0.03 | 1% | $ 0.06 | 3% | |
102 | Blaze | Uncommon | $ 6.69 | $ 0.00 | 0% | $ -0.60 | -8% | |
35 | Borrowing 100,000 Arrows | Uncommon | $ 28.14 | $ 1.28 | 5% | $ 2.21 | 9% | |
133 | Borrowing the East Wind | Rare | $ 93.72 | $ 0.00 | 0% | $ 0.00 | 0% | |
36 | Brilliant Plan | Uncommon | $ 3.10 | $ 0.00 | 0% | $ -0.02 | -1% | |
37 | Broken Dam | Common | $ 7.55 | $ 0.00 | 0% | $ 0.07 | 1% | |
103 | Burning Fields | Common | $ 2.90 | $ 0.00 | 0% | $ -0.03 | -1% | |
104 | Burning of Xinye | Rare | $ 60.31 | $ 0.00 | 0% | $ 0.34 | 1% | |
68 | Cao Cao, Lord of Wei | Rare | $ 35.00 | $ -0.25 | -1% | $ -0.64 | -2% | |
69 | Cao Ren, Wei Commander | Rare | $ 116.92 | $ -2.98 | -2% | $ 2.24 | 2% | |
38 | Capture of Jingzhou | Rare | $ 224.94 | $ 0.00 | 0% | $ -4.44 | -2% | |
39 | Champion's Victory | Uncommon | $ 9.02 | $ 0.48 | 6% | $ 0.04 | 0% | |
70 | Coercion | Uncommon | $ 3.49 | $ -0.01 | 0% | $ -0.01 | 0% | |
105 | Control of the Court | Uncommon | $ 32.56 | $ 0.00 | 0% | $ 0.03 | 0% | |
71 | Corrupt Court Official | Uncommon | $ 24.99 | $ -1.85 | -7% | $ 0.09 | 0% | |
106 | Corrupt Eunuchs | Uncommon | $ 9.93 | $ 0.10 | 1% | $ 0.04 | 0% | |
40 | Council of Advisors | Uncommon | $ 8.00 | $ 0.15 | 2% | $ 0.19 | 2% | |
41 | Counterintelligence | Uncommon | $ 24.89 | $ 0.00 | 0% | $ 4.99 | 25% | |
72 | Cunning Advisor | Uncommon | $ 5.13 | $ 0.05 | 1% | $ 0.01 | 0% | |
73 | Deception | Common | $ 2.03 | $ 0.00 | 0% | $ 0.00 | 0% | |
107 | Desert Sandstorm | Common | $ 4.09 | $ 0.01 | 0% | $ 0.06 | 1% | |
74 | Desperate Charge | Uncommon | $ 13.90 | $ 0.00 | 0% | $ 1.50 | 12% | |
108 | Diaochan, Artful Beauty | Rare | $ 137.65 | $ 0.00 | 0% | $ -6.25 | -4% | |
109 | Dong Zhou, the Tyrant | Rare | $ 149.81 | $ 0.00 | 0% | $ 0.00 | 0% | |
2 | Eightfold Maze | Rare | $ 69.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
3 | Empty City Ruse | Uncommon | $ 34.72 | $ 0.00 | 0% | $ -0.51 | -1% | |
110 | Eunuchs' Intrigues | Uncommon | $ 18.28 | $ 0.00 | 0% | $ 0.43 | 2% | |
42 | Exhaustion | Rare | $ 22.35 | $ 0.00 | 0% | $ 0.00 | 0% | |
43 | Extinguish | Common | $ 1.41 | $ 0.22 | 18% | $ 0.14 | 11% | |
4 | False Defeat | Common | $ 15.13 | $ -0.04 | 0% | $ -1.79 | -11% | |
134 | False Mourning | Uncommon | $ 15.46 | $ 0.00 | 0% | $ -1.09 | -7% | |
75 | Famine | Uncommon | $ 9.84 | $ 0.00 | 0% | $ -0.37 | -4% | |
111 | Fire Ambush | Common | $ 4.26 | $ 0.00 | 0% | $ -0.03 | -1% | |
112 | Fire Bowman | Uncommon | $ 7.80 | $ 0.00 | 0% | $ 0.00 | 0% | |
5 | Flanking Troops | Uncommon | $ 2.65 | $ 0.00 | 0% | $ 0.17 | 7% | |
44 | Forced Retreat | Common | $ 1.90 | $ 0.00 | 0% | $ 0.05 | 3% | |
135 | Forest Bear | Common | $ 28.84 | $ 0.00 | 0% | $ -0.15 | -1% | |
76 | Ghostly Visit | Common | $ 1.23 | $ -0.02 | -2% | $ -0.01 | -1% | |
6 | Guan Yu, Sainted Warrior | Rare | $ 52.55 | $ 0.00 | 0% | $ 3.37 | 7% | |
7 | Guan Yu's 1,000-Li March | Rare | $ 66.10 | $ -3.72 | -5% | $ -3.69 | -5% | |
136 | Heavy Fog | Uncommon | $ 26.99 | $ 0.62 | 2% | $ 0.00 | 0% | |
137 | Hua Tuo, Honored Physician | Rare | $ 83.29 | $ 0.00 | 0% | $ 1.74 | 2% | |
8 | Huang Zhong, Shu General | Rare | $ 134.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
138 | Hunting Cheetah | Uncommon | $ 51.76 | $ 0.00 | 0% | $ 1.66 | 3% | |
77 | Imperial Edict | Common | $ 2.89 | $ 0.00 | 0% | $ 0.00 | 0% | |
113 | Imperial Recruiter | Uncommon | $ 115.80 | $ 0.00 | 0% | $ -1.92 | -2% | |
78 | Imperial Seal | Rare | $ 950.44 | $ 0.00 | 0% | $ -49.06 | -5% | |
114 | Independent Troops | Common | $ 1.46 | $ 0.00 | 0% | $ 0.02 | 1% | |
9 | Kongming, "Sleeping Dragon" | Rare | $ 28.46 | $ 0.00 | 0% | $ -0.99 | -3% | |
10 | Kongming's Contraptions | Rare | $ 53.03 | $ 0.00 | 0% | $ -0.05 | 0% | |
45 | Lady Sun | Rare | $ 120.00 | $ 0.00 | 0% | $ -29.97 | -20% | |
139 | Lady Zhurong, Warrior Queen | Rare | $ 139.85 | $ 0.00 | 0% | $ -0.04 | 0% | |
11 | Liu Bei, Lord of Shu | Rare | $ 35.99 | $ 2.00 | 6% | $ 4.00 | 13% | |
140 | Lone Wolf | Uncommon | $ 12.32 | $ 0.40 | 3% | $ 0.35 | 3% | |
12 | Loyal Retainers | Uncommon | $ 38.66 | $ 0.00 | 0% | $ 0.00 | 0% | |
115 | Lu Bu, Master-at-Arms | Rare | $ 89.98 | $ 0.00 | 0% | $ 0.00 | 0% | |
46 | Lu Meng, Wu General | Rare | $ 66.46 | $ 0.00 | 0% | $ -7.30 | -10% | |
47 | Lu Su, Wu Advisor | Rare | $ 56.29 | $ 0.00 | 0% | $ 0.00 | 0% | |
48 | Lu Xun, Scholar General | Rare | $ 27.05 | $ 0.20 | 1% | $ 0.18 | 1% | |
116 | Ma Chao, Western Warrior | Rare | $ 88.03 | $ 0.00 | 0% | $ 1.52 | 2% | |
141 | Marshaling the Troops | Rare | $ 65.06 | $ 0.00 | 0% | $ 0.00 | 0% | |
142 | Meng Huo, Barbarian King | Rare | $ 98.19 | $ 6.81 | 7% | $ 6.81 | 7% | |
143 | Meng Huo's Horde | Common | $ 0.99 | $ 0.03 | 3% | $ 0.08 | 9% | |
13 | Misfortune's Gain | Common | $ 1.60 | $ 0.00 | 0% | $ 0.06 | 4% | |
117 | Mountain Bandit | Common | $ 1.93 | $ 0.19 | 11% | $ 0.01 | 1% | |
49 | Mystic Denial | Uncommon | $ 9.76 | $ -0.12 | -1% | $ -0.17 | -2% | |
79 | Overwhelming Forces | Rare | $ 107.50 | $ 2.50 | 2% | $ -1.72 | -2% | |
14 | Pang Tong, "Young Phoenix" | Rare | $ 58.12 | $ 0.00 | 0% | $ 1.07 | 2% | |
15 | Peach Garden Oath | Uncommon | $ 23.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
80 | Poison Arrow | Uncommon | $ 12.18 | $ 0.00 | 0% | $ -0.46 | -4% | |
50 | Preemptive Strike | Common | $ 4.48 | $ -0.01 | 0% | $ 0.16 | 4% | |
16 | Rally the Troops | Uncommon | $ 7.03 | $ -0.01 | 0% | $ -0.38 | -5% | |
17 | Ravages of War | Rare | $ 249.99 | $ -4.97 | -2% | $ -5.61 | -2% | |
118 | Ravaging Horde | Uncommon | $ 20.21 | $ 0.00 | 0% | $ -0.79 | -4% | |
51 | Red Cliffs Armada | Uncommon | $ 9.39 | $ 0.00 | 0% | $ 0.00 | 0% | |
119 | Relentless Assault | Rare | $ 57.90 | $ 0.00 | 0% | $ 1.54 | 3% | |
120 | Renegade Troops | Uncommon | $ 2.98 | $ 0.00 | 0% | $ 0.00 | 0% | |
81 | Return to Battle | Common | $ 3.22 | $ 0.01 | 0% | $ 0.00 | 0% | |
18 | Riding Red Hare | Common | $ 12.17 | $ 0.03 | 0% | $ -0.27 | -2% | |
144 | Riding the Dilu Horse | Rare | $ 400.00 | $ 0.00 | 0% | $ -74.31 | -16% | |
121 | Rockslide Ambush | Uncommon | $ 33.26 | $ 0.00 | 0% | $ 0.42 | 1% | |
122 | Rolling Earthquake | Rare | $ 100.44 | $ 4.45 | 5% | $ 5.13 | 5% | |
52 | Sage's Knowledge | Common | $ 3.50 | $ 0.00 | 0% | $ -0.05 | -1% | |
19 | Shu Cavalry | Common | $ 3.76 | $ 0.14 | 4% | $ 0.03 | 1% | |
20 | Shu Defender | Common | $ 2.33 | $ 0.00 | 0% | $ 0.01 | 0% | |
21 | Shu Elite Companions | Uncommon | $ 6.50 | $ 0.01 | 0% | $ -0.02 | 0% | |
22 | Shu Elite Infantry | Common | $ 1.18 | $ 0.00 | 0% | $ -0.39 | -25% | |
23 | Shu Farmer | Common | $ 2.25 | $ -0.03 | -1% | $ -0.05 | -2% | |
24 | Shu Foot Soldiers | Common | $ 1.25 | $ 0.01 | 1% | $ 0.02 | 2% | |
25 | Shu General | Uncommon | $ 7.79 | $ 0.00 | 0% | $ 0.03 | 0% | |
26 | Shu Grain Caravan | Common | $ 1.50 | $ 0.02 | 1% | $ 0.01 | 1% | |
27 | Shu Soldier-Farmers | Uncommon | $ 7.91 | $ 0.00 | 0% | $ 0.12 | 2% | |
82 | Sima Yi, Wei Field Marshal | Rare | $ 29.42 | $ 0.00 | 0% | $ 0.58 | 2% | |
145 | Slashing Tiger | Rare | $ 76.87 | $ 0.00 | 0% | $ 0.00 | 0% | |
146 | Southern Elephant | Common | $ 1.95 | $ 0.00 | 0% | $ 0.02 | 1% | |
147 | Spoils of Victory | Uncommon | $ 17.45 | $ -1.05 | -6% | $ -1.99 | -10% | |
148 | Spring of Eternal Peace | Common | $ 2.45 | $ 0.00 | 0% | $ -0.13 | -5% | |
149 | Stalking Tiger | Common | $ 3.94 | $ 0.00 | 0% | $ 0.45 | 13% | |
83 | Stolen Grain | Uncommon | $ 11.17 | $ 0.00 | 0% | $ 0.32 | 3% | |
84 | Stone Catapult | Rare | $ 75.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
123 | Stone Rain | Common | $ 4.86 | $ 0.00 | 0% | $ -0.07 | -1% | |
53 | Strategic Planning | Uncommon | $ 16.60 | $ 0.00 | 0% | $ -0.16 | -1% | |
54 | Straw Soldiers | Common | $ 3.18 | $ 0.00 | 0% | $ 0.05 | 2% | |
55 | Sun Ce, Young Conquerer | Rare | $ 67.94 | $ 0.00 | 0% | $ 0.19 | 0% | |
56 | Sun Quan, Lord of Wu | Rare | $ 80.28 | $ 0.00 | 0% | $ 0.45 | 1% | |
150 | Taoist Hermit | Uncommon | $ 13.29 | $ 0.00 | 0% | $ 0.00 | 0% | |
151 | Taoist Mystic | Rare | $ 90.13 | $ 0.00 | 0% | $ 11.60 | 15% | |
152 | Taunting Challenge | Rare | $ 51.04 | $ -0.45 | -1% | $ -0.45 | -1% | |
153 | Three Visits | Common | $ 84.29 | $ -0.30 | 0% | $ -4.03 | -5% | |
155 | Trained Cheetah | Uncommon | $ 17.49 | $ 0.00 | 0% | $ -0.45 | -3% | |
155 | Trained Jackal | Common | $ 3.03 | $ 0.03 | 1% | $ 0.03 | 1% | |
154 | Trip Wire | Uncommon | $ 2.64 | $ 0.07 | 3% | $ 0.17 | 7% | |
28 | Vengeance | Uncommon | $ 2.60 | $ 0.00 | 0% | $ 0.00 | 0% | |
29 | Virtuous Charge | Common | $ 2.40 | $ 0.00 | 0% | $ 0.00 | 0% | |
30 | Volunteer Militia | Common | $ 1.02 | $ 0.00 | 0% | $ -0.04 | -4% | |
124 | Warrior's Oath | Rare | $ 149.99 | $ 0.00 | 0% | $ 0.10 | 0% | |
31 | Warrior's Stand | Uncommon | $ 14.94 | $ 2.31 | 18% | $ -0.41 | -3% | |
85 | Wei Ambush Force | Common | $ 1.92 | $ -0.02 | -1% | $ -0.03 | -2% | |
86 | Wei Assassins | Uncommon | $ 8.71 | $ 0.00 | 0% | $ 0.00 | 0% | |
87 | Wei Elite Companions | Uncommon | $ 2.97 | $ 0.01 | 0% | $ -0.01 | 0% | |
88 | Wei Infantry | Common | $ 1.02 | $ 0.00 | 0% | $ 0.00 | 0% | |
89 | Wei Night Raiders | Uncommon | $ 28.99 | $ 0.00 | 0% | $ 0.49 | 2% | |
90 | Wei Scout | Common | $ 3.51 | $ -0.12 | -3% | $ -0.20 | -5% | |
91 | Wei Strike Force | Common | $ 2.76 | $ 0.36 | 15% | $ 0.21 | 8% | |
157 | Wielding the Green Dragon | Common | $ 5.42 | $ 0.22 | 4% | $ 0.09 | 2% | |
158 | Wolf Pack | Rare | $ 114.74 | $ 0.84 | 1% | $ 0.34 | 0% | |
57 | Wu Admiral | Uncommon | $ 2.13 | $ 0.00 | 0% | $ -0.61 | -22% | |
58 | Wu Elite Cavalry | Common | $ 2.39 | $ 0.00 | 0% | $ -0.04 | -2% | |
59 | Wu Infantry | Common | $ 1.60 | $ 0.09 | 6% | $ 0.13 | 9% | |
60 | Wu Light Cavalry | Common | $ 4.02 | $ -0.03 | -1% | $ 0.03 | 1% | |
61 | Wu Longbowman | Uncommon | $ 6.60 | $ -0.09 | -1% | $ -0.18 | -3% | |
62 | Wu Scout | Common | $ 5.19 | $ 0.07 | 1% | $ -0.06 | -1% | |
63 | Wu Spy | Uncommon | $ 20.17 | $ 0.18 | 1% | $ 0.22 | 1% | |
64 | Wu Warship | Common | $ 2.30 | $ 0.16 | 7% | $ 0.17 | 8% | |
92 | Xiahou Dun, the One-Eyed | Rare | $ 199.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
93 | Xun Yu, Wei Advisor | Rare | $ 60.26 | $ 0.00 | 0% | $ -0.25 | 0% | |
125 | Yellow Scarves Cavalry | Common | $ 8.94 | $ 0.00 | 0% | $ 0.00 | 0% | |
126 | Yellow Scarves General | Rare | $ 59.92 | $ -0.04 | 0% | $ -0.04 | 0% | |
127 | Yellow Scarves Troops | Common | $ 2.06 | $ 0.20 | 11% | $ 0.11 | 6% | |
94 | Young Wei Recruits | Common | $ 1.19 | $ 0.00 | 0% | $ 0.03 | 3% | |
128 | Yuan Shao, the Indecisive | Rare | $ 138.63 | $ 1.64 | 1% | $ 3.04 | 2% | |
129 | Yuan Shao's Infantry | Uncommon | $ 8.76 | $ 0.00 | 0% | $ 0.00 | 0% | |
32 | Zhang Fei, Fierce Warrior | Rare | $ 191.86 | $ 0.18 | 0% | $ 18.61 | 11% | |
95 | Zhang He, Wei General | Rare | $ 99.70 | $ 7.35 | 8% | $ 13.24 | 15% | |
96 | Zhang Liao, Hero of Hefei | Rare | $ 57.92 | $ -2.07 | -3% | $ -2.07 | -3% | |
33 | Zhao Zilong, Tiger General | Rare | $ 120.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
65 | Zhou Yu, Chief Commander | Rare | $ 52.16 | $ 0.00 | 0% | $ -1.38 | -3% | |
66 | Zhuge Jin, Wu Strategist | Rare | $ 72.99 | $ 0.00 | 0% | $ 0.77 | 1% | |
130 | Zodiac Dog | Common | $ 12.06 | $ 0.48 | 4% | $ 0.69 | 6% | |
131 | Zodiac Dragon | Rare | $ 522.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
132 | Zodiac Goat | Common | $ 11.05 | $ 0.00 | 0% | $ -1.30 | -11% | |
159 | Zodiac Horse | Uncommon | $ 34.11 | $ 0.00 | 0% | $ 0.16 | 0% | |
160 | Zodiac Monkey | Common | $ 9.00 | $ 0.35 | 4% | $ 0.15 | 2% | |
161 | Zodiac Ox | Uncommon | $ 30.44 | $ 0.13 | 0% | $ -0.02 | 0% | |
97 | Zodiac Pig | Uncommon | $ 58.66 | $ 0.00 | 0% | $ 0.83 | 1% | |
162 | Zodiac Rabbit | Common | $ 20.38 | $ 0.00 | 0% | $ -0.16 | -1% | |
98 | Zodiac Rat | Common | $ 28.88 | $ 0.00 | 0% | $ 0.00 | 0% | |
163 | Zodiac Rooster | Common | $ 24.99 | $ 0.00 | 0% | $ 5.09 | 26% | |
99 | Zodiac Snake | Common | $ 8.46 | $ 0.86 | 11% | $ 0.90 | 12% | |
164 | Zodiac Tiger | Uncommon | $ 49.68 | $ 0.00 | 0% | $ 0.57 | 1% | |
165 | Zuo Ci, the Mocking Sage | Rare | $ 50.60 | $ 0.00 | 0% | $ -3.79 | -7% | |
178 | Forest178 | Basic Land | $ 2.78 | $ 0.03 | 1% | $ 0.03 | 1% | |
179 | Forest179 | Basic Land | $ 7.41 | $ 1.64 | 28% | $ 1.97 | 36% | |
180 | Forest180 | Basic Land | $ 7.74 | $ 0.00 | 0% | $ -0.05 | -1% | |
169 | Island169 | Basic Land | $ 2.22 | $ -0.03 | -1% | $ -0.02 | -1% | |
170 | Island170 | Basic Land | $ 3.98 | $ 0.00 | 0% | $ 0.14 | 4% | |
171 | Island171 | Basic Land | $ 3.24 | $ 0.04 | 1% | $ -0.34 | -10% | |
175 | Mountain175 | Basic Land | $ 9.94 | $ 0.00 | 0% | $ -0.01 | 0% | |
176 | Mountain176 | Basic Land | $ 29.42 | $ 0.00 | 0% | $ 0.95 | 3% | |
177 | Mountain177 | Basic Land | $ 26.00 | $ 0.00 | 0% | $ 0.01 | 0% | |
166 | Plains166 | Basic Land | $ 1.78 | $ 0.01 | 1% | $ 0.00 | 0% | |
167 | Plains167 | Basic Land | $ 1.76 | $ 0.00 | 0% | $ 0.00 | 0% | |
168 | Plains168 | Basic Land | $ 3.53 | $ 0.00 | 0% | $ 0.10 | 3% | |
172 | Swamp172 | Basic Land | $ 7.90 | $ 0.08 | 1% | $ -0.12 | -1% | |
173 | Swamp173 | Basic Land | $ 8.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
174 | Swamp174 | Basic Land | $ 3.25 | $ 0.20 | 7% | $ 0.04 | 1% |
Showing 180 Cards.