Phyrexia: All Will Be One

Release Dates
Feb 10, 2023
Set Information
Three-Letter Code: ONE
Price History
Card Num | Card | Mana Cost | Rarity | Tabletop Price | Daily Δ | Daily % | Weekly Δ | Weekly % |
---|---|---|---|---|---|---|---|---|
118 | All Will Be OnePrereleaseFoil | Mythic | $ 16.49 | $ 0.00 | 0% | $ 0.57 | 4% | |
82 | Archfiend of the DrossPrereleaseFoil | Rare | $ 4.51 | $ -0.08 | -2% | $ -0.27 | -6% | |
222 | Argentum MasticorePrereleaseFoil | Rare | $ 0.89 | $ 0.00 | 0% | $ 0.06 | 7% | |
196 | Atraxa, Grand UnifierPrereleaseFoil | Mythic | $ 30.00 | $ 2.00 | 7% | $ 0.01 | 0% | |
248 | Blackcleave CliffsPrereleaseFoil | Rare | $ 2.90 | $ 0.00 | 0% | $ 0.02 | 1% | |
84 | Black Sun's TwilightPrereleaseFoil | Rare | $ 1.00 | $ 0.00 | 0% | $ 0.00 | 0% | |
42 | Blade of Shared SoulsPrereleaseFoil | Rare | $ 0.50 | $ -0.02 | -4% | $ 0.00 | 0% | |
159 | Bloated ContaminatorPrereleaseFoil | Rare | $ 5.18 | $ 0.25 | 5% | $ 1.37 | 36% | |
43 | Blue Sun's TwilightPrereleaseFoil | Rare | $ 1.00 | $ 0.00 | 0% | $ -0.06 | -6% | |
125 | Capricious HellraiserPrereleaseFoil | Mythic | $ 1.41 | $ 0.00 | 0% | $ -0.03 | -2% | |
163 | Conduit of WorldsPrereleaseFoil | Rare | $ 7.00 | $ -0.13 | -2% | $ -0.03 | 0% | |
249 | Copperline GorgePrereleaseFoil | Rare | $ 3.38 | $ 0.00 | 0% | $ -0.03 | -1% | |
250 | Darkslick ShoresPrereleaseFoil | Rare | $ 5.74 | $ 0.00 | 0% | $ 0.00 | 0% | |
128 | Dragonwing GliderPrereleaseFoil | Rare | $ 0.49 | $ 0.00 | 0% | $ 0.01 | 2% | |
90 | Drivnod, Carnage DominusPrereleaseFoil | Mythic | $ 8.93 | $ 0.00 | 0% | $ 0.06 | 1% | |
10 | Elesh Norn, Mother of MachinesPrereleaseFoil | Mythic | $ 37.54 | $ 0.46 | 1% | $ -0.36 | -1% | |
47 | Encroaching MycosynthPrereleaseFoil | Rare | $ 1.23 | $ 0.00 | 0% | $ -0.13 | -10% | |
166 | Evolved SpinodermPrereleaseFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
201 | Ezuri, Stalker of SpheresPrereleaseFoil | Rare | $ 2.02 | $ 0.00 | 0% | $ -0.02 | -1% | |
95 | Geth, Thane of ContractsPrereleaseFoil | Rare | $ 0.60 | $ -0.01 | -2% | $ -0.05 | -8% | |
202 | Glissa SunslayerPrereleaseFoil | Rare | $ 5.41 | $ -0.06 | -1% | $ -0.19 | -3% | |
229 | Graaz, Unstoppable JuggernautPrereleaseFoil | Rare | $ 0.57 | $ -0.01 | -2% | $ -0.05 | -8% | |
169 | Green Sun's TwilightPrereleaseFoil | Rare | $ 0.83 | $ -0.01 | -1% | $ -0.06 | -7% | |
56 | Ichormoon GauntletPrereleaseFoil | Mythic | $ 8.30 | $ 0.00 | 0% | $ 0.21 | 3% | |
57 | Jace, the Perfected MindPrereleaseFoil | Mythic | $ 14.66 | $ 0.00 | 0% | $ -1.43 | -9% | |
203 | Jor Kadeen, First GoldwardenPrereleaseFoil | Rare | $ 0.52 | $ 0.00 | 0% | $ 0.00 | 0% | |
204 | Kaito, Dancing ShadowPrereleaseFoil | Rare | $ 1.45 | $ 0.00 | 0% | $ 0.00 | 0% | |
98 | Karumonix, the Rat KingPrereleaseFoil | Rare | $ 3.00 | $ 0.00 | 0% | $ -0.12 | -4% | |
205 | Kaya, Intangible SlayerPrereleaseFoil | Rare | $ 1.15 | $ 0.00 | 0% | $ 0.00 | 0% | |
19 | Kemba, Kha EnduringPrereleaseFoil | Rare | $ 0.84 | $ 0.00 | 0% | $ 0.00 | 0% | |
206 | Kethek, Crucible GoliathPrereleaseFoil | Rare | $ 0.62 | $ 0.00 | 0% | $ 0.01 | 2% | |
138 | Koth, Fire of ResistancePrereleaseFoil | Rare | $ 2.11 | $ 0.00 | 0% | $ 0.02 | 1% | |
207 | Lukka, Bound to RuinPrereleaseFoil | Mythic | $ 1.88 | $ -0.12 | -6% | $ -0.08 | -4% | |
208 | Malcator, Purity OverseerPrereleaseFoil | Rare | $ 0.90 | $ 0.00 | 0% | $ 0.03 | 3% | |
209 | Melira, the Living CurePrereleaseFoil | Rare | $ 0.64 | $ 0.00 | 0% | $ 0.00 | 0% | |
61 | Mercurial SpelldancerPrereleaseFoil | Rare | $ 0.70 | $ 0.00 | 0% | $ 0.00 | 0% | |
210 | Migloz, Maze CrusherPrereleaseFoil | Rare | $ 0.66 | $ 0.00 | 0% | $ 0.03 | 5% | |
63 | Mindsplice ApparatusPrereleaseFoil | Rare | $ 1.63 | $ 0.00 | 0% | $ -0.01 | -1% | |
232 | Mirran SafehousePrereleaseFoil | Rare | $ 0.79 | $ 0.00 | 0% | $ 0.04 | 5% | |
254 | MirrexPrereleaseFoil | Rare | $ 3.95 | $ 0.02 | 1% | $ -0.05 | -1% | |
23 | Mondrak, Glory DominusPrereleaseFoil | Mythic | $ 61.19 | $ 0.00 | 0% | $ 0.86 | 1% | |
233 | Monument to PerfectionPrereleaseFoil | Rare | $ 0.55 | $ 0.00 | 0% | $ 0.02 | 4% | |
211 | Nahiri, the UnforgivingPrereleaseFoil | Mythic | $ 1.82 | $ -0.03 | -2% | $ 0.04 | 2% | |
175 | Nissa, Ascended AnimistPrereleaseFoil | Mythic | $ 9.53 | $ 0.34 | 4% | $ 0.73 | 8% | |
24 | Norn's WellspringPrereleaseFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
213 | Ovika, Enigma GoliathPrereleaseFoil | Rare | $ 0.99 | $ 0.00 | 0% | $ 0.00 | 0% | |
104 | Phyrexian ArenaPrereleaseFoil | Rare | $ 4.45 | $ 0.00 | 0% | $ 0.01 | 0% | |
105 | Phyrexian ObliteratorPrereleaseFoil | Mythic | $ 13.78 | $ 0.00 | 0% | $ 0.22 | 2% | |
27 | Phyrexian VindicatorPrereleaseFoil | Mythic | $ 4.44 | $ 0.03 | 1% | $ -0.12 | -3% | |
257 | Razorverge ThicketPrereleaseFoil | Rare | $ 2.06 | $ 0.00 | 0% | $ -0.05 | -2% | |
145 | Red Sun's TwilightPrereleaseFoil | Rare | $ 0.63 | $ 0.02 | 3% | $ -0.03 | -5% | |
214 | Ria Ivor, Bane of BladeholdPrereleaseFoil | Rare | $ 0.50 | $ 0.00 | 0% | $ 0.00 | 0% | |
258 | Seachrome CoastPrereleaseFoil | Rare | $ 3.65 | $ 0.00 | 0% | $ 0.11 | 3% | |
33 | Skrelv, Defector MitePrereleaseFoil | Rare | $ 3.62 | $ -0.03 | -1% | $ 0.05 | 1% | |
34 | Skrelv's HivePrereleaseFoil | Rare | $ 4.00 | $ 0.00 | 0% | $ -0.37 | -8% | |
149 | Slobad, Iron GoblinPrereleaseFoil | Rare | $ 0.62 | $ 0.00 | 0% | $ 0.00 | 0% | |
150 | Solphim, Mayhem DominusPrereleaseFoil | Mythic | $ 25.92 | $ 0.00 | 0% | $ 0.63 | 2% | |
241 | Soulless JailerPrereleaseFoil | Rare | $ 3.18 | $ 0.05 | 2% | $ -1.41 | -31% | |
242 | Staff of CompleationPrereleaseFoil | Mythic | $ 10.22 | $ 0.00 | 0% | $ -0.22 | -2% | |
244 | Sword of Forge and FrontierPrereleaseFoil | Mythic | $ 15.00 | $ 0.00 | 0% | $ 1.41 | 10% | |
245 | Tablet of CompleationPrereleaseFoil | Rare | $ 0.60 | $ -0.02 | -3% | $ -0.03 | -5% | |
71 | Tekuthal, Inquiry DominusPrereleaseFoil | Mythic | $ 35.49 | $ -9.51 | -21% | $ -7.86 | -18% | |
11 | The Eternal WandererPrereleaseFoil | Rare | $ 3.19 | $ -0.05 | -2% | $ 0.21 | 7% | |
227 | The Filigree SylexPrereleaseFoil | Rare | $ 0.94 | $ -0.01 | -1% | $ -0.02 | -2% | |
255 | The Monumental FacadePrereleaseFoil | Rare | $ 0.59 | $ 0.00 | 0% | $ -0.03 | -5% | |
256 | The Mycosynth GardensPrereleaseFoil | Rare | $ 5.00 | $ -0.05 | -1% | $ 0.22 | 5% | |
259 | The SeedcorePrereleaseFoil | Rare | $ 0.80 | $ -0.08 | -9% | $ -0.09 | -10% | |
186 | Thrun, Breaker of SilencePrereleaseFoil | Rare | $ 1.47 | $ 0.00 | 0% | $ 0.01 | 1% | |
189 | Tyrranax RexPrereleaseFoil | Mythic | $ 11.16 | $ 0.00 | 0% | $ 0.15 | 1% | |
218 | Tyvar, Jubilant BrawlerPrereleaseFoil | Rare | $ 3.19 | $ 0.03 | 1% | $ 0.06 | 2% | |
75 | Unctus, Grand MetatectPrereleaseFoil | Rare | $ 1.15 | $ 0.00 | 0% | $ -0.05 | -4% | |
153 | Urabrask's ForgePrereleaseFoil | Rare | $ 6.29 | $ -0.02 | 0% | $ 0.00 | 0% | |
192 | Venerated RotpriestPrereleaseFoil | Rare | $ 4.65 | $ 0.00 | 0% | $ -0.09 | -2% | |
219 | Venser, Corpse PuppetPrereleaseFoil | Rare | $ 0.80 | $ 0.00 | 0% | $ 0.07 | 10% | |
154 | Vindictive FlamestokerPrereleaseFoil | Rare | $ 0.71 | $ 0.03 | 4% | $ 0.11 | 18% | |
114 | Vraan, Executioner ThanePrereleaseFoil | Rare | $ 2.75 | $ 0.00 | 0% | $ 0.00 | 0% | |
115 | Vraska, Betrayal's StingPrereleaseFoil | Mythic | $ 15.28 | $ 0.02 | 0% | $ -0.13 | -1% | |
38 | White Sun's TwilightPrereleaseFoil | Rare | $ 2.73 | $ 0.00 | 0% | $ 0.00 | 0% | |
246 | Zenith ChroniclerPrereleaseFoil | Rare | $ 0.67 | $ 0.00 | 0% | $ 0.07 | 12% | |
195 | Zopandrel, Hunger DominusPrereleaseFoil | Mythic | $ 23.68 | $ 0.00 | 0% | $ -0.87 | -4% |
Showing 80 Cards.